| Place |
Today
|
Tomorrow
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
|---|---|---|---|---|---|---|---|
|
I90 Exit 32
|
0.0 mm | 0.4 mm | 7.7 mm | 4.8 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
I90 Exit 38
|
0.0 mm | 0.0 mm | 4.0 mm | 3.2 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
Index
|
1.3 mm | 4.8 mm | 16.4 mm | 6.3 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
Leavenworth (Icicle Buttress)
|
0.0 mm | 0.2 mm | 3.2 mm | 1.9 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
Mount Erie
|
0.0 mm | 1.9 mm | 8.2 mm | 5.3 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
Tieton (The Bend)
|
0.0 mm | 0.1 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
Mazama
|
0.0 mm | 0.7 mm | 1.2 mm | 2.2 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
Frenchman Coulee (Vantage)
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
Squamish (Grand Wall)
|
0.0 mm | 5.5 mm | 29.4 mm | 15.9 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
Smith Rock
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
The above table shows total rainfall for the given place and day. Weekend values are shown in bold. Click on a row in the overview table to go to the detailed forecast for that place. Then, click on a row in that table to open a detailed view of that day.
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 30 Jan
|
0.0 mm | 7 / 7 °C | 5 km/h Southeast | 96 % | |||
|
Sat 31 Jan
|
0.0 mm | 0.4 mm | 0.0 mm | 0.0 mm | 5 / 16 °C | 17 km/h Southeast | 56 % |
|
Sun 01 Feb
|
0.0 mm | 4.5 mm | 2.8 mm | 0.4 mm | 4 / 9 °C | 17 km/h Southwest | 69 % |
|
Mon 02 Feb
|
0.2 mm | 1.5 mm | 2.3 mm | 0.8 mm | 2 / 9 °C | 12 km/h Southeast | 77 % |
|
Tue 03 Feb
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 4 / 14 °C | 17 km/h Southeast | 57 % |
|
Wed 04 Feb
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 7 / 13 °C | 16 km/h Southeast | 55 % |
|
Thu 05 Feb
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 7 / 16 °C | 15 km/h Southeast | 44 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 22 - 23 | 0.0 mm | 7.4 °C | 4.68 km/h Southeast | 96 % | 100 % |
| 23 - 00 | 0.0 mm | 7.3 °C | 3.96 km/h Southeast | 96 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 7.4 °C | 3.96 km/h East | 96 % | 100 % |
| 01 - 02 | 0.0 mm | 7.2 °C | 5.04 km/h East | 96 % | 85 % |
| 02 - 03 | 0.0 mm | 6.6 °C | 6.12 km/h Southeast | 97 % | 100 % |
| 03 - 04 | 0.0 mm | 5.7 °C | 7.92 km/h Southeast | 97 % | 100 % |
| 04 - 05 | 0.0 mm | 5.3 °C | 10.08 km/h Southeast | 97 % | 100 % |
| 05 - 06 | 0.0 mm | 6.3 °C | 11.88 km/h Southeast | 94 % | 100 % |
| 06 - 07 | 0.0 mm | 5.5 °C | 13.32 km/h Southeast | 95 % | 100 % |
| 07 - 08 | 0.0 mm | 5.8 °C | 13.68 km/h Southeast | 94 % | 100 % |
| 08 - 09 | 0.0 mm | 6.3 °C | 14.76 km/h Southeast | 92 % | 100 % |
| 09 - 10 | 0.3 mm | 7.1 °C | 14.76 km/h Southeast | 91 % | 100 % |
| 10 - 11 | 0.1 mm | 8.7 °C | 13.68 km/h Southeast | 87 % | 100 % |
| 11 - 12 | 0.0 mm | 11.0 °C | 11.88 km/h Southeast | 86 % | 100 % |
| 12 - 13 | 0.0 mm | 13.8 °C | 10.44 km/h Southeast | 68 % | 99 % |
| 13 - 14 | 0.0 mm | 14.6 °C | 9.36 km/h Southeast | 63 % | 94 % |
| 14 - 15 | 0.0 mm | 15.9 °C | 8.64 km/h East | 58 % | 88 % |
| 15 - 16 | 0.0 mm | 16.1 °C | 9.0 km/h Southeast | 56 % | 78 % |
| 16 - 17 | 0.0 mm | 14.4 °C | 11.52 km/h Southeast | 62 % | 91 % |
| 17 - 18 | 0.0 mm | 10.8 °C | 16.2 km/h Southeast | 70 % | 51 % |
| 18 - 19 | 0.0 mm | 8.3 °C | 16.92 km/h Southeast | 76 % | 61 % |
| 19 - 20 | 0.0 mm | 6.8 °C | 16.92 km/h Southeast | 78 % | 97 % |
| 20 - 21 | 0.0 mm | 6.2 °C | 17.28 km/h Southeast | 78 % | 44 % |
| 21 - 22 | 0.0 mm | 5.5 °C | 17.28 km/h Southeast | 79 % | 87 % |
| 22 - 23 | 0.0 mm | 5.2 °C | 16.56 km/h Southeast | 79 % | 96 % |
| 23 - 00 | 0.0 mm | 4.6 °C | 15.12 km/h Southeast | 80 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 4.4 °C | 15.12 km/h Southeast | 78 % | 100 % |
| 01 - 02 | 0.0 mm | 4.6 °C | 15.12 km/h Southeast | 76 % | 100 % |
| 02 - 03 | 0.0 mm | 5.1 °C | 13.68 km/h Southeast | 73 % | 100 % |
| 03 - 04 | 0.0 mm | 5.5 °C | 12.96 km/h Southeast | 70 % | 100 % |
| 04 - 05 | 0.0 mm | 5.9 °C | 12.6 km/h Southeast | 69 % | 100 % |
| 05 - 06 | 0.0 mm | 5.9 °C | 10.44 km/h Southeast | 71 % | 100 % |
| 06 - 07 | 0.4 mm | 5.7 °C | 9.0 km/h Southeast | 75 % | 100 % |
| 07 - 08 | 0.2 mm | 5.5 °C | 7.92 km/h East | 81 % | 100 % |
| 08 - 09 | 0.6 mm | 4.9 °C | 7.92 km/h East | 94 % | 100 % |
| 09 - 10 | 0.5 mm | 5.3 °C | 6.84 km/h Southeast | 98 % | 100 % |
| 10 - 11 | 1.5 mm | 6.0 °C | 7.92 km/h Southeast | 96 % | 100 % |
| 11 - 12 | 1.3 mm | 7.0 °C | 7.92 km/h East | 98 % | 100 % |
| 12 - 13 | 0.8 mm | 8.0 °C | 16.2 km/h South | 89 % | 100 % |
| 13 - 14 | 0.2 mm | 8.4 °C | 17.28 km/h Southwest | 87 % | 100 % |
| 14 - 15 | 1.5 mm | 7.8 °C | 10.8 km/h South | 86 % | 83 % |
| 15 - 16 | 0.0 mm | 8.7 °C | 15.84 km/h Southwest | 83 % | 98 % |
| 16 - 17 | 0.3 mm | 8.4 °C | 15.12 km/h Southwest | 87 % | 77 % |
| 17 - 18 | 0.0 mm | 7.6 °C | 10.8 km/h Southwest | 89 % | 68 % |
| 18 - 19 | 0.0 mm | 5.9 °C | 9.0 km/h Southeast | 91 % | 62 % |
| 19 - 20 | 0.0 mm | 5.9 °C | 10.44 km/h Southeast | 90 % | 41 % |
| 20 - 21 | 0.0 mm | 5.6 °C | 9.0 km/h Southeast | 89 % | 78 % |
| 21 - 22 | 0.3 mm | 5.9 °C | 9.0 km/h Southeast | 86 % | 80 % |
| 22 - 23 | 0.1 mm | 5.2 °C | 8.28 km/h Southeast | 91 % | 94 % |
| 23 - 00 | 0.0 mm | 4.3 °C | 7.56 km/h Southeast | 96 % | 46 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 3.8 °C | 8.28 km/h Southeast | 96 % | 77 % |
| 01 - 02 | 0.0 mm | 3.5 °C | 9.0 km/h East | 96 % | 100 % |
| 02 - 03 | 0.0 mm | 2.4 °C | 8.28 km/h East | 99 % | 100 % |
| 03 - 04 | 0.0 mm | 2.8 °C | 10.08 km/h Southeast | 98 % | 100 % |
| 04 - 05 | 0.0 mm | 2.8 °C | 10.44 km/h Southeast | 98 % | 100 % |
| 05 - 06 | 0.2 mm | 3.3 °C | 10.44 km/h Southeast | 97 % | 100 % |
| 06 - 07 | 0.0 mm | 3.7 °C | 10.8 km/h Southeast | 98 % | 100 % |
| 07 - 08 | 0.2 mm | 3.6 °C | 11.52 km/h Southeast | 97 % | 100 % |
| 08 - 09 | 0.3 mm | 3.8 °C | 11.52 km/h Southeast | 97 % | 100 % |
| 09 - 10 | 1.0 mm | 4.4 °C | 10.44 km/h Southeast | 97 % | 100 % |
| 10 - 16 | 0.0 mm | 4.8 °C | 9.72 km/h Southeast | 97 % | 100 % |
| 16 - 22 | 2.3 mm | 9.4 °C | 2.52 km/h Southeast | 77 % | 100 % |
| 22 - 04 | 0.8 mm | 6.0 °C | 8.64 km/h Southeast | 99 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 0.0 mm | 6.9 °C | 14.76 km/h Southeast | 64 % | 100 % |
| 10 - 16 | 0.0 mm | 12.7 °C | 14.04 km/h Southeast | 53 % | 48 % |
| 16 - 22 | 0.0 mm | 16.1 °C | 7.56 km/h Southeast | 44 % | 90 % |
| 22 - 04 | 0.0 mm | 7.0 °C | 14.04 km/h Southeast | 67 % | 98 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 30 Jan
|
0.0 mm | 5 / 5 °C | 4 km/h East | 92 % | |||
|
Sat 31 Jan
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 1 / 12 °C | 16 km/h Southeast | 60 % |
|
Sun 01 Feb
|
0.0 mm | 2.5 mm | 1.5 mm | 0.0 mm | 1 / 6 °C | 16 km/h Southwest | 77 % |
|
Mon 02 Feb
|
0.2 mm | 1.1 mm | 1.6 mm | 0.3 mm | 0 / 6 °C | 11 km/h Southeast | 82 % |
|
Tue 03 Feb
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0 / 9 °C | 17 km/h Southeast | 63 % |
|
Wed 04 Feb
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 4 / 9 °C | 17 km/h Southeast | 61 % |
|
Thu 05 Feb
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 3 / 11 °C | 18 km/h Southeast | 45 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 22 - 23 | 0.0 mm | 4.6 °C | 3.96 km/h East | 94 % | 100 % |
| 23 - 00 | 0.0 mm | 5.1 °C | 3.6 km/h Northeast | 92 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 5.2 °C | 3.96 km/h Northeast | 92 % | 100 % |
| 01 - 02 | 0.0 mm | 4.4 °C | 5.04 km/h East | 96 % | 91 % |
| 02 - 03 | 0.0 mm | 2.9 °C | 6.12 km/h East | 98 % | 99 % |
| 03 - 04 | 0.0 mm | 2.0 °C | 7.2 km/h Southeast | 99 % | 100 % |
| 04 - 05 | 0.0 mm | 2.2 °C | 10.08 km/h Southeast | 99 % | 100 % |
| 05 - 06 | 0.0 mm | 3.0 °C | 11.88 km/h Southeast | 98 % | 100 % |
| 06 - 07 | 0.0 mm | 2.3 °C | 13.32 km/h Southeast | 99 % | 100 % |
| 07 - 08 | 0.0 mm | 2.8 °C | 13.68 km/h Southeast | 97 % | 100 % |
| 08 - 09 | 0.0 mm | 3.2 °C | 14.76 km/h Southeast | 97 % | 100 % |
| 09 - 10 | 0.0 mm | 4.3 °C | 14.76 km/h Southeast | 94 % | 100 % |
| 10 - 11 | 0.0 mm | 6.0 °C | 14.04 km/h Southeast | 88 % | 100 % |
| 11 - 12 | 0.0 mm | 8.5 °C | 11.88 km/h Southeast | 76 % | 99 % |
| 12 - 13 | 0.0 mm | 10.2 °C | 10.44 km/h East | 67 % | 95 % |
| 13 - 14 | 0.0 mm | 11.2 °C | 9.36 km/h Southeast | 63 % | 56 % |
| 14 - 15 | 0.0 mm | 12.0 °C | 9.36 km/h East | 60 % | 77 % |
| 15 - 16 | 0.0 mm | 11.4 °C | 9.72 km/h Southeast | 62 % | 88 % |
| 16 - 17 | 0.0 mm | 9.2 °C | 11.52 km/h Southeast | 70 % | 67 % |
| 17 - 18 | 0.0 mm | 5.9 °C | 14.04 km/h Southeast | 81 % | 34 % |
| 18 - 19 | 0.0 mm | 3.7 °C | 14.76 km/h Southeast | 88 % | 56 % |
| 19 - 20 | 0.0 mm | 2.7 °C | 15.48 km/h Southeast | 89 % | 82 % |
| 20 - 21 | 0.0 mm | 2.4 °C | 15.84 km/h Southeast | 88 % | 35 % |
| 21 - 22 | 0.0 mm | 2.1 °C | 16.2 km/h Southeast | 87 % | 89 % |
| 22 - 23 | 0.0 mm | 1.8 °C | 15.84 km/h Southeast | 86 % | 97 % |
| 23 - 00 | 0.0 mm | 1.3 °C | 15.12 km/h Southeast | 86 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 1.2 °C | 15.12 km/h Southeast | 84 % | 100 % |
| 01 - 02 | 0.0 mm | 1.5 °C | 15.12 km/h Southeast | 82 % | 100 % |
| 02 - 03 | 0.0 mm | 2.3 °C | 13.68 km/h Southeast | 77 % | 100 % |
| 03 - 04 | 0.0 mm | 2.2 °C | 12.96 km/h Southeast | 77 % | 100 % |
| 04 - 05 | 0.0 mm | 2.0 °C | 12.24 km/h Southeast | 79 % | 100 % |
| 05 - 06 | 0.0 mm | 2.2 °C | 10.8 km/h Southeast | 78 % | 100 % |
| 06 - 07 | 0.2 mm | 1.8 °C | 9.0 km/h Southeast | 82 % | 100 % |
| 07 - 08 | 0.1 mm | 1.8 °C | 7.2 km/h Southeast | 84 % | 100 % |
| 08 - 09 | 0.7 mm | 1.5 °C | 6.48 km/h Southeast | 90 % | 100 % |
| 09 - 10 | 0.9 mm | 1.9 °C | 6.48 km/h Southeast | 94 % | 100 % |
| 10 - 11 | 0.3 mm | 2.5 °C | 5.4 km/h East | 95 % | 100 % |
| 11 - 12 | 0.3 mm | 3.8 °C | 5.76 km/h Southeast | 99 % | 100 % |
| 12 - 13 | 0.4 mm | 5.0 °C | 14.04 km/h Southwest | 91 % | 97 % |
| 13 - 14 | 0.5 mm | 5.6 °C | 14.4 km/h Southwest | 90 % | 99 % |
| 14 - 15 | 0.3 mm | 4.9 °C | 10.44 km/h South | 88 % | 94 % |
| 15 - 16 | 0.2 mm | 5.3 °C | 15.84 km/h Southwest | 90 % | 100 % |
| 16 - 17 | 0.1 mm | 5.0 °C | 13.68 km/h Southwest | 92 % | 74 % |
| 17 - 18 | 0.0 mm | 3.9 °C | 9.0 km/h Southwest | 96 % | 80 % |
| 18 - 19 | 0.0 mm | 2.9 °C | 6.48 km/h South | 93 % | 79 % |
| 19 - 20 | 0.0 mm | 2.6 °C | 5.76 km/h South | 93 % | 67 % |
| 20 - 21 | 0.0 mm | 2.0 °C | 6.48 km/h South | 92 % | 86 % |
| 21 - 22 | 0.0 mm | 2.1 °C | 6.48 km/h Southwest | 90 % | 85 % |
| 22 - 23 | 0.0 mm | 2.2 °C | 5.76 km/h Southwest | 89 % | 98 % |
| 23 - 00 | 0.0 mm | 2.6 °C | 5.4 km/h Southwest | 87 % | 84 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 2.6 °C | 4.68 km/h South | 86 % | 64 % |
| 01 - 02 | 0.0 mm | 1.0 °C | 6.84 km/h Southeast | 92 % | 100 % |
| 02 - 03 | 0.0 mm | -0.3 °C | 8.28 km/h Southeast | 97 % | 100 % |
| 03 - 04 | 0.0 mm | 0.2 °C | 9.36 km/h Southeast | 97 % | 100 % |
| 04 - 05 | 0.0 mm | 0.1 °C | 10.08 km/h Southeast | 98 % | 100 % |
| 05 - 06 | 0.2 mm | 0.4 °C | 10.44 km/h Southeast | 97 % | 100 % |
| 06 - 07 | 0.0 mm | 0.6 °C | 10.08 km/h Southeast | 98 % | 100 % |
| 07 - 08 | 0.2 mm | 0.4 °C | 10.8 km/h Southeast | 99 % | 100 % |
| 08 - 09 | 0.3 mm | 0.6 °C | 10.44 km/h Southeast | 99 % | 100 % |
| 09 - 10 | 0.4 mm | 1.1 °C | 10.08 km/h Southeast | 99 % | 100 % |
| 10 - 16 | 0.2 mm | 1.8 °C | 9.72 km/h Southeast | 96 % | 100 % |
| 16 - 22 | 1.6 mm | 5.5 °C | 1.8 km/h East | 82 % | 100 % |
| 22 - 04 | 0.3 mm | 2.5 °C | 7.92 km/h Southeast | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 0.0 mm | 3.0 °C | 14.76 km/h Southeast | 73 % | 100 % |
| 10 - 16 | 0.0 mm | 9.4 °C | 17.64 km/h Southeast | 55 % | 62 % |
| 16 - 22 | 0.0 mm | 11.3 °C | 15.48 km/h East | 45 % | 79 % |
| 22 - 04 | 0.0 mm | 3.8 °C | 13.32 km/h Southeast | 76 % | 99 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 30 Jan
|
1.3 mm | 7 / 7 °C | 10 km/h Southeast | 97 % | |||
|
Sat 31 Jan
|
1.3 mm | 3.5 mm | 0.0 mm | 0.0 mm | 6 / 13 °C | 18 km/h East | 65 % |
|
Sun 01 Feb
|
0.0 mm | 8.2 mm | 6.6 mm | 1.6 mm | 5 / 8 °C | 15 km/h East | 74 % |
|
Mon 02 Feb
|
0.1 mm | 2.6 mm | 2.8 mm | 0.8 mm | 5 / 9 °C | 10 km/h Southeast | 84 % |
|
Tue 03 Feb
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 7 / 13 °C | 14 km/h East | 63 % |
|
Wed 04 Feb
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 6 / 13 °C | 15 km/h East | 62 % |
|
Thu 05 Feb
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 6 / 16 °C | 14 km/h East | 52 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 22 - 23 | 0.3 mm | 6.7 °C | 9.72 km/h Southeast | 97 % | 100 % |
| 23 - 00 | 1.0 mm | 6.9 °C | 7.56 km/h Southeast | 97 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.8 mm | 6.9 °C | 5.4 km/h Southeast | 97 % | 100 % |
| 01 - 02 | 0.4 mm | 6.8 °C | 6.48 km/h Southeast | 98 % | 100 % |
| 02 - 03 | 0.1 mm | 7.0 °C | 8.28 km/h Southeast | 98 % | 100 % |
| 03 - 04 | 0.0 mm | 6.7 °C | 9.36 km/h East | 99 % | 100 % |
| 04 - 05 | 0.0 mm | 6.7 °C | 10.8 km/h East | 98 % | 100 % |
| 05 - 06 | 0.0 mm | 6.8 °C | 11.52 km/h East | 97 % | 100 % |
| 06 - 07 | 0.0 mm | 7.4 °C | 12.6 km/h East | 96 % | 100 % |
| 07 - 08 | 1.4 mm | 7.0 °C | 12.6 km/h Southeast | 96 % | 100 % |
| 08 - 09 | 0.0 mm | 6.9 °C | 14.04 km/h East | 96 % | 100 % |
| 09 - 10 | 0.0 mm | 7.5 °C | 14.76 km/h East | 93 % | 100 % |
| 10 - 11 | 2.1 mm | 9.0 °C | 13.32 km/h East | 87 % | 100 % |
| 11 - 12 | 0.0 mm | 10.8 °C | 9.0 km/h East | 78 % | 100 % |
| 12 - 13 | 0.0 mm | 11.5 °C | 11.88 km/h East | 74 % | 100 % |
| 13 - 14 | 0.0 mm | 12.7 °C | 10.08 km/h East | 67 % | 97 % |
| 14 - 15 | 0.0 mm | 12.7 °C | 11.52 km/h East | 66 % | 98 % |
| 15 - 16 | 0.0 mm | 13.4 °C | 11.16 km/h East | 65 % | 97 % |
| 16 - 17 | 0.0 mm | 11.9 °C | 11.52 km/h East | 68 % | 66 % |
| 17 - 18 | 0.0 mm | 9.5 °C | 13.32 km/h East | 75 % | 47 % |
| 18 - 19 | 0.0 mm | 8.5 °C | 14.4 km/h East | 79 % | 71 % |
| 19 - 20 | 0.0 mm | 7.5 °C | 15.48 km/h East | 83 % | 95 % |
| 20 - 21 | 0.0 mm | 6.7 °C | 17.28 km/h East | 86 % | 92 % |
| 21 - 22 | 0.0 mm | 6.4 °C | 18.0 km/h East | 88 % | 96 % |
| 22 - 23 | 0.0 mm | 6.3 °C | 17.64 km/h East | 88 % | 92 % |
| 23 - 00 | 0.0 mm | 6.1 °C | 15.84 km/h East | 88 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 5.9 °C | 14.76 km/h East | 88 % | 100 % |
| 01 - 02 | 0.0 mm | 5.9 °C | 14.4 km/h East | 87 % | 100 % |
| 02 - 03 | 0.0 mm | 6.1 °C | 13.68 km/h East | 86 % | 100 % |
| 03 - 04 | 0.0 mm | 6.2 °C | 12.6 km/h East | 84 % | 100 % |
| 04 - 05 | 0.0 mm | 6.3 °C | 13.32 km/h East | 81 % | 100 % |
| 05 - 06 | 0.0 mm | 6.6 °C | 13.68 km/h Southeast | 79 % | 100 % |
| 06 - 07 | 0.3 mm | 7.6 °C | 8.64 km/h South | 74 % | 100 % |
| 07 - 08 | 0.8 mm | 6.9 °C | 5.04 km/h South | 80 % | 100 % |
| 08 - 09 | 0.7 mm | 6.3 °C | 7.2 km/h East | 89 % | 100 % |
| 09 - 10 | 2.3 mm | 6.3 °C | 5.76 km/h Southeast | 94 % | 100 % |
| 10 - 11 | 1.8 mm | 6.3 °C | 7.92 km/h South | 92 % | 100 % |
| 11 - 12 | 2.3 mm | 7.0 °C | 5.76 km/h Southeast | 91 % | 100 % |
| 12 - 13 | 0.8 mm | 6.8 °C | 8.28 km/h South | 95 % | 100 % |
| 13 - 14 | 1.6 mm | 7.7 °C | 12.24 km/h Southwest | 96 % | 100 % |
| 14 - 15 | 0.9 mm | 7.5 °C | 9.36 km/h Southwest | 98 % | 100 % |
| 15 - 16 | 1.9 mm | 7.7 °C | 8.64 km/h Southwest | 98 % | 100 % |
| 16 - 17 | 0.4 mm | 7.1 °C | 9.72 km/h South | 97 % | 100 % |
| 17 - 18 | 1.0 mm | 6.6 °C | 9.0 km/h South | 98 % | 99 % |
| 18 - 19 | 0.1 mm | 5.9 °C | 6.48 km/h South | 97 % | 99 % |
| 19 - 20 | 0.0 mm | 5.5 °C | 7.92 km/h Southeast | 98 % | 98 % |
| 20 - 21 | 0.6 mm | 5.2 °C | 6.48 km/h Southeast | 98 % | 100 % |
| 21 - 22 | 0.9 mm | 5.1 °C | 7.92 km/h South | 98 % | 98 % |
| 22 - 23 | 0.0 mm | 5.0 °C | 7.2 km/h Southeast | 100 % | 100 % |
| 23 - 00 | 0.0 mm | 4.8 °C | 7.92 km/h Southeast | 100 % | 97 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 4.9 °C | 8.28 km/h Southeast | 100 % | 98 % |
| 01 - 02 | 0.0 mm | 5.0 °C | 8.28 km/h Southeast | 99 % | 100 % |
| 02 - 03 | 0.0 mm | 5.0 °C | 7.92 km/h Southeast | 99 % | 100 % |
| 03 - 04 | 0.1 mm | 5.1 °C | 9.0 km/h Southeast | 99 % | 100 % |
| 04 - 05 | 0.0 mm | 5.3 °C | 9.0 km/h East | 99 % | 100 % |
| 05 - 06 | 0.0 mm | 5.5 °C | 10.08 km/h Southeast | 98 % | 100 % |
| 06 - 07 | 0.2 mm | 5.3 °C | 10.08 km/h Southeast | 98 % | 100 % |
| 07 - 08 | 0.3 mm | 5.2 °C | 10.44 km/h Southeast | 98 % | 100 % |
| 08 - 09 | 0.7 mm | 5.4 °C | 9.72 km/h Southeast | 97 % | 100 % |
| 09 - 10 | 0.8 mm | 6.2 °C | 9.72 km/h Southeast | 95 % | 100 % |
| 10 - 16 | 0.6 mm | 6.9 °C | 9.36 km/h Southeast | 89 % | 100 % |
| 16 - 22 | 2.8 mm | 8.6 °C | 3.24 km/h Southeast | 84 % | 100 % |
| 22 - 04 | 0.8 mm | 6.9 °C | 3.24 km/h Southeast | 96 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 0.0 mm | 6.8 °C | 12.6 km/h East | 75 % | 100 % |
| 10 - 16 | 0.0 mm | 11.4 °C | 13.68 km/h East | 63 % | 84 % |
| 16 - 22 | 0.0 mm | 15.7 °C | 7.56 km/h East | 52 % | 46 % |
| 22 - 04 | 0.0 mm | 6.4 °C | 12.24 km/h East | 78 % | 99 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 30 Jan
|
0.0 mm | 8 / 8 °C | 10 km/h West | 95 % | |||
|
Sat 31 Jan
|
0.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 4 / 10 °C | 6 km/h West | 78 % |
|
Sun 01 Feb
|
0.0 mm | 2.5 mm | 0.7 mm | 0.0 mm | 4 / 8 °C | 18 km/h West | 68 % |
|
Mon 02 Feb
|
0.0 mm | 0.6 mm | 0.9 mm | 0.4 mm | 3 / 7 °C | 10 km/h West | 82 % |
|
Tue 03 Feb
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 6 / 9 °C | 2 km/h South | 84 % |
|
Wed 04 Feb
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 6 / 10 °C | 2 km/h Southeast | 65 % |
|
Thu 05 Feb
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 6 / 10 °C | 1 km/h Southeast | 54 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 22 - 23 | 0.0 mm | 7.9 °C | 10.44 km/h West | 95 % | 100 % |
| 23 - 00 | 0.0 mm | 7.7 °C | 8.28 km/h West | 96 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.2 mm | 7.7 °C | 6.12 km/h West | 96 % | 100 % |
| 01 - 02 | 0.0 mm | 7.7 °C | 5.76 km/h West | 95 % | 100 % |
| 02 - 03 | 0.0 mm | 7.6 °C | 4.32 km/h West | 95 % | 100 % |
| 03 - 04 | 0.0 mm | 7.4 °C | 4.68 km/h West | 95 % | 100 % |
| 04 - 05 | 0.0 mm | 6.9 °C | 4.68 km/h West | 95 % | 100 % |
| 05 - 06 | 0.0 mm | 5.8 °C | 4.32 km/h West | 97 % | 100 % |
| 06 - 07 | 0.0 mm | 5.6 °C | 3.24 km/h West | 95 % | 100 % |
