| Place |
Today
|
Tomorrow
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
|---|---|---|---|---|---|---|---|
|
I90 Exit 32
|
0.8 mm | 67.6 mm | 26.6 mm | 98.4 mm | 27.0 mm | 1.8 mm | 16.0 mm |
|
I90 Exit 38
|
0.7 mm | 90.2 mm | 40.2 mm | 134.2 mm | 31.3 mm | 2.1 mm | 15.4 mm |
|
Index
|
3.7 mm | 77.1 mm | 28.2 mm | 111.2 mm | 20.7 mm | 3.7 mm | 24.7 mm |
|
Leavenworth (Icicle Buttress)
|
1.2 mm | 74.8 mm | 37.7 mm | 106.8 mm | 21.9 mm | 0.4 mm | 7.1 mm |
|
Mount Erie
|
1.8 mm | 31.5 mm | 5.3 mm | 19.9 mm | 3.7 mm | 0.9 mm | 8.7 mm |
|
Tieton (The Bend)
|
0.0 mm | 60.6 mm | 51.7 mm | 43.6 mm | 1.3 mm | 0.0 mm | 0.9 mm |
|
Mazama
|
0.7 mm | 46.5 mm | 18.4 mm | 49.6 mm | 7.7 mm | 1.6 mm | 9.8 mm |
|
Frenchman Coulee (Vantage)
|
0.6 mm | 20.3 mm | 23.4 mm | 23.5 mm | 0.7 mm | 0.0 mm | 0.0 mm |
|
Squamish (Grand Wall)
|
1.1 mm | 44.0 mm | 12.2 mm | 22.7 mm | 3.2 mm | 2.8 mm | 42.1 mm |
|
Smith Rock
|
0.1 mm | 3.1 mm | 3.5 mm | 0.4 mm | 0.0 mm | 0.0 mm | 0.6 mm |
The above table shows total rainfall for the given place and day. Weekend values are shown in bold. Click on a row in the overview table to go to the detailed forecast for that place. Then, click on a row in that table to open a detailed view of that day.
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Sun 07 Dec
|
0.8 mm | 7 / 7 °C | 17 km/h Southwest | 96 % | |||
|
Mon 08 Dec
|
0.8 mm | 13.3 mm | 21.9 mm | 31.6 mm | 6 / 11 °C | 29 km/h Southwest | 92 % |
|
Tue 09 Dec
|
6.3 mm | 1.0 mm | 2.6 mm | 16.7 mm | 4 / 10 °C | 24 km/h Southwest | 90 % |
|
Wed 10 Dec
|
17.2 mm | 45.5 mm | 26.8 mm | 8.9 mm | 9 / 11 °C | 27 km/h Southwest | 99 % |
|
Thu 11 Dec
|
17.7 mm | 6.9 mm | 2.1 mm | 0.3 mm | 8 / 10 °C | 11 km/h Southwest | 99 % |
|
Fri 12 Dec
|
0.5 mm | 1.2 mm | 0.1 mm | 0.0 mm | 9 / 11 °C | 5 km/h Southeast | 95 % |
|
Sat 13 Dec
|
0.0 mm | 4.6 mm | 3.8 mm | 7.6 mm | 4 / 9 °C | 21 km/h South | 82 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 19 - 20 | 0.0 mm | 7.4 °C | 17.28 km/h Southwest | 99 % | 100 % |
| 20 - 21 | 0.2 mm | 7.3 °C | 16.92 km/h Southwest | 99 % | 100 % |
| 21 - 22 | 0.1 mm | 7.3 °C | 16.56 km/h Southwest | 97 % | 100 % |
| 22 - 23 | 0.2 mm | 6.8 °C | 13.32 km/h Southwest | 96 % | 100 % |
| 23 - 00 | 0.3 mm | 7.1 °C | 13.68 km/h South | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 7.2 °C | 14.04 km/h South | 98 % | 100 % |
| 01 - 02 | 0.2 mm | 7.3 °C | 12.6 km/h South | 97 % | 100 % |
| 02 - 03 | 0.3 mm | 7.3 °C | 14.04 km/h South | 96 % | 100 % |
| 03 - 04 | 0.3 mm | 7.3 °C | 12.24 km/h South | 96 % | 100 % |
| 04 - 05 | 0.0 mm | 7.1 °C | 11.52 km/h Southeast | 97 % | 100 % |
| 05 - 06 | 0.0 mm | 7.1 °C | 13.32 km/h Southeast | 94 % | 100 % |
| 06 - 07 | 0.2 mm | 6.9 °C | 12.6 km/h Southeast | 92 % | 100 % |
| 07 - 08 | 1.8 mm | 6.3 °C | 11.16 km/h East | 97 % | 100 % |
| 08 - 09 | 1.7 mm | 6.4 °C | 13.68 km/h Southeast | 98 % | 100 % |
| 09 - 10 | 2.2 mm | 7.5 °C | 19.44 km/h Southeast | 96 % | 100 % |
| 10 - 11 | 3.5 mm | 8.2 °C | 14.4 km/h Southeast | 96 % | 100 % |
| 11 - 12 | 3.9 mm | 8.8 °C | 19.44 km/h South | 98 % | 100 % |
| 12 - 13 | 4.6 mm | 10.1 °C | 25.2 km/h Southwest | 97 % | 100 % |
| 13 - 14 | 2.1 mm | 10.6 °C | 28.8 km/h Southwest | 99 % | 100 % |
| 14 - 15 | 3.1 mm | 10.6 °C | 25.92 km/h Southwest | 99 % | 100 % |
| 15 - 16 | 3.4 mm | 10.7 °C | 27.36 km/h Southwest | 99 % | 100 % |
| 16 - 17 | 3.9 mm | 10.8 °C | 26.28 km/h Southwest | 98 % | 100 % |
| 17 - 18 | 4.8 mm | 10.6 °C | 26.64 km/h Southwest | 99 % | 100 % |
| 18 - 19 | 4.3 mm | 10.4 °C | 27.36 km/h Southwest | 98 % | 100 % |
| 19 - 20 | 4.6 mm | 10.4 °C | 26.64 km/h Southwest | 98 % | 100 % |
| 20 - 21 | 4.7 mm | 10.4 °C | 25.92 km/h Southwest | 98 % | 100 % |
| 21 - 22 | 6.0 mm | 10.3 °C | 26.28 km/h Southwest | 99 % | 100 % |
| 22 - 23 | 9.0 mm | 9.9 °C | 24.12 km/h West | 100 % | 100 % |
| 23 - 00 | 3.0 mm | 7.2 °C | 15.48 km/h North | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 2.8 mm | 6.6 °C | 10.08 km/h East | 96 % | 100 % |
| 01 - 02 | 2.8 mm | 5.8 °C | 10.8 km/h East | 98 % | 100 % |
| 02 - 03 | 0.7 mm | 4.4 °C | 14.04 km/h Southeast | 98 % | 100 % |
| 03 - 04 | 0.0 mm | 4.2 °C | 14.04 km/h Southeast | 96 % | 100 % |
| 04 - 05 | 0.0 mm | 4.5 °C | 12.24 km/h Southeast | 95 % | 100 % |
| 05 - 06 | 0.0 mm | 4.7 °C | 10.44 km/h Southeast | 95 % | 100 % |
| 06 - 07 | 0.1 mm | 4.6 °C | 9.36 km/h Southeast | 95 % | 100 % |
| 07 - 08 | 0.2 mm | 4.4 °C | 10.8 km/h Southeast | 96 % | 100 % |
| 08 - 09 | 0.2 mm | 4.6 °C | 10.8 km/h Southeast | 97 % | 100 % |
| 09 - 10 | 0.2 mm | 5.4 °C | 9.36 km/h Southeast | 96 % | 100 % |
| 10 - 11 | 0.1 mm | 6.0 °C | 8.28 km/h East | 96 % | 100 % |
| 11 - 12 | 0.2 mm | 6.9 °C | 7.56 km/h East | 92 % | 100 % |
| 12 - 13 | 0.1 mm | 6.7 °C | 7.92 km/h Southeast | 94 % | 100 % |
| 13 - 14 | 0.2 mm | 6.5 °C | 9.36 km/h Southeast | 90 % | 100 % |
| 14 - 15 | 0.6 mm | 6.3 °C | 7.56 km/h East | 96 % | 100 % |
| 15 - 16 | 0.4 mm | 6.0 °C | 6.84 km/h Southeast | 98 % | 100 % |
| 16 - 17 | 0.4 mm | 5.6 °C | 8.64 km/h Southeast | 97 % | 100 % |
| 17 - 18 | 0.9 mm | 5.1 °C | 10.8 km/h Southeast | 99 % | 100 % |
| 18 - 19 | 2.6 mm | 5.1 °C | 11.16 km/h Southeast | 98 % | 100 % |
| 19 - 20 | 1.6 mm | 5.3 °C | 11.16 km/h Southeast | 97 % | 100 % |
| 20 - 21 | 2.0 mm | 5.9 °C | 13.32 km/h Southeast | 97 % | 100 % |
| 21 - 22 | 2.7 mm | 7.2 °C | 15.48 km/h Southeast | 97 % | 100 % |
| 22 - 23 | 3.9 mm | 8.6 °C | 19.44 km/h South | 98 % | 100 % |
| 23 - 00 | 3.9 mm | 10.2 °C | 24.12 km/h Southwest | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 2.8 mm | 10.8 °C | 25.56 km/h Southwest | 99 % | 100 % |
| 01 - 02 | 2.8 mm | 10.8 °C | 23.4 km/h Southwest | 100 % | 100 % |
| 02 - 03 | 3.0 mm | 11.1 °C | 25.56 km/h Southwest | 100 % | 100 % |
| 03 - 04 | 2.8 mm | 11.2 °C | 26.28 km/h Southwest | 99 % | 100 % |
| 04 - 05 | 3.4 mm | 11.1 °C | 26.64 km/h Southwest | 100 % | 100 % |
| 05 - 06 | 2.4 mm | 11.0 °C | 25.56 km/h Southwest | 100 % | 100 % |
| 06 - 07 | 2.4 mm | 10.8 °C | 22.32 km/h Southwest | 100 % | 100 % |
| 07 - 08 | 3.2 mm | 10.7 °C | 20.16 km/h Southwest | 100 % | 100 % |
| 08 - 09 | 4.5 mm | 10.3 °C | 18.36 km/h West | 100 % | 100 % |
| 09 - 10 | 4.8 mm | 9.7 °C | 15.12 km/h West | 100 % | 100 % |
| 10 - 16 | 30.6 mm | 9.3 °C | 12.6 km/h Southwest | 100 % | 100 % |
| 16 - 22 | 26.8 mm | 9.4 °C | 5.04 km/h Southwest | 100 % | 100 % |
| 22 - 04 | 8.9 mm | 11.1 °C | 18.0 km/h Southwest | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 0.0 mm | 3.6 °C | 6.12 km/h Southeast | 100 % | 72 % |
| 10 - 16 | 4.6 mm | 8.4 °C | 5.04 km/h Southeast | 82 % | 55 % |
| 16 - 22 | 3.8 mm | 8.6 °C | 19.44 km/h Southwest | 89 % | 66 % |
| 22 - 04 | 7.6 mm | 6.4 °C | 20.88 km/h South | 87 % | 84 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Sun 07 Dec
|
0.7 mm | 4 / 4 °C | 19 km/h West | 100 % | |||
|
Mon 08 Dec
|
1.6 mm | 14.8 mm | 33.0 mm | 40.8 mm | 4 / 8 °C | 28 km/h Southwest | 88 % |
|
Tue 09 Dec
|
10.2 mm | 1.4 mm | 4.3 mm | 24.3 mm | 1 / 6 °C | 21 km/h Southwest | 94 % |
|
Wed 10 Dec
|
29.1 mm | 53.6 mm | 28.7 mm | 22.8 mm | 7 / 8 °C | 29 km/h West | 99 % |
|
Thu 11 Dec
|
18.0 mm | 9.5 mm | 2.5 mm | 1.3 mm | 6 / 7 °C | 16 km/h Southwest | 99 % |
|
Fri 12 Dec
|
1.2 mm | 0.9 mm | 0.0 mm | 0.0 mm | 6 / 8 °C | 5 km/h Southeast | 99 % |
|
Sat 13 Dec
|
0.0 mm | 4.2 mm | 4.7 mm | 6.5 mm | 1 / 6 °C | 21 km/h Southwest | 81 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 19 - 20 | 0.0 mm | 4.3 °C | 19.44 km/h West | 100 % | 100 % |
| 20 - 21 | 0.2 mm | 4.2 °C | 17.28 km/h West | 100 % | 100 % |
| 21 - 22 | 0.3 mm | 4.2 °C | 19.44 km/h West | 100 % | 100 % |
| 22 - 23 | 0.2 mm | 4.0 °C | 15.12 km/h West | 100 % | 100 % |
| 23 - 00 | 0.0 mm | 4.0 °C | 13.68 km/h West | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.3 mm | 3.9 °C | 10.44 km/h Southwest | 100 % | 100 % |
| 01 - 02 | 0.6 mm | 3.9 °C | 10.08 km/h West | 100 % | 100 % |
| 02 - 03 | 0.4 mm | 4.0 °C | 14.4 km/h West | 100 % | 100 % |
| 03 - 04 | 0.3 mm | 4.3 °C | 11.52 km/h Southwest | 99 % | 100 % |
| 04 - 05 | 0.0 mm | 4.0 °C | 7.56 km/h South | 98 % | 100 % |
| 05 - 06 | 0.0 mm | 3.7 °C | 9.72 km/h South | 95 % | 100 % |
| 06 - 07 | 0.2 mm | 3.9 °C | 9.36 km/h Southeast | 88 % | 100 % |
| 07 - 08 | 1.6 mm | 4.1 °C | 13.32 km/h Southwest | 88 % | 100 % |
| 08 - 09 | 2.0 mm | 4.0 °C | 11.16 km/h Southeast | 91 % | 100 % |
| 09 - 10 | 2.7 mm | 4.8 °C | 14.76 km/h South | 94 % | 100 % |
| 10 - 11 | 3.8 mm | 4.2 °C | 9.36 km/h Southeast | 96 % | 100 % |
| 11 - 12 | 4.5 mm | 4.4 °C | 12.96 km/h Southeast | 97 % | 100 % |
| 12 - 13 | 6.3 mm | 5.7 °C | 22.32 km/h South | 96 % | 100 % |
| 13 - 14 | 3.5 mm | 7.6 °C | 27.72 km/h Southwest | 99 % | 100 % |
| 14 - 15 | 5.4 mm | 7.8 °C | 25.56 km/h Southwest | 100 % | 100 % |
| 15 - 16 | 5.5 mm | 7.7 °C | 26.64 km/h Southwest | 100 % | 100 % |
| 16 - 17 | 5.8 mm | 7.7 °C | 26.28 km/h Southwest | 100 % | 100 % |
| 17 - 18 | 6.5 mm | 7.7 °C | 27.36 km/h Southwest | 99 % | 100 % |
| 18 - 19 | 6.3 mm | 7.6 °C | 28.08 km/h Southwest | 99 % | 100 % |
| 19 - 20 | 6.8 mm | 7.7 °C | 27.0 km/h Southwest | 99 % | 100 % |
| 20 - 21 | 6.6 mm | 7.6 °C | 28.08 km/h Southwest | 100 % | 100 % |
| 21 - 22 | 6.1 mm | 7.6 °C | 28.44 km/h Southwest | 99 % | 100 % |
| 22 - 23 | 9.8 mm | 7.6 °C | 28.08 km/h West | 100 % | 100 % |
| 23 - 00 | 5.2 mm | 6.5 °C | 20.52 km/h Northwest | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 3.6 mm | 4.7 °C | 16.56 km/h Northwest | 100 % | 100 % |
| 01 - 02 | 3.8 mm | 3.1 °C | 10.8 km/h North | 100 % | 100 % |
| 02 - 03 | 2.3 mm | 1.1 °C | 12.24 km/h Southeast | 100 % | 100 % |
| 03 - 04 | 0.5 mm | 0.8 °C | 11.52 km/h South | 100 % | 100 % |
| 04 - 05 | 0.0 mm | 1.1 °C | 10.08 km/h Southeast | 99 % | 100 % |
| 05 - 06 | 0.0 mm | 1.2 °C | 8.28 km/h Southeast | 97 % | 100 % |
| 06 - 07 | 0.2 mm | 0.9 °C | 7.92 km/h East | 98 % | 100 % |
| 07 - 08 | 0.3 mm | 0.7 °C | 7.92 km/h Southeast | 98 % | 100 % |
| 08 - 09 | 0.2 mm | 1.2 °C | 7.56 km/h South | 95 % | 100 % |
| 09 - 10 | 0.2 mm | 2.0 °C | 6.84 km/h Southeast | 95 % | 100 % |
| 10 - 11 | 0.2 mm | 2.9 °C | 5.76 km/h Southeast | 96 % | 100 % |
| 11 - 12 | 0.3 mm | 3.1 °C | 6.48 km/h East | 94 % | 100 % |
| 12 - 13 | 0.2 mm | 2.5 °C | 7.2 km/h Southeast | 95 % | 100 % |
| 13 - 14 | 0.3 mm | 2.4 °C | 9.36 km/h Southeast | 95 % | 100 % |
| 14 - 15 | 0.8 mm | 2.4 °C | 9.0 km/h East | 95 % | 100 % |
| 15 - 16 | 0.8 mm | 2.2 °C | 9.0 km/h Southeast | 96 % | 100 % |
| 16 - 17 | 0.8 mm | 2.0 °C | 9.72 km/h Southeast | 96 % | 100 % |
| 17 - 18 | 1.4 mm | 2.0 °C | 11.16 km/h Southeast | 96 % | 100 % |
| 18 - 19 | 2.5 mm | 2.0 °C | 11.16 km/h Southeast | 96 % | 100 % |
| 19 - 20 | 2.9 mm | 1.9 °C | 10.8 km/h Southeast | 98 % | 100 % |
| 20 - 21 | 3.7 mm | 2.2 °C | 10.8 km/h Southeast | 98 % | 100 % |
| 21 - 22 | 3.5 mm | 2.9 °C | 9.72 km/h Southeast | 98 % | 100 % |
| 22 - 23 | 5.9 mm | 4.0 °C | 14.76 km/h Southeast | 97 % | 100 % |
| 23 - 00 | 5.8 mm | 6.0 °C | 20.88 km/h Southwest | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 4.9 mm | 8.0 °C | 25.2 km/h Southwest | 100 % | 100 % |
| 01 - 02 | 4.6 mm | 8.1 °C | 23.4 km/h Southwest | 100 % | 100 % |
| 02 - 03 | 3.6 mm | 8.3 °C | 25.92 km/h Southwest | 100 % | 100 % |
| 03 - 04 | 4.7 mm | 8.5 °C | 28.08 km/h Southwest | 100 % | 100 % |
| 04 - 05 | 6.1 mm | 8.5 °C | 29.16 km/h West | 100 % | 100 % |
| 05 - 06 | 5.2 mm | 8.4 °C | 28.44 km/h West | 100 % | 100 % |
| 06 - 07 | 3.3 mm | 8.1 °C | 24.48 km/h West | 100 % | 100 % |
| 07 - 08 | 2.2 mm | 8.1 °C | 21.96 km/h West | 100 % | 100 % |
| 08 - 09 | 2.8 mm | 7.7 °C | 20.88 km/h West | 100 % | 100 % |
| 09 - 10 | 3.0 mm | 7.2 °C | 17.28 km/h West | 100 % | 100 % |
| 10 - 16 | 42.3 mm | 6.9 °C | 14.4 km/h West | 100 % | 100 % |
| 16 - 22 | 28.7 mm | 8.5 °C | 21.96 km/h Southwest | 100 % | 100 % |
| 22 - 04 | 22.8 mm | 8.5 °C | 23.76 km/h Southwest | 99 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 0.0 mm | 1.0 °C | 5.04 km/h Southeast | 99 % | 44 % |
| 10 - 16 | 4.2 mm | 6.4 °C | 9.36 km/h Southeast | 81 % | 65 % |
| 16 - 22 | 4.7 mm | 5.6 °C | 17.64 km/h Southwest | 94 % | 83 % |
| 22 - 04 | 6.5 mm | 3.1 °C | 21.24 km/h Southwest | 94 % | 92 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Sun 07 Dec
|
3.7 mm | 7 / 8 °C | 16 km/h Southwest | 97 % | |||
|
Mon 08 Dec
|
4.4 mm | 14.1 mm | 29.6 mm | 29.0 mm | 6 / 11 °C | 26 km/h Southwest | 94 % |
|
Tue 09 Dec
|
2.4 mm | 0.7 mm | 2.3 mm | 22.8 mm | 5 / 8 °C | 21 km/h South | 94 % |
|
Wed 10 Dec
|
29.9 mm | 36.4 mm | 20.7 mm | 24.2 mm | 8 / 12 °C | 24 km/h Southwest | 92 % |
|
Thu 11 Dec
|
13.2 mm | 3.6 mm | 2.2 mm | 1.7 mm | 7 / 10 °C | 6 km/h Northwest | 95 % |
|
Fri 12 Dec
|
1.9 mm | 1.4 mm | 0.4 mm | 0.0 mm | 9 / 11 °C | 4 km/h Southwest | 96 % |
|
Sat 13 Dec
|
0.0 mm | 5.6 mm | 7.2 mm | 11.9 mm | 5 / 10 °C | 15 km/h Southwest | 78 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 19 - 20 | 0.4 mm | 7.4 °C | 15.12 km/h Southwest | 99 % | 100 % |
| 20 - 21 | 0.9 mm | 7.7 °C | 15.84 km/h Southwest | 99 % | 100 % |
| 21 - 22 | 0.9 mm | 7.5 °C | 13.68 km/h Southwest | 97 % | 100 % |
| 22 - 23 | 0.8 mm | 7.0 °C | 13.32 km/h Southwest | 97 % | 100 % |
| 23 - 00 | 0.7 mm | 6.9 °C | 11.52 km/h Southwest | 97 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.9 mm | 6.8 °C | 8.64 km/h Southwest | 99 % | 100 % |
| 01 - 02 | 1.0 mm | 6.8 °C | 9.72 km/h Southwest | 100 % | 100 % |
| 02 - 03 | 1.1 mm | 7.1 °C | 11.16 km/h Southwest | 100 % | 100 % |
| 03 - 04 | 1.0 mm | 7.3 °C | 9.36 km/h Southwest | 100 % | 100 % |
| 04 - 05 | 0.4 mm | 7.4 °C | 9.0 km/h South | 100 % | 100 % |
| 05 - 06 | 0.0 mm | 7.2 °C | 9.0 km/h South | 100 % | 100 % |
| 06 - 07 | 0.1 mm | 6.6 °C | 9.36 km/h Southeast | 98 % | 100 % |
| 07 - 08 | 1.1 mm | 6.8 °C | 10.08 km/h South | 97 % | 100 % |
| 08 - 09 | 1.9 mm | 6.5 °C | 8.64 km/h East | 98 % | 100 % |
| 09 - 10 | 2.1 mm | 6.5 °C | 9.72 km/h Southeast | 97 % | 100 % |
| 10 - 11 | 3.5 mm | 6.8 °C | 9.36 km/h Southeast | 97 % | 100 % |
| 11 - 12 | 5.4 mm | 7.5 °C | 14.04 km/h Southeast | 96 % | 100 % |
| 12 - 13 | 6.3 mm | 8.3 °C | 21.6 km/h South | 94 % | 100 % |
| 13 - 14 | 5.1 mm | 9.0 °C | 23.76 km/h Southwest | 94 % | 100 % |
| 14 - 15 | 4.9 mm | 9.7 °C | 22.68 km/h Southwest | 95 % | 100 % |
| 15 - 16 | 4.5 mm | 9.8 °C | 21.24 km/h Southwest | 100 % | 100 % |
| 16 - 17 | 4.1 mm | 10.0 °C | 19.8 km/h Southwest | 100 % | 100 % |
| 17 - 18 | 4.7 mm | 10.2 °C | 22.68 km/h Southwest | 100 % | 100 % |
| 18 - 19 | 5.5 mm | 10.2 °C | 25.56 km/h Southwest | 100 % | 100 % |
| 19 - 20 | 5.4 mm | 10.3 °C | 26.28 km/h Southwest | 100 % | 100 % |
| 20 - 21 | 8.3 mm | 11.0 °C | 26.28 km/h Southwest | 100 % | 100 % |
| 21 - 22 | 4.9 mm | 11.0 °C | 22.32 km/h West | 100 % | 100 % |
| 22 - 23 | 2.5 mm | 8.2 °C | 17.28 km/h West | 100 % | 100 % |
| 23 - 00 | 2.4 mm | 7.4 °C | 8.28 km/h West | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 1.9 mm | 6.3 °C | 7.56 km/h West | 100 % | 100 % |
| 01 - 02 | 0.5 mm | 5.5 °C | 5.04 km/h South | 100 % | 100 % |
| 02 - 03 | 0.0 mm | 5.2 °C | 9.0 km/h Southeast | 100 % | 100 % |
| 03 - 04 | 0.0 mm | 5.1 °C | 8.28 km/h Southeast | 98 % | 100 % |
| 04 - 05 | 0.0 mm | 5.2 °C | 7.56 km/h Southeast | 97 % | 100 % |
| 05 - 06 | 0.0 mm | 5.2 °C | 6.12 km/h South | 98 % | 100 % |
| 06 - 07 | 0.0 mm | 5.3 °C | 7.2 km/h Southeast | 98 % | 100 % |
| 07 - 08 | 0.0 mm | 5.3 °C | 7.2 km/h Southeast | 97 % | 100 % |
| 08 - 09 | 0.2 mm | 4.9 °C | 7.2 km/h Southeast | 97 % | 100 % |
| 09 - 10 | 0.2 mm | 5.5 °C | 7.56 km/h Southeast | 98 % | 100 % |
| 10 - 11 | 0.2 mm | 6.1 °C | 7.2 km/h Southeast | 97 % | 100 % |
| 11 - 12 | 0.1 mm | 6.5 °C | 6.84 km/h Southeast | 97 % | 100 % |
| 12 - 13 | 0.1 mm | 6.9 °C | 6.48 km/h Southeast | 98 % | 100 % |
| 13 - 14 | 0.0 mm | 6.6 °C | 7.92 km/h East | 96 % | 100 % |
| 14 - 15 | 0.5 mm | 6.5 °C | 7.92 km/h East | 96 % | 100 % |
| 15 - 16 | 0.5 mm | 5.8 °C | 9.36 km/h Southeast | 98 % | 100 % |
| 16 - 17 | 0.2 mm | 5.5 °C | 11.52 km/h East | 98 % | 100 % |
| 17 - 18 | 1.0 mm | 5.6 °C | 12.6 km/h East | 98 % | 100 % |
| 18 - 19 | 2.3 mm | 5.8 °C | 11.52 km/h Southeast | 98 % | 100 % |
| 19 - 20 | 4.2 mm | 6.1 °C | 9.72 km/h Southeast | 97 % | 100 % |
| 20 - 21 | 3.2 mm | 6.4 °C | 10.08 km/h Southeast | 97 % | 100 % |
| 21 - 22 | 3.7 mm | 6.8 °C | 10.8 km/h Southeast | 96 % | 100 % |
| 22 - 23 | 4.3 mm | 7.5 °C | 16.2 km/h South | 96 % | 100 % |
| 23 - 00 | 5.1 mm | 8.5 °C | 20.52 km/h South | 94 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 4.0 mm | 9.1 °C | 24.48 km/h Southwest | 92 % | 100 % |
| 01 - 02 | 5.6 mm | 9.6 °C | 24.48 km/h Southwest | 92 % | 100 % |
| 02 - 03 | 4.9 mm | 10.2 °C | 23.4 km/h Southwest | 99 % | 100 % |
| 03 - 04 | 5.1 mm | 11.3 °C | 24.12 km/h Southwest | 100 % | 100 % |
| 04 - 05 | 5.3 mm | 12.1 °C | 21.96 km/h West | 100 % | 100 % |
| 05 - 06 | 5.0 mm | 12.1 °C | 21.6 km/h West | 100 % | 100 % |
| 06 - 07 | 4.4 mm | 11.6 °C | 17.28 km/h West | 100 % | 100 % |
| 07 - 08 | 3.1 mm | 10.7 °C | 12.6 km/h West | 100 % | 100 % |
| 08 - 09 | 2.8 mm | 9.7 °C | 9.72 km/h West | 100 % | 100 % |
| 09 - 10 | 2.9 mm | 9.4 °C | 5.76 km/h West | 100 % | 100 % |
| 10 - 16 | 23.2 mm | 9.4 °C | 2.52 km/h East | 99 % | 100 % |
| 16 - 22 | 20.7 mm | 7.9 °C | 2.16 km/h South | 98 % | 100 % |
| 22 - 04 | 24.2 mm | 12.2 °C | 14.4 km/h Southwest | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 0.0 mm | 5.2 °C | 7.92 km/h Southeast | 98 % | 93 % |
| 10 - 16 | 5.6 mm | 9.4 °C | 7.56 km/h East | 78 % | 79 % |
| 16 - 22 | 7.2 mm | 9.5 °C | 14.76 km/h Southwest | 97 % | 97 % |
| 22 - 04 | 11.9 mm | 6.7 °C | 15.48 km/h Southwest | 95 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Sun 07 Dec
|
1.2 mm | 6 / 6 °C | 27 km/h West | 93 % | |||
|
Mon 08 Dec
|
3.5 mm | 13.3 mm | 27.5 mm | 30.5 mm | 6 / 9 °C | 25 km/h Southwest | 84 % |
|
Tue 09 Dec
|
11.1 mm | 0.2 mm | 7.4 mm | 19.0 mm | 3 / 7 °C | 18 km/h West | 76 % |
|
Wed 10 Dec
|
20.4 mm | 45.6 mm | 16.8 mm | 24.0 mm | 7 / 10 °C | 25 km/h West | 93 % |
|
Thu 11 Dec
|
16.0 mm | 3.1 mm | 1.7 mm | 1.1 mm | 7 / 8 °C | 15 km/h West | 84 % |
|
Fri 12 Dec
|
0.4 mm | 0.0 mm | 0.0 mm | 0.0 mm | 6 / 9 °C | 10 km/h West | 90 % |
|
Sat 13 Dec
|
0.0 mm | 2.1 mm | 0.3 mm | 4.7 mm | 5 / 10 °C | 21 km/h West | 60 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
