| Place |
Today
|
Tomorrow
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
|---|---|---|---|---|---|---|---|
|
I90 Exit 32
|
29.1 mm | 4.6 mm | 2.5 mm | 9.2 mm | 9.5 mm | 0.0 mm | 0.0 mm |
|
I90 Exit 38
|
30.1 mm | 10.0 mm | 3.8 mm | 10.0 mm | 9.5 mm | 0.0 mm | 0.0 mm |
|
Index
|
47.2 mm | 20.7 mm | 2.7 mm | 9.4 mm | 12.8 mm | 0.0 mm | 0.0 mm |
|
Leavenworth (Icicle Buttress)
|
18.8 mm | 3.1 mm | 0.1 mm | 2.5 mm | 7.7 mm | 0.0 mm | 0.2 mm |
|
Mount Erie
|
3.1 mm | 1.3 mm | 0.3 mm | 8.0 mm | 19.0 mm | 0.0 mm | 0.0 mm |
|
Tieton (The Bend)
|
0.0 mm | 0.0 mm | 2.3 mm | 5.4 mm | 3.2 mm | 0.3 mm | 0.1 mm |
|
Mazama
|
9.3 mm | 0.2 mm | 1.9 mm | 0.0 mm | 8.1 mm | 0.0 mm | 0.0 mm |
|
Frenchman Coulee (Vantage)
|
0.0 mm | 0.0 mm | 4.6 mm | 0.5 mm | 5.0 mm | 0.2 mm | 0.0 mm |
|
Squamish (Grand Wall)
|
9.6 mm | 2.2 mm | 5.0 mm | 4.7 mm | 15.4 mm | 0.0 mm | 0.0 mm |
|
Smith Rock
|
0.0 mm | 0.0 mm | 3.0 mm | 0.4 mm | 1.0 mm | 1.0 mm | 0.0 mm |
The above table shows total rainfall for the given place and day. Weekend values are shown in bold. Click on a row in the overview table to go to the detailed forecast for that place. Then, click on a row in that table to open a detailed view of that day.
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 14 Nov
|
7.3 mm | 12.5 mm | 9.3 mm | 9 / 10 °C | 18 km/h South | 94 % | |
|
Sat 15 Nov
|
3.4 mm | 0.3 mm | 0.9 mm | 0.0 mm | 7 / 12 °C | 16 km/h Southwest | 87 % |
|
Sun 16 Nov
|
0.0 mm | 0.0 mm | 1.1 mm | 1.4 mm | 7 / 13 °C | 10 km/h Southeast | 82 % |
|
Mon 17 Nov
|
0.1 mm | 0.4 mm | 4.6 mm | 4.1 mm | 7 / 10 °C | 4 km/h West | 95 % |
|
Tue 18 Nov
|
7.3 mm | 1.7 mm | 0.5 mm | 0.0 mm | 5 / 7 °C | 7 km/h Southeast | 90 % |
|
Wed 19 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 3 / 7 °C | 8 km/h East | 77 % |
|
Thu 20 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | -1 / 7 °C | 7 km/h East | 69 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 09 - 10 | 2.3 mm | 8.9 °C | 18.36 km/h South | 97 % | 100 % |
| 10 - 11 | 2.7 mm | 9.0 °C | 18.36 km/h Southwest | 97 % | 100 % |
| 11 - 12 | 2.3 mm | 9.1 °C | 18.0 km/h Southwest | 98 % | 100 % |
| 12 - 13 | 1.9 mm | 9.3 °C | 15.12 km/h Southwest | 97 % | 100 % |
| 13 - 14 | 1.8 mm | 9.3 °C | 11.16 km/h West | 98 % | 100 % |
| 14 - 15 | 1.8 mm | 9.2 °C | 10.08 km/h Northwest | 99 % | 100 % |
| 15 - 16 | 1.9 mm | 9.1 °C | 8.64 km/h Northwest | 100 % | 100 % |
| 16 - 17 | 2.3 mm | 9.1 °C | 7.2 km/h East | 100 % | 100 % |
| 17 - 18 | 2.8 mm | 9.0 °C | 6.84 km/h East | 99 % | 100 % |
| 18 - 19 | 2.5 mm | 9.0 °C | 6.84 km/h Southeast | 99 % | 100 % |
| 19 - 20 | 1.5 mm | 9.1 °C | 8.64 km/h Southeast | 98 % | 100 % |
| 20 - 21 | 1.0 mm | 9.2 °C | 7.92 km/h Southeast | 97 % | 100 % |
| 21 - 22 | 1.5 mm | 9.4 °C | 9.0 km/h Southeast | 96 % | 100 % |
| 22 - 23 | 1.8 mm | 9.8 °C | 9.72 km/h South | 94 % | 100 % |
| 23 - 00 | 1.0 mm | 9.7 °C | 11.16 km/h Southwest | 96 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.3 mm | 9.7 °C | 12.96 km/h Southwest | 97 % | 100 % |
| 01 - 02 | 0.2 mm | 9.8 °C | 15.12 km/h Southwest | 97 % | 100 % |
| 02 - 03 | 0.5 mm | 10.0 °C | 15.84 km/h Southwest | 97 % | 100 % |
| 03 - 04 | 1.3 mm | 9.9 °C | 15.12 km/h Southwest | 98 % | 100 % |
| 04 - 05 | 0.4 mm | 9.9 °C | 15.84 km/h Southwest | 98 % | 100 % |
| 05 - 06 | 0.7 mm | 9.9 °C | 14.04 km/h Southwest | 98 % | 100 % |
| 06 - 07 | 0.3 mm | 9.9 °C | 12.6 km/h South | 99 % | 100 % |
| 07 - 08 | 0.0 mm | 9.9 °C | 11.16 km/h South | 98 % | 100 % |
| 08 - 09 | 0.0 mm | 10.1 °C | 9.36 km/h Southeast | 96 % | 100 % |
| 09 - 10 | 0.0 mm | 10.2 °C | 7.56 km/h Southeast | 97 % | 100 % |
| 10 - 11 | 0.0 mm | 10.6 °C | 6.12 km/h East | 96 % | 100 % |
| 11 - 12 | 0.0 mm | 11.5 °C | 6.12 km/h East | 92 % | 100 % |
| 12 - 13 | 0.0 mm | 12.0 °C | 5.4 km/h South | 87 % | 100 % |
| 13 - 14 | 0.2 mm | 11.8 °C | 5.4 km/h Southwest | 91 % | 100 % |
| 14 - 15 | 0.3 mm | 11.6 °C | 5.76 km/h Southwest | 93 % | 100 % |
| 15 - 16 | 0.3 mm | 11.2 °C | 3.96 km/h Southeast | 97 % | 100 % |
| 16 - 17 | 0.1 mm | 10.7 °C | 4.68 km/h Southeast | 98 % | 100 % |
| 17 - 18 | 0.0 mm | 10.4 °C | 5.4 km/h East | 98 % | 100 % |
| 18 - 19 | 0.0 mm | 10.2 °C | 5.4 km/h East | 98 % | 100 % |
| 19 - 20 | 0.0 mm | 9.9 °C | 6.12 km/h Southeast | 99 % | 100 % |
| 20 - 21 | 0.0 mm | 9.9 °C | 6.84 km/h Southeast | 98 % | 56 % |
| 21 - 22 | 0.0 mm | 8.7 °C | 7.2 km/h Southeast | 98 % | 42 % |
| 22 - 23 | 0.0 mm | 7.9 °C | 6.48 km/h Southeast | 99 % | 50 % |
| 23 - 00 | 0.0 mm | 7.1 °C | 5.76 km/h Southeast | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 7.3 °C | 6.48 km/h Southeast | 99 % | 100 % |
| 01 - 02 | 0.0 mm | 7.6 °C | 7.56 km/h Southeast | 99 % | 99 % |
| 02 - 03 | 0.0 mm | 6.9 °C | 7.92 km/h Southeast | 99 % | 99 % |
| 03 - 04 | 0.0 mm | 7.4 °C | 8.28 km/h Southeast | 99 % | 99 % |
| 04 - 05 | 0.0 mm | 7.3 °C | 9.0 km/h Southeast | 99 % | 97 % |
| 05 - 06 | 0.0 mm | 8.0 °C | 10.08 km/h Southeast | 98 % | 100 % |
| 06 - 07 | 0.0 mm | 8.3 °C | 9.36 km/h Southeast | 98 % | 100 % |
| 07 - 08 | 0.0 mm | 8.8 °C | 9.0 km/h Southeast | 97 % | 100 % |
| 08 - 09 | 0.0 mm | 9.1 °C | 9.0 km/h Southeast | 97 % | 100 % |
| 09 - 10 | 0.0 mm | 9.9 °C | 8.64 km/h Southeast | 95 % | 100 % |
| 10 - 11 | 0.0 mm | 11.1 °C | 7.56 km/h Southeast | 90 % | 100 % |
| 11 - 12 | 0.0 mm | 12.4 °C | 3.96 km/h Southwest | 90 % | 100 % |
| 12 - 13 | 0.0 mm | 13.0 °C | 5.04 km/h West | 87 % | 100 % |
| 13 - 14 | 0.0 mm | 13.1 °C | 6.84 km/h West | 84 % | 100 % |
| 14 - 15 | 0.0 mm | 12.9 °C | 7.56 km/h West | 82 % | 100 % |
| 15 - 16 | 0.3 mm | 12.0 °C | 5.76 km/h West | 83 % | 100 % |
| 16 - 17 | 0.0 mm | 11.1 °C | 3.6 km/h Southeast | 90 % | 100 % |
| 17 - 18 | 0.8 mm | 10.7 °C | 2.88 km/h Southeast | 92 % | 100 % |
| 18 - 19 | 1.0 mm | 10.5 °C | 2.88 km/h South | 94 % | 100 % |
| 19 - 20 | 0.4 mm | 10.2 °C | 2.88 km/h South | 96 % | 100 % |
| 20 - 21 | 0.0 mm | 9.9 °C | 6.48 km/h Southeast | 97 % | 100 % |
| 21 - 22 | 0.0 mm | 9.8 °C | 6.48 km/h East | 98 % | 100 % |
| 22 - 04 | 0.0 mm | 9.3 °C | 5.76 km/h Southeast | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 0.0 mm | 3.6 °C | 7.2 km/h East | 77 % | 100 % |
| 10 - 16 | 0.0 mm | 7.3 °C | 1.44 km/h Southeast | 69 % | 100 % |
| 16 - 22 | 0.0 mm | 6.5 °C | 1.08 km/h Northwest | 79 % | 0 % |
| 22 - 04 | 0.0 mm | -0.7 °C | 6.12 km/h Southeast | 98 % | 1 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 14 Nov
|
5.8 mm | 13.2 mm | 11.1 mm | 6 / 7 °C | 18 km/h Southwest | 97 % | |
|
Sat 15 Nov
|
7.5 mm | 1.5 mm | 1.0 mm | 0.0 mm | 6 / 9 °C | 17 km/h Southwest | 95 % |
|
Sun 16 Nov
|
0.0 mm | 0.0 mm | 1.9 mm | 1.9 mm | 6 / 11 °C | 10 km/h Southeast | 81 % |
|
Mon 17 Nov
|
0.3 mm | 0.4 mm | 5.1 mm | 4.2 mm | 4 / 8 °C | 5 km/h West | 96 % |
|
Tue 18 Nov
|
7.5 mm | 1.7 mm | 0.2 mm | 0.1 mm | 2 / 4 °C | 6 km/h West | 90 % |
|
Wed 19 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 1 / 5 °C | 14 km/h Southeast | 58 % |
|
Thu 20 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | -2 / 5 °C | 9 km/h Southeast | 69 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 09 - 10 | 2.2 mm | 6.1 °C | 17.28 km/h Southwest | 98 % | 100 % |
| 10 - 11 | 1.9 mm | 6.3 °C | 18.36 km/h Southwest | 98 % | 100 % |
| 11 - 12 | 1.7 mm | 6.4 °C | 18.36 km/h Southwest | 98 % | 100 % |
| 12 - 13 | 1.6 mm | 6.5 °C | 17.64 km/h Southwest | 97 % | 100 % |
| 13 - 14 | 1.8 mm | 6.8 °C | 16.2 km/h Southwest | 98 % | 100 % |
| 14 - 15 | 1.9 mm | 6.9 °C | 15.48 km/h Southwest | 99 % | 100 % |
| 15 - 16 | 2.4 mm | 6.8 °C | 15.84 km/h Southwest | 99 % | 100 % |
| 16 - 17 | 2.6 mm | 6.7 °C | 14.04 km/h Southwest | 99 % | 100 % |
| 17 - 18 | 2.9 mm | 6.7 °C | 12.96 km/h Southwest | 99 % | 100 % |
| 18 - 19 | 2.8 mm | 6.7 °C | 12.6 km/h Southwest | 99 % | 100 % |
| 19 - 20 | 1.8 mm | 6.7 °C | 11.52 km/h Southwest | 99 % | 100 % |
| 20 - 21 | 1.2 mm | 6.6 °C | 13.32 km/h South | 99 % | 100 % |
| 21 - 22 | 1.6 mm | 6.8 °C | 14.04 km/h Southwest | 99 % | 100 % |
| 22 - 23 | 2.1 mm | 6.9 °C | 15.48 km/h Southwest | 99 % | 100 % |
| 23 - 00 | 1.6 mm | 7.1 °C | 15.84 km/h Southwest | 99 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.6 mm | 7.3 °C | 16.92 km/h Southwest | 99 % | 100 % |
| 01 - 02 | 0.7 mm | 7.4 °C | 15.48 km/h Southwest | 99 % | 100 % |
| 02 - 03 | 0.9 mm | 7.4 °C | 15.84 km/h Southwest | 99 % | 100 % |
| 03 - 04 | 1.5 mm | 7.4 °C | 15.84 km/h Southwest | 99 % | 100 % |
| 04 - 05 | 1.4 mm | 7.4 °C | 15.12 km/h Southwest | 99 % | 100 % |
| 05 - 06 | 2.4 mm | 7.4 °C | 14.4 km/h Southwest | 99 % | 100 % |
| 06 - 07 | 1.0 mm | 7.4 °C | 12.24 km/h Southwest | 99 % | 100 % |
| 07 - 08 | 0.3 mm | 7.3 °C | 9.72 km/h South | 100 % | 100 % |
| 08 - 09 | 0.2 mm | 7.3 °C | 7.92 km/h Southeast | 99 % | 100 % |
| 09 - 10 | 0.0 mm | 7.5 °C | 6.48 km/h South | 99 % | 100 % |
| 10 - 11 | 0.0 mm | 8.1 °C | 5.76 km/h Northwest | 99 % | 100 % |
| 11 - 12 | 0.0 mm | 8.6 °C | 4.68 km/h South | 95 % | 100 % |
| 12 - 13 | 0.0 mm | 8.8 °C | 3.96 km/h Southwest | 95 % | 100 % |
| 13 - 14 | 0.2 mm | 8.6 °C | 4.32 km/h Southwest | 96 % | 100 % |
| 14 - 15 | 0.4 mm | 8.5 °C | 3.96 km/h Southwest | 97 % | 100 % |
| 15 - 16 | 0.3 mm | 8.3 °C | 2.16 km/h Southwest | 99 % | 100 % |
| 16 - 17 | 0.1 mm | 8.0 °C | 2.88 km/h East | 100 % | 100 % |
| 17 - 18 | 0.0 mm | 7.6 °C | 3.24 km/h East | 100 % | 100 % |
| 18 - 19 | 0.0 mm | 7.5 °C | 4.68 km/h Southeast | 99 % | 100 % |
| 19 - 20 | 0.0 mm | 7.5 °C | 5.4 km/h Southeast | 99 % | 100 % |
| 20 - 21 | 0.0 mm | 7.6 °C | 6.84 km/h Southeast | 98 % | 29 % |
| 21 - 22 | 0.0 mm | 6.7 °C | 6.48 km/h Southeast | 98 % | 47 % |
| 22 - 23 | 0.0 mm | 6.2 °C | 7.2 km/h Southeast | 98 % | 88 % |
| 23 - 00 | 0.0 mm | 6.0 °C | 8.28 km/h Southeast | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 6.4 °C | 9.0 km/h Southeast | 97 % | 100 % |
| 01 - 02 | 0.0 mm | 6.4 °C | 9.72 km/h Southeast | 98 % | 98 % |
| 02 - 03 | 0.0 mm | 5.7 °C | 9.72 km/h Southeast | 98 % | 98 % |
| 03 - 04 | 0.0 mm | 5.9 °C | 9.72 km/h Southeast | 97 % | 100 % |
| 04 - 05 | 0.0 mm | 6.2 °C | 9.36 km/h Southeast | 96 % | 100 % |
| 05 - 06 | 0.0 mm | 6.6 °C | 10.08 km/h Southeast | 96 % | 100 % |
| 06 - 07 | 0.0 mm | 6.9 °C | 10.08 km/h Southeast | 94 % | 100 % |
| 07 - 08 | 0.0 mm | 7.1 °C | 9.72 km/h Southeast | 94 % | 100 % |
| 08 - 09 | 0.0 mm | 7.4 °C | 9.72 km/h Southeast | 93 % | 100 % |
| 09 - 10 | 0.0 mm | 8.2 °C | 9.36 km/h Southeast | 91 % | 100 % |
| 10 - 11 | 0.0 mm | 9.2 °C | 7.56 km/h Southeast | 89 % | 100 % |
| 11 - 12 | 0.0 mm | 10.6 °C | 6.84 km/h Southeast | 82 % | 100 % |
| 12 - 13 | 0.0 mm | 10.5 °C | 5.04 km/h South | 83 % | 100 % |
| 13 - 14 | 0.0 mm | 10.4 °C | 5.4 km/h West | 84 % | 100 % |
| 14 - 15 | 0.2 mm | 10.5 °C | 7.2 km/h West | 81 % | 100 % |
| 15 - 16 | 0.5 mm | 9.3 °C | 5.76 km/h Northwest | 89 % | 100 % |
| 16 - 17 | 0.2 mm | 8.2 °C | 3.96 km/h North | 97 % | 100 % |
| 17 - 18 | 1.0 mm | 7.8 °C | 2.88 km/h North | 100 % | 100 % |
| 18 - 19 | 1.3 mm | 7.7 °C | 1.44 km/h Northwest | 100 % | 100 % |
| 19 - 20 | 0.6 mm | 7.6 °C | 1.44 km/h West | 100 % | 100 % |
| 20 - 21 | 0.0 mm | 7.5 °C | 2.16 km/h North | 100 % | 100 % |
| 21 - 22 | 0.0 mm | 7.4 °C | 3.96 km/h East | 99 % | 100 % |
| 22 - 04 | 0.0 mm | 7.0 °C | 4.32 km/h East | 99 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 0.0 mm | 1.8 °C | 9.36 km/h Southeast | 77 % | 100 % |
| 10 - 16 | 0.0 mm | 5.0 °C | 4.68 km/h Southeast | 69 % | 100 % |
| 16 - 22 | 0.0 mm | 5.1 °C | 1.08 km/h Northeast | 72 % | 0 % |
| 22 - 04 | 0.0 mm | -1.8 °C | 7.92 km/h Southeast | 97 % | 0 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 14 Nov
|
10.7 mm | 18.0 mm | 18.5 mm | 10 / 11 °C | 15 km/h Southwest | 100 % | |
|
Sat 15 Nov
|
13.3 mm | 5.8 mm | 1.6 mm | 0.0 mm | 10 / 12 °C | 15 km/h Southwest | 96 % |
|
Sun 16 Nov
|
0.0 mm | 0.0 mm | 0.9 mm | 1.8 mm | 9 / 15 °C | 9 km/h East | 81 % |
|
Mon 17 Nov
|
0.1 mm | 0.5 mm | 2.6 mm | 6.2 mm | 10 / 13 °C | 4 km/h Northwest | 93 % |
|
Tue 18 Nov
|
8.8 mm | 3.3 mm | 0.4 mm | 0.3 mm | 6 / 9 °C | 6 km/h Southwest | 95 % |
|
Wed 19 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 5 / 9 °C | 8 km/h East | 70 % |
|
Thu 20 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 4 / 9 °C | 8 km/h East | 68 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 09 - 10 | 3.8 mm | 10.1 °C | 15.12 km/h Southwest | 100 % | 100 % |
| 10 - 11 | 3.5 mm | 10.2 °C | 14.4 km/h Southwest | 100 % | 100 % |
| 11 - 12 | 3.4 mm | 10.3 °C | 12.24 km/h West | 100 % | 100 % |
| 12 - 13 | 3.2 mm | 10.2 °C | 11.16 km/h West | 100 % | 100 % |
| 13 - 14 | 3.1 mm | 10.1 °C | 10.08 km/h West | 100 % | 100 % |
| 14 - 15 | 2.9 mm | 10.1 °C | 7.92 km/h West | 100 % | 100 % |
| 15 - 16 | 2.6 mm | 10.1 °C | 6.84 km/h Southwest | 100 % | 100 % |
| 16 - 17 | 3.2 mm | 10.1 °C | 6.48 km/h Southwest | 100 % | 100 % |
| 17 - 18 | 3.0 mm | 10.2 °C | 7.2 km/h Southwest | 100 % | 100 % |
| 18 - 19 | 3.0 mm | 10.3 °C | 7.56 km/h Southwest | 100 % | 100 % |
| 19 - 20 | 2.9 mm | 10.3 °C | 8.28 km/h Southwest | 100 % | 100 % |
| 20 - 21 | 3.2 mm | 10.3 °C | 9.36 km/h Southwest | 100 % | 100 % |
| 21 - 22 | 3.2 mm | 10.4 °C | 8.64 km/h Southwest | 100 % | 100 % |
| 22 - 23 | 3.0 mm | 10.5 °C | 9.72 km/h Southwest | 100 % | 100 % |
| 23 - 00 | 3.2 mm | 10.7 °C | 11.52 km/h Southwest | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 2.1 mm | 11.0 °C | 15.12 km/h Southwest | 100 % | 100 % |
| 01 - 02 | 1.6 mm | 11.0 °C | 15.12 km/h Southwest | 100 % | 100 % |
| 02 - 03 | 2.3 mm | 11.1 °C | 14.76 km/h Southwest | 100 % | 100 % |
| 03 - 04 | 2.9 mm | 11.1 °C | 14.04 km/h Southwest | 100 % | 100 % |
| 04 - 05 | 3.1 mm | 11.2 °C | 12.6 km/h Southwest | 100 % | 100 % |
| 05 - 06 | 1.3 mm | 11.2 °C | 11.52 km/h Southwest | 100 % | 100 % |
| 06 - 07 | 0.9 mm | 11.1 °C | 10.08 km/h Southwest | 100 % | 100 % |
| 07 - 08 | 2.2 mm | 11.1 °C | 9.36 km/h South | 100 % | 100 % |
| 08 - 09 | 1.4 mm | 11.2 °C | 7.92 km/h South | 100 % | 100 % |
| 09 - 10 | 0.7 mm | 11.4 °C | 5.76 km/h South | 100 % | 100 % |
| 10 - 11 | 0.4 mm | 11.7 °C | 4.32 km/h South | 99 % | 100 % |
| 11 - 12 | 0.2 mm | 12.0 °C | 3.96 km/h South | 99 % | 100 % |
| 12 - 13 | 0.1 mm | 12.2 °C | 4.68 km/h Southeast | 99 % | 100 % |
| 13 - 14 | 0.1 mm | 12.4 °C | 3.96 km/h South | 98 % | 100 % |
| 14 - 15 | 0.3 mm | 12.4 °C | 5.04 km/h South | 99 % | 100 % |
| 15 - 16 | 0.5 mm | 12.2 °C | 3.96 km/h South | 100 % | 100 % |
| 16 - 17 | 0.4 mm | 12.0 °C | 2.88 km/h South | 100 % | 100 % |
| 17 - 18 | 0.2 mm | 11.7 °C | 4.32 km/h Southeast | 99 % | 100 % |
| 18 - 19 | 0.0 mm | 11.6 °C | 5.76 km/h Southeast | 99 % | 100 % |
| 19 - 20 | 0.0 mm | 11.4 °C | 6.48 km/h Southeast | 99 % | 98 % |
| 20 - 21 | 0.0 mm | 11.3 °C | 7.2 km/h Southeast | 97 % | 92 % |
| 21 - 22 | 0.0 mm | 11.3 °C | 8.28 km/h Southeast | 97 % | 41 % |
| 22 - 23 | 0.0 mm | 10.4 °C | 7.56 km/h East | 96 % | 66 % |
| 23 - 00 | 0.0 mm | 9.9 °C | 7.2 km/h East | 96 % | 93 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 9.4 °C | 6.84 km/h Southeast | 97 % | 100 % |
| 01 - 02 | 0.0 mm | 9.9 °C | 7.92 km/h East | 96 % | 100 % |
| 02 - 03 | 0.0 mm | 9.8 °C | 9.0 km/h East | 96 % | 100 % |
| 03 - 04 | 0.0 mm | 9.5 °C | 9.0 km/h East | 96 % | 100 % |
| 04 - 05 | 0.0 mm | 9.9 °C | 9.36 km/h East | 96 % | 88 % |
| 05 - 06 | 0.0 mm | 9.6 °C | 9.36 km/h East | 96 % | 99 % |
| 06 - 07 | 0.0 mm | 9.8 °C | 9.36 km/h East | 96 % | 100 % |
| 07 - 08 | 0.0 mm | 10.2 °C | 9.36 km/h East | 95 % | 100 % |
| 08 - 09 | 0.0 mm | 10.7 °C | 9.36 km/h East | 94 % | 100 % |
| 09 - 10 | 0.0 mm | 11.2 °C | 8.64 km/h East | 92 % | 100 % |
| 10 - 11 | 0.0 mm | 12.0 °C | 7.56 km/h East | 91 % | 100 % |
| 11 - 12 | 0.0 mm | 12.9 °C | 5.76 km/h Southeast | 89 % | 100 % |
| 12 - 13 | 0.0 mm | 14.4 °C | 4.68 km/h Southeast | 84 % | 100 % |
| 13 - 14 | 0.0 mm | 14.8 °C | 3.96 km/h Southwest | 81 % | 100 % |
| 14 - 15 | 0.0 mm | 14.5 °C | 5.4 km/h Southwest | 82 % | 100 % |
| 15 - 16 | 0.3 mm | 13.7 °C | 5.4 km/h Southwest | 88 % | 100 % |
| 16 - 17 | 0.6 mm | 12.9 °C | 4.68 km/h Southwest | 93 % | 100 % |
| 17 - 18 | 0.0 mm | 12.2 °C | 2.52 km/h Southwest | 97 % | 100 % |
| 18 - 19 | 0.5 mm | 11.9 °C | 2.16 km/h Southwest | 97 % | 100 % |
| 19 - 20 | 1.0 mm | 11.8 °C | 2.52 km/h Southwest | 97 % | 100 % |
| 20 - 21 | 0.3 mm | 11.7 °C | 2.52 km/h South | 97 % | 100 % |
| 21 - 22 | 0.0 mm | 11.6 °C | 3.24 km/h Southeast | 96 % | 100 % |
| 22 - 04 | 0.0 mm | 11.4 °C | 5.04 km/h Southeast | 97 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 0.0 mm | 5.4 °C | 7.56 km/h East | 82 % | 100 % |
| 10 - 16 | 0.0 mm | 9.1 °C | 2.16 km/h East | 68 % | 100 % |
| 16 - 22 | 0.0 mm | 9.3 °C | 0.72 km/h North | 69 % | 0 % |
| 22 - 04 | 0.0 mm | 3.8 °C | 7.56 km/h East | 78 % | 8 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 14 Nov
|
5.0 mm | 7.8 mm | 6.0 mm | 7 / 9 °C | 20 km/h Southwest | 94 % | |
|
Sat 15 Nov
|
2.6 mm | 0.2 mm | 0.0 mm | 0.3 mm | 8 / 13 °C | 17 km/h West | 76 % |
|
Sun 16 Nov
|
0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 8 / 11 °C | 5 km/h Southeast | 92 % |
|
Mon 17 Nov
|
0.0 mm | 0.2 mm | 1.0 mm | 1.3 mm | 8 / 11 °C | 1 km/h East | 88 % |
|
Tue 18 Nov
|
6.0 mm | 1.7 mm | 0.0 mm | 0.0 mm | 3 / 8 °C | 7 km/h West | 78 % |
|
Wed 19 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 2 / 6 °C | 5 km/h West | 65 % |
|
Thu 20 Nov
|
0.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 3 / 6 °C | 3 km/h West | 73 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 09 - 10 | 2.0 mm | 6.6 °C | 16.92 km/h Southwest | 98 % | 100 % |
| 10 - 11 | 1.7 mm | 7.1 °C | 17.64 km/h Southwest | 97 % | 100 % |
| 11 - 12 | 1.3 mm | 7.4 °C | 17.64 km/h Southwest | 96 % | 100 % |
| 12 - 13 | 1.2 mm | 7.8 °C | 19.8 km/h Southwest | 95 % | 100 % |
| 13 - 14 | 1.3 mm | 8.1 °C | 18.0 km/h West | 96 % | 100 % |
| 14 - 15 | 1.4 mm | 8.1 °C | 13.68 km/h West | 94 % | 100 % |
| 15 - 16 | 1.4 mm | 8.0 °C | 12.96 km/h West | 95 % | 100 % |
| 16 - 17 | 1.2 mm | 7.8 °C | 10.8 km/h West | 96 % | 100 % |
| 17 - 18 | 1.3 mm | 7.8 °C | 10.44 km/h Southwest | 95 % | 100 % |
| 18 - 19 | 1.4 mm | 7.8 °C | 10.44 km/h West | 96 % | 100 % |
| 19 - 20 | 1.2 mm | 7.9 °C | 11.52 km/h West | 96 % | 100 % |
| 20 - 21 | 0.9 mm | 8.0 °C | 13.32 km/h West | 96 % | 100 % |
| 21 - 22 | 0.9 mm | 8.3 °C | 14.04 km/h West | 96 % | 100 % |
| 22 - 23 | 1.0 mm | 8.5 °C | 15.48 km/h West | 96 % | 100 % |
| 23 - 00 | 0.6 mm | 8.6 °C | 16.56 km/h West | 96 % | 100 % |
