Place |
Today
|
Tomorrow
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
Monday
|
---|---|---|---|---|---|---|---|
I90 Exit 32
|
0.9 mm | 2.9 mm | 13.8 mm | 18.9 mm | 9.3 mm | 44.4 mm | 4.9 mm |
I90 Exit 38
|
1.4 mm | 2.7 mm | 15.3 mm | 27.7 mm | 12.5 mm | 58.5 mm | 4.3 mm |
Index
|
0.2 mm | 2.7 mm | 28.6 mm | 37.3 mm | 17.3 mm | 82.7 mm | 16.1 mm |
Leavenworth (Icicle Buttress)
|
0.0 mm | 4.6 mm | 8.9 mm | 10.3 mm | 8.6 mm | 36.1 mm | 7.2 mm |
Mount Erie
|
0.0 mm | 0.5 mm | 4.2 mm | 12.4 mm | 9.5 mm | 16.0 mm | 7.2 mm |
Tieton (The Bend)
|
0.0 mm | 0.6 mm | 0.3 mm | 0.5 mm | 1.9 mm | 5.7 mm | 0.3 mm |
Mazama
|
0.0 mm | 7.7 mm | 4.1 mm | 14.0 mm | 3.8 mm | 20.5 mm | 5.9 mm |
Frenchman Coulee (Vantage)
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.5 mm | 0.0 mm |
Squamish (Grand Wall)
|
0.0 mm | 23.6 mm | 31.8 mm | 26.9 mm | 7.7 mm | 47.3 mm | 21.0 mm |
Smith Rock
|
0.4 mm | 1.2 mm | 0.7 mm | 0.8 mm | 1.3 mm | 0.0 mm | 0.0 mm |
The above table shows total rainfall for the given place and day. Weekend values are shown in bold. Click on a row in the overview table to go to the detailed forecast for that place. Then, click on a row in that table to open a detailed view of that day.
Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
---|---|---|---|---|---|---|---|
Tue 18 Mar
|
0.4 mm | 0.5 mm | 0.0 mm | 0.0 mm | -2 / 6 °C | 11 km/h Southwest | 59 % |
Wed 19 Mar
|
0.0 mm | 0.0 mm | 1.3 mm | 1.6 mm | -2 / 9 °C | 22 km/h Southeast | 50 % |
Thu 20 Mar
|
4.4 mm | 1.4 mm | 4.4 mm | 3.6 mm | 2 / 8 °C | 23 km/h South | 67 % |
Fri 21 Mar
|
4.9 mm | 9.4 mm | 4.6 mm | 0.0 mm | 3 / 6 °C | 14 km/h South | 93 % |
Sat 22 Mar
|
0.3 mm | 0.9 mm | 1.4 mm | 6.7 mm | 2 / 6 °C | 9 km/h East | 74 % |
Sun 23 Mar
|
9.6 mm | 9.7 mm | 12.0 mm | 13.1 mm | 4 / 8 °C | 10 km/h Southeast | 95 % |
Mon 24 Mar
|
4.5 mm | 0.4 mm | 0.0 mm | 0.0 mm | 8 / 12 °C | 12 km/h South | 89 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
02 - 03 | 0.0 mm | 0.1 °C | 8.64 km/h Southeast | 96 % | 77 % |
03 - 04 | 0.4 mm | -1.4 °C | 9.36 km/h Southeast | 95 % | 51 % |
04 - 05 | 0.0 mm | -1.5 °C | 9.36 km/h Southeast | 88 % | 57 % |
05 - 06 | 0.0 mm | -1.6 °C | 9.72 km/h Southeast | 89 % | 70 % |
06 - 07 | 0.0 mm | -1.4 °C | 9.0 km/h Southeast | 92 % | 45 % |
07 - 08 | 0.0 mm | -1.7 °C | 9.0 km/h Southeast | 92 % | 28 % |
08 - 09 | 0.0 mm | -1.4 °C | 9.0 km/h Southeast | 94 % | 41 % |
09 - 10 | 0.1 mm | 1.6 °C | 8.64 km/h Southeast | 87 % | 68 % |
10 - 11 | 0.2 mm | 3.0 °C | 10.44 km/h South | 77 % | 67 % |
11 - 12 | 0.2 mm | 4.2 °C | 8.64 km/h Southwest | 68 % | 74 % |
12 - 13 | 0.0 mm | 4.1 °C | 9.36 km/h Southwest | 68 % | 100 % |
13 - 14 | 0.0 mm | 4.7 °C | 8.28 km/h Southwest | 64 % | 100 % |
14 - 15 | 0.0 mm | 5.7 °C | 8.64 km/h Southwest | 59 % | 96 % |
15 - 16 | 0.0 mm | 5.6 °C | 7.92 km/h Southwest | 61 % | 100 % |
16 - 17 | 0.0 mm | 5.7 °C | 8.64 km/h Southwest | 61 % | 99 % |
17 - 18 | 0.0 mm | 5.5 °C | 11.16 km/h Southwest | 63 % | 84 % |
18 - 19 | 0.0 mm | 6.0 °C | 10.44 km/h Southwest | 65 % | 83 % |
19 - 20 | 0.0 mm | 4.0 °C | 8.28 km/h South | 82 % | 97 % |
20 - 21 | 0.0 mm | 3.2 °C | 6.48 km/h Southeast | 84 % | 87 % |
21 - 22 | 0.0 mm | 2.2 °C | 6.12 km/h Southeast | 85 % | 96 % |
22 - 23 | 0.0 mm | 0.7 °C | 7.56 km/h Southeast | 92 % | 98 % |
23 - 00 | 0.0 mm | -1.4 °C | 7.2 km/h Southeast | 95 % | 84 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 0.0 mm | -1.4 °C | 9.72 km/h Southeast | 95 % | 94 % |
01 - 02 | 0.0 mm | -1.9 °C | 10.08 km/h Southeast | 93 % | 98 % |
02 - 03 | 0.0 mm | -1.3 °C | 11.16 km/h Southeast | 88 % | 100 % |
03 - 04 | 0.0 mm | -0.8 °C | 12.24 km/h Southeast | 84 % | 100 % |
04 - 05 | 0.0 mm | -0.7 °C | 13.32 km/h Southeast | 83 % | 100 % |
05 - 06 | 0.0 mm | 0.6 °C | 14.04 km/h Southeast | 78 % | 100 % |
06 - 07 | 0.0 mm | 1.3 °C | 14.4 km/h Southeast | 75 % | 100 % |
07 - 08 | 0.0 mm | 1.6 °C | 16.2 km/h Southeast | 73 % | 100 % |
08 - 09 | 0.0 mm | 2.4 °C | 19.08 km/h Southeast | 69 % | 100 % |
09 - 10 | 0.0 mm | 4.0 °C | 20.52 km/h Southeast | 62 % | 100 % |
10 - 11 | 0.0 mm | 6.1 °C | 19.8 km/h Southeast | 55 % | 100 % |
11 - 12 | 0.0 mm | 7.6 °C | 19.08 km/h Southeast | 50 % | 100 % |
12 - 13 | 0.0 mm | 8.2 °C | 17.28 km/h Southeast | 50 % | 100 % |
13 - 14 | 0.3 mm | 8.7 °C | 17.28 km/h Southeast | 51 % | 100 % |
14 - 15 | 0.1 mm | 9.2 °C | 19.08 km/h East | 51 % | 100 % |
15 - 16 | 0.3 mm | 8.3 °C | 19.8 km/h Southeast | 54 % | 100 % |
16 - 17 | 0.3 mm | 6.8 °C | 20.16 km/h Southeast | 61 % | 100 % |
17 - 18 | 0.3 mm | 6.6 °C | 17.28 km/h Southeast | 65 % | 100 % |
18 - 19 | 0.1 mm | 5.9 °C | 17.64 km/h Southeast | 69 % | 100 % |
19 - 20 | 0.2 mm | 4.9 °C | 20.88 km/h Southeast | 73 % | 100 % |
20 - 21 | 0.0 mm | 4.2 °C | 21.96 km/h Southeast | 75 % | 100 % |
21 - 22 | 0.0 mm | 4.1 °C | 20.88 km/h Southeast | 74 % | 100 % |
22 - 23 | 0.2 mm | 4.2 °C | 17.28 km/h Southeast | 72 % | 100 % |
23 - 00 | 1.1 mm | 4.4 °C | 11.16 km/h Southeast | 73 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 1.4 mm | 3.3 °C | 6.48 km/h South | 91 % | 100 % |
01 - 02 | 1.5 mm | 2.8 °C | 6.84 km/h Southeast | 95 % | 100 % |
02 - 03 | 0.2 mm | 2.5 °C | 9.0 km/h Southeast | 98 % | 100 % |
03 - 04 | 0.8 mm | 2.2 °C | 12.24 km/h East | 98 % | 100 % |
04 - 05 | 0.5 mm | 2.8 °C | 23.04 km/h South | 98 % | 100 % |
05 - 06 | 0.0 mm | 3.3 °C | 19.8 km/h Southwest | 100 % | 100 % |
06 - 07 | 0.0 mm | 3.3 °C | 19.08 km/h Southwest | 100 % | 100 % |
07 - 08 | 1.0 mm | 3.0 °C | 16.56 km/h South | 96 % | 99 % |
08 - 09 | 0.3 mm | 2.2 °C | 13.68 km/h Southeast | 97 % | 99 % |
09 - 10 | 0.0 mm | 3.4 °C | 15.84 km/h South | 87 % | 88 % |
10 - 11 | 0.1 mm | 4.3 °C | 14.76 km/h Southwest | 85 % | 98 % |
11 - 12 | 0.0 mm | 5.2 °C | 19.08 km/h Southwest | 84 % | 100 % |
12 - 13 | 0.3 mm | 6.2 °C | 19.8 km/h Southwest | 74 % | 100 % |
13 - 14 | 0.0 mm | 6.7 °C | 17.28 km/h Southwest | 69 % | 89 % |
14 - 15 | 0.5 mm | 8.0 °C | 17.64 km/h Southwest | 67 % | 100 % |
15 - 16 | 0.3 mm | 6.3 °C | 18.36 km/h Southwest | 79 % | 100 % |
16 - 17 | 0.3 mm | 5.9 °C | 14.76 km/h South | 84 % | 100 % |
17 - 23 | 3.0 mm | 5.8 °C | 14.76 km/h South | 83 % | 100 % |
23 - 05 | 3.6 mm | 3.2 °C | 6.12 km/h East | 99 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
05 - 11 | 4.5 mm | 9.6 °C | 11.52 km/h South | 94 % | 100 % |
11 - 17 | 0.4 mm | 10.7 °C | 7.2 km/h Southwest | 97 % | 100 % |
17 - 23 | 0.0 mm | 12.5 °C | 1.44 km/h Southeast | 89 % | 100 % |
23 - 05 | 0.0 mm | 8.4 °C | 6.48 km/h Southeast | 97 % | 90 % |
Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
---|---|---|---|---|---|---|---|
Tue 18 Mar
|
1.2 mm | 0.2 mm | 0.0 mm | 0.0 mm | -6 / 3 °C | 11 km/h West | 61 % |
Wed 19 Mar
|
0.0 mm | 0.0 mm | 1.7 mm | 1.0 mm | -6 / 4 °C | 21 km/h East | 61 % |
Thu 20 Mar
|
4.7 mm | 1.4 mm | 4.8 mm | 4.4 mm | -1 / 4 °C | 22 km/h Southwest | 69 % |
Fri 21 Mar
|
4.5 mm | 10.2 mm | 11.0 mm | 2.0 mm | 0 / 4 °C | 13 km/h Southwest | 86 % |
Sat 22 Mar
|
0.5 mm | 1.3 mm | 2.0 mm | 8.7 mm | -1 / 3 °C | 10 km/h West | 68 % |
Sun 23 Mar
|
10.6 mm | 15.1 mm | 16.0 mm | 16.8 mm | 1 / 5 °C | 10 km/h Southeast | 91 % |
Mon 24 Mar
|
3.3 mm | 0.9 mm | 0.1 mm | 0.0 mm | 4 / 9 °C | 10 km/h Southwest | 95 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
02 - 03 | 0.5 mm | -3.0 °C | 6.48 km/h Southwest | 96 % | 99 % |
03 - 04 | 0.7 mm | -3.8 °C | 5.76 km/h South | 90 % | 97 % |
04 - 05 | 0.0 mm | -4.9 °C | 5.4 km/h South | 87 % | 67 % |
05 - 06 | 0.0 mm | -5.5 °C | 6.48 km/h South | 90 % | 97 % |
06 - 07 | 0.0 mm | -4.6 °C | 6.48 km/h South | 92 % | 86 % |
07 - 08 | 0.0 mm | -4.7 °C | 6.48 km/h South | 93 % | 53 % |
08 - 09 | 0.0 mm | -4.8 °C | 6.84 km/h Southeast | 95 % | 62 % |
09 - 10 | 0.0 mm | -2.1 °C | 5.04 km/h South | 89 % | 80 % |
10 - 11 | 0.2 mm | -0.7 °C | 8.28 km/h Southwest | 80 % | 75 % |
11 - 12 | 0.0 mm | 0.5 °C | 7.92 km/h Southwest | 70 % | 59 % |
12 - 13 | 0.0 mm | 1.3 °C | 8.64 km/h West | 64 % | 100 % |
13 - 14 | 0.0 mm | 1.9 °C | 9.72 km/h West | 63 % | 100 % |
14 - 15 | 0.0 mm | 2.5 °C | 10.8 km/h West | 61 % | 97 % |
15 - 16 | 0.0 mm | 2.7 °C | 9.36 km/h West | 61 % | 100 % |
16 - 17 | 0.0 mm | 2.9 °C | 9.0 km/h West | 61 % | 99 % |
17 - 18 | 0.0 mm | 2.7 °C | 10.44 km/h West | 65 % | 94 % |
18 - 19 | 0.0 mm | 1.7 °C | 8.28 km/h West | 76 % | 98 % |
19 - 20 | 0.0 mm | 0.1 °C | 3.24 km/h Southwest | 86 % | 81 % |
20 - 21 | 0.0 mm | -0.7 °C | 4.68 km/h East | 90 % | 79 % |
21 - 22 | 0.0 mm | -1.6 °C | 4.32 km/h Southeast | 92 % | 96 % |
22 - 23 | 0.0 mm | -2.8 °C | 6.48 km/h Southeast | 93 % | 98 % |
23 - 00 | 0.0 mm | -4.5 °C | 7.2 km/h Southeast | 93 % | 71 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 0.0 mm | -5.6 °C | 9.36 km/h Southeast | 94 % | 91 % |
01 - 02 | 0.0 mm | -6.4 °C | 9.72 km/h Southeast | 94 % | 98 % |
02 - 03 | 0.0 mm | -5.5 °C | 11.52 km/h Southeast | 94 % | 100 % |
03 - 04 | 0.0 mm | -4.8 °C | 11.88 km/h Southeast | 91 % | 100 % |
04 - 05 | 0.0 mm | -4.7 °C | 12.6 km/h Southeast | 90 % | 100 % |
05 - 06 | 0.0 mm | -3.2 °C | 12.6 km/h Southeast | 86 % | 100 % |
06 - 07 | 0.0 mm | -2.1 °C | 12.96 km/h Southeast | 82 % | 100 % |
07 - 08 | 0.0 mm | -1.7 °C | 14.4 km/h Southeast | 79 % | 100 % |
08 - 09 | 0.0 mm | -0.5 °C | 16.2 km/h Southeast | 72 % | 100 % |
09 - 10 | 0.0 mm | 0.5 °C | 17.64 km/h Southeast | 67 % | 100 % |
10 - 11 | 0.0 mm | 1.6 °C | 17.28 km/h East | 65 % | 100 % |
11 - 12 | 0.0 mm | 2.8 °C | 17.64 km/h East | 63 % | 100 % |
12 - 13 | 0.2 mm | 3.8 °C | 17.28 km/h East | 61 % | 100 % |
13 - 14 | 0.4 mm | 3.9 °C | 17.64 km/h East | 62 % | 100 % |
14 - 15 | 0.2 mm | 3.7 °C | 20.88 km/h East | 64 % | 100 % |
15 - 16 | 0.3 mm | 3.4 °C | 20.52 km/h East | 66 % | 100 % |
16 - 17 | 0.3 mm | 2.9 °C | 19.8 km/h East | 70 % | 100 % |
17 - 18 | 0.3 mm | 3.1 °C | 16.56 km/h East | 69 % | 100 % |
18 - 19 | 0.2 mm | 2.4 °C | 16.92 km/h East | 73 % | 100 % |
19 - 20 | 0.2 mm | 1.8 °C | 18.0 km/h East | 75 % | 100 % |
20 - 21 | 0.1 mm | 1.2 °C | 19.08 km/h East | 77 % | 100 % |
21 - 22 | 0.0 mm | 1.2 °C | 18.72 km/h East | 76 % | 100 % |
22 - 23 | 0.0 mm | 1.5 °C | 16.56 km/h Southeast | 75 % | 100 % |
23 - 00 | 0.5 mm | 1.5 °C | 9.36 km/h Southeast | 76 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 1.2 mm | 0.3 °C | 5.04 km/h Southeast | 85 % | 100 % |
01 - 02 | 1.6 mm | -0.3 °C | 3.96 km/h Southeast | 94 % | 100 % |
02 - 03 | 0.2 mm | -0.5 °C | 5.76 km/h Southeast | 97 % | 100 % |
03 - 04 | 0.6 mm | -0.9 °C | 9.72 km/h Southeast | 98 % | 100 % |
04 - 05 | 1.0 mm | 0.1 °C | 21.6 km/h Southwest | 99 % | 100 % |
05 - 06 | 0.1 mm | 0.1 °C | 19.44 km/h Southwest | 100 % | 100 % |
06 - 07 | 0.0 mm | 0.2 °C | 16.2 km/h Southwest | 100 % | 100 % |
07 - 08 | 1.1 mm | -0.2 °C | 14.04 km/h Southwest | 96 % | 98 % |
08 - 09 | 0.0 mm | -0.8 °C | 11.16 km/h South | 90 % | 100 % |
09 - 10 | 0.1 mm | 0.1 °C | 13.68 km/h Southwest | 88 % | 100 % |
10 - 11 | 0.2 mm | 0.7 °C | 14.76 km/h Southwest | 86 % | 100 % |
11 - 12 | 0.0 mm | 1.3 °C | 17.64 km/h Southwest | 84 % | 95 % |
12 - 13 | 0.2 mm | 3.0 °C | 18.36 km/h Southwest | 73 % | 99 % |
13 - 14 | 0.2 mm | 2.8 °C | 15.84 km/h Southwest | 74 % | 82 % |
14 - 15 | 0.4 mm | 4.3 °C | 15.48 km/h Southwest | 69 % | 100 % |
15 - 16 | 0.5 mm | 3.4 °C | 16.92 km/h Southwest | 81 % | 100 % |
16 - 17 | 0.3 mm | 2.4 °C | 13.68 km/h Southwest | 88 % | 100 % |
17 - 23 | 3.2 mm | 2.3 °C | 10.08 km/h South | 84 % | 100 % |
23 - 05 | 4.4 mm | -0.1 °C | 5.04 km/h Southeast | 96 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
05 - 11 | 3.3 mm | 6.3 °C | 9.72 km/h Southwest | 96 % | 100 % |
11 - 17 | 0.9 mm | 7.7 °C | 8.64 km/h West | 99 % | 100 % |
17 - 23 | 0.1 mm | 9.0 °C | 1.44 km/h Northwest | 95 % | 100 % |
23 - 05 | 0.0 mm | 4.5 °C | 6.48 km/h Southeast | 100 % | 100 % |
Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
---|---|---|---|---|---|---|---|
Tue 18 Mar
|
0.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0 / 7 °C | 9 km/h West | 53 % |
Wed 19 Mar
|
0.0 mm | 0.0 mm | 1.2 mm | 1.5 mm | 0 / 9 °C | 17 km/h East | 56 % |
Thu 20 Mar
|
8.7 mm | 1.9 mm | 11.2 mm | 6.8 mm | 4 / 8 °C | 16 km/h Southwest | 66 % |
Fri 21 Mar
|
7.9 mm | 17.7 mm | 6.7 mm | 5.0 mm | 4 / 6 °C | 8 km/h Southwest | 84 % |
Sat 22 Mar
|
1.1 mm | 1.2 mm | 1.3 mm | 13.7 mm | 3 / 7 °C | 8 km/h East | 76 % |
Sun 23 Mar
|
18.3 mm | 13.3 mm | 24.2 mm | 26.9 mm | 5 / 7 °C | 7 km/h East | 88 % |
Mon 24 Mar
|
11.6 mm | 3.8 mm | 0.7 mm | 0.0 mm | 7 / 11 °C | 5 km/h Southwest | 94 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
02 - 03 | 0.0 mm | -0.2 °C | 4.68 km/h South | 96 % | 79 % |
03 - 04 | 0.0 mm | -0.2 °C | 4.68 km/h South | 96 % | 89 % |
04 - 05 | 0.0 mm | -0.1 °C | 4.68 km/h South | 94 % | 90 % |
05 - 06 | 0.2 mm | 0.2 °C | 3.96 km/h Southwest | 92 % | 94 % |
06 - 07 | 0.0 mm | 0.1 °C | 5.04 km/h Southwest | 94 % | 92 % |
07 - 08 | 0.0 mm | -0.5 °C | 4.68 km/h South | 95 % | 88 % |
08 - 09 | 0.0 mm | -0.2 °C | 5.04 km/h Southeast | 95 % | 49 % |
09 - 10 | 0.0 mm | 2.4 °C | 3.6 km/h Southwest | 84 % | 65 % |
10 - 11 | 0.0 mm | 3.8 °C | 7.2 km/h West | 72 % | 81 % |
11 - 12 | 0.0 mm | 4.7 °C | 6.12 km/h West | 65 % | 69 % |
12 - 13 | 0.0 mm | 5.3 °C | 6.48 km/h West | 62 % | 86 % |
13 - 14 | 0.0 mm | 6.6 °C | 7.56 km/h West | 54 % | 88 % |
14 - 15 | 0.0 mm | 7.0 °C | 9.0 km/h West | 53 % | 95 % |
15 - 16 | 0.0 mm | 7.0 °C | 8.64 km/h West | 54 % | 100 % |
16 - 17 | 0.0 mm | 7.1 °C | 7.92 km/h West | 54 % | 96 % |
17 - 18 | 0.0 mm | 7.2 °C | 9.36 km/h West | 55 % | 84 % |
18 - 19 | 0.0 mm | 6.6 °C | 9.0 km/h Southwest | 64 % | 93 % |
19 - 20 | 0.0 mm | 4.5 °C | 4.32 km/h Southwest | 79 % | 73 % |
20 - 21 | 0.0 mm | 3.5 °C | 3.96 km/h South | 86 % | 97 % |
21 - 22 | 0.0 mm | 2.9 °C | 3.96 km/h Southeast | 90 % | 94 % |
22 - 23 | 0.0 mm | 3.2 °C | 6.84 km/h Southeast | 93 % | 100 % |
23 - 00 | 0.0 mm | 2.9 °C | 6.12 km/h Southeast | 96 % | 85 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 0.0 mm | 2.7 °C | 8.28 km/h East | 95 % | 98 % |
01 - 02 | 0.0 mm | 1.8 °C | 9.0 km/h East | 91 % | 100 % |
02 - 03 | 0.0 mm | 0.8 °C | 10.44 km/h East | 89 % | 100 % |
03 - 04 | 0.0 mm | 0.4 °C | 11.52 km/h East | 89 % | 100 % |
04 - 05 | 0.0 mm | 0.5 °C | 11.88 km/h Southeast | 87 % | 100 % |
05 - 06 | 0.0 mm | 0.7 °C | 12.6 km/h Southeast | 83 % | 100 % |
06 - 07 | 0.0 mm | 1.1 °C | 12.96 km/h East | 80 % | 100 % |
07 - 08 | 0.0 mm | 1.1 °C | 13.68 km/h East | 79 % | 100 % |
08 - 09 | 0.0 mm | 1.7 °C | 14.04 km/h East | 76 % | 100 % |
09 - 10 | 0.0 mm | 2.8 °C | 14.76 km/h East | 73 % | 100 % |
10 - 11 | 0.0 mm | 5.0 °C | 14.4 km/h East | 66 % | 100 % |
11 - 12 | 0.0 mm | 6.0 °C | 13.32 km/h East | 62 % | 100 % |
12 - 13 | 0.0 mm | 7.3 °C | 11.88 km/h East | 57 % | 100 % |
13 - 14 | 0.0 mm | 7.9 °C | 10.44 km/h East | 57 % | 100 % |
14 - 15 | 0.2 mm | 8.7 °C | 14.04 km/h East | 56 % | 100 % |
15 - 16 | 0.2 mm | 9.0 °C | 15.12 km/h East | 57 % | 100 % |
16 - 17 | 0.4 mm | 8.2 °C | 12.96 km/h East | 64 % | 100 % |
17 - 18 | 0.4 mm | 6.9 °C | 11.88 km/h East | 73 % | 100 % |
18 - 19 | 0.3 mm | 5.9 °C | 11.88 km/h East | 80 % | 100 % |
19 - 20 | 0.2 mm | 5.4 °C | 15.12 km/h East | 84 % | 100 % |
20 - 21 | 0.2 mm | 5.1 °C | 16.92 km/h East | 85 % | 100 % |
21 - 22 | 0.0 mm | 5.0 °C | 16.2 km/h East | 85 % | 100 % |
22 - 23 | 0.0 mm | 5.0 °C | 15.12 km/h East | 84 % | 100 % |
23 - 00 | 0.8 mm | 5.0 °C | 10.44 km/h East | 84 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 1.9 mm | 4.3 °C | 5.4 km/h Southeast | 91 % | 100 % |
01 - 02 | 2.1 mm | 3.8 °C | 2.88 km/h South | 97 % | 100 % |
02 - 03 | 1.8 mm | 3.7 °C | 5.4 km/h South | 99 % | 100 % |
03 - 04 | 1.0 mm | 3.8 °C | 6.48 km/h Southeast | 97 % | 100 % |
04 - 05 | 1.5 mm | 4.0 °C | 13.32 km/h South | 98 % | 100 % |
05 - 06 | 0.4 mm | 3.9 °C | 15.48 km/h Southwest | 100 % | 100 % |
06 - 07 | 0.0 mm | 4.0 °C | 15.84 km/h Southwest | 100 % | 100 % |
07 - 08 | 0.0 mm | 4.1 °C | 14.76 km/h Southwest | 100 % | 100 % |
08 - 09 | 0.5 mm | 3.8 °C | 13.32 km/h Southwest | 100 % | 100 % |
09 - 10 | 1.1 mm | 4.0 °C | 8.64 km/h South | 92 % | 100 % |
10 - 11 | 0.2 mm | 4.0 °C | 10.8 km/h Southwest | 92 % | 100 % |
11 - 12 | 0.1 mm | 5.0 °C | 14.04 km/h Southwest | 89 % | 99 % |
12 - 13 | 0.0 mm | 6.3 °C | 15.12 km/h Southwest | 79 % | 100 % |
13 - 14 | 0.3 mm | 6.9 °C | 15.48 km/h Southwest | 72 % | 98 % |
14 - 15 | 0.7 mm | 7.7 °C | 14.04 km/h Southwest | 66 % | 97 % |
15 - 16 | 1.0 mm | 6.8 °C | 15.48 km/h Southwest | 76 % | 100 % |
16 - 17 | 1.1 mm | 5.7 °C | 9.72 km/h Southwest | 90 % | 100 % |
17 - 23 | 8.1 mm | 5.0 °C | 10.08 km/h South | 95 % | 100 % |
23 - 05 | 6.8 mm | 4.1 °C | 3.6 km/h Southeast | 98 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
05 - 11 | 11.6 mm | 7.4 °C | 3.24 km/h South | 97 % | 100 % |
11 - 17 | 3.8 mm | 9.6 °C | 5.4 km/h Southwest | 100 % | 100 % |
17 - 23 | 0.7 mm | 10.9 °C | 3.96 km/h Southwest | 94 % | 100 % |
23 - 05 | 0.0 mm | 7.4 °C | 4.32 km/h Southeast | 99 % | 100 % |
Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
---|---|---|---|---|---|---|---|
Tue 18 Mar
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | -3 / 5 °C | 14 km/h Northwest | 48 % |
Wed 19 Mar
|
0.0 mm | 0.1 mm | 2.6 mm | 1.9 mm | -2 / 4 °C | 17 km/h Southeast | 72 % |
Thu 20 Mar
|
2.4 mm | 0.9 mm | 3.3 mm | 2.3 mm | 1 / 6 °C | 22 km/h West | 62 % |
Fri 21 Mar
|
0.8 mm | 3.4 mm | 5.8 mm | 0.3 mm | 3 / 6 °C | 14 km/h West | 80 % |
Sat 22 Mar
|
0.2 mm | 0.3 mm | 1.6 mm | 6.5 mm | 1 / 6 °C | 11 km/h West | 62 % |
Sun 23 Mar
|
8.6 mm | 6.7 mm | 9.2 mm | 11.6 mm | 4 / 9 °C | 14 km/h West | 84 % |
Mon 24 Mar
|
5.9 mm | 1.3 mm | 0.0 mm | 0.0 mm | 7 / 10 °C | 13 km/h West | 87 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
02 - 03 | 0.0 mm | -2.3 °C | 8.28 km/h West | 85 % | 87 % |
03 - 04 | 0.0 mm | -3.1 °C | 7.92 km/h West | 88 % | 88 % |
04 - 05 | 0.0 mm | -2.7 °C | 9.0 km/h West | 88 % | 98 % |
05 - 06 | 0.0 mm | -2.5 °C | 8.28 km/h West | 88 % | 100 % |
06 - 07 | 0.0 mm | -2.6 °C | 8.64 km/h West | 89 % | 100 % |
07 - 08 | 0.0 mm | -2.5 °C | 9.36 km/h West | 88 % | 100 % |
08 - 09 | 0.0 mm | -1.7 °C | 8.64 km/h West | 85 % | 99 % |
09 - 10 | 0.0 mm | -0.7 °C | 10.44 km/h West | 81 % | 76 % |
10 - 11 | 0.0 mm | 0.6 °C | 11.88 km/h West | 68 % | 52 % |
11 - 12 | 0.0 mm | 2.0 °C | 13.32 km/h West | 59 % | 43 % |
12 - 13 | 0.0 mm | 2.9 °C | 13.68 km/h Northwest | 54 % | 38 % |
13 - 14 | 0.0 mm | 3.7 °C | 13.68 km/h West | 51 % | 52 % |
14 - 15 | 0.0 mm | 4.2 °C | 13.32 km/h West | 51 % | 54 % |
15 - 16 | 0.0 mm | 4.6 °C | 12.24 km/h West | 49 % | 48 % |
16 - 17 | 0.0 mm | 4.7 °C | 11.52 km/h West | 48 % | 98 % |
17 - 18 | 0.0 mm | 4.4 °C | 10.8 km/h West | 50 % | 57 % |
18 - 19 | 0.0 mm | 3.5 °C | 10.44 km/h West | 56 % | 66 % |
19 - 20 | 0.0 mm | 1.6 °C | 7.2 km/h West | 68 % | 62 % |
20 - 21 | 0.0 mm | 0.6 °C | 5.76 km/h West | 78 % | 73 % |
