| Place |
Today
|
Tomorrow
|
Friday
|
Saturday
|
Sunday
|
Monday
|
Tuesday
|
|---|---|---|---|---|---|---|---|
|
I90 Exit 32
|
0.0 in | 0.74 in | 1.03 in | 0.33 in | 1.59 in | 0.89 in | 2.26 in |
|
I90 Exit 38
|
0.0 in | 0.74 in | 1.2 in | 0.46 in | 1.69 in | 0.97 in | 2.93 in |
|
Index
|
0.0 in | 0.85 in | 1.33 in | 1.28 in | 2.12 in | 1.92 in | 2.53 in |
|
Leavenworth (Icicle Buttress)
|
0.0 in | 0.15 in | 1.13 in | 0.71 in | 0.85 in | 0.76 in | 2.93 in |
|
Mount Erie
|
0.05 in | 0.48 in | 0.54 in | 0.46 in | 0.47 in | 1.06 in | 0.68 in |
|
Tieton (The Bend)
|
0.0 in | 0.02 in | 0.12 in | 0.15 in | 0.08 in | 0.15 in | 1.87 in |
|
Mazama
|
0.0 in | 0.04 in | 0.17 in | 0.08 in | 0.42 in | 1.01 in | 0.85 in |
|
Frenchman Coulee (Vantage)
|
0.0 in | 0.05 in | 0.04 in | 0.02 in | 0.0 in | 0.05 in | 0.67 in |
|
Squamish (Grand Wall)
|
0.07 in | 0.09 in | 0.52 in | 0.25 in | 0.89 in | 2.04 in | 0.24 in |
|
Smith Rock
|
0.0 in | 0.06 in | 0.11 in | 0.02 in | 0.0 in | 0.0 in | 0.12 in |
The above table shows total rainfall for the given place and day. Weekend values are shown in bold. Click on a row in the overview table to go to the detailed forecast for that place. Then, click on a row in that table to open a detailed view of that day.
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Wed 03 Dec
|
0.0 in | 0.0 in | 36 / 40 °F | 3 mph Southeast | 86 % | ||
|
Thu 04 Dec
|
0.17 in | 0.24 in | 0.11 in | 0.21 in | 36 / 42 °F | 6 mph Southeast | 93 % |
|
Fri 05 Dec
|
0.14 in | 0.68 in | 0.06 in | 0.15 in | 41 / 49 °F | 16 mph Southwest | 92 % |
|
Sat 06 Dec
|
0.12 in | 0.03 in | 0.04 in | 0.14 in | 43 / 44 °F | 16 mph Southwest | 92 % |
|
Sun 07 Dec
|
0.13 in | 0.46 in | 0.73 in | 0.27 in | 43 / 48 °F | 9 mph Southwest | 96 % |
|
Mon 08 Dec
|
0.03 in | 0.05 in | 0.22 in | 0.59 in | 47 / 52 °F | 7 mph South | 88 % |
|
Tue 09 Dec
|
0.8 in | 0.46 in | 0.6 in | 0.41 in | 43 / 50 °F | 8 mph Southwest | 97 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 13 - 14 | 0.0 in | 39.9 °F | 2.01 mph Northwest | 86 % | 100 % |
| 14 - 15 | 0.0 in | 39.4 °F | 1.79 mph Northwest | 89 % | 100 % |
| 15 - 16 | 0.0 in | 38.8 °F | 0.89 mph West | 92 % | 100 % |
| 16 - 17 | 0.0 in | 38.3 °F | 2.68 mph Southeast | 93 % | 100 % |
| 17 - 18 | 0.0 in | 37.9 °F | 3.36 mph Southeast | 93 % | 100 % |
| 18 - 19 | 0.0 in | 38.3 °F | 3.36 mph Southeast | 90 % | 100 % |
| 19 - 20 | 0.0 in | 38.5 °F | 3.13 mph Southeast | 87 % | 100 % |
| 20 - 21 | 0.0 in | 37.6 °F | 3.36 mph Southeast | 87 % | 100 % |
| 21 - 22 | 0.0 in | 36.1 °F | 2.46 mph Southeast | 90 % | 100 % |
| 22 - 23 | 0.0 in | 35.8 °F | 2.91 mph Southeast | 91 % | 100 % |
| 23 - 00 | 0.0 in | 35.8 °F | 3.36 mph Southeast | 92 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.01 in | 35.6 °F | 3.58 mph Southeast | 93 % | 100 % |
| 01 - 02 | 0.01 in | 36.5 °F | 3.8 mph Southeast | 93 % | 100 % |
| 02 - 03 | 0.01 in | 36.7 °F | 4.03 mph Southeast | 96 % | 100 % |
| 03 - 04 | 0.02 in | 36.9 °F | 4.03 mph Southeast | 97 % | 100 % |
| 04 - 05 | 0.05 in | 37.0 °F | 2.91 mph Southeast | 98 % | 100 % |
| 05 - 06 | 0.06 in | 37.2 °F | 4.7 mph Southeast | 98 % | 100 % |
| 06 - 07 | 0.06 in | 37.4 °F | 5.37 mph Southeast | 98 % | 100 % |
| 07 - 08 | 0.04 in | 37.6 °F | 5.59 mph Southeast | 98 % | 100 % |
| 08 - 09 | 0.04 in | 37.8 °F | 5.14 mph Southeast | 98 % | 100 % |
| 09 - 10 | 0.02 in | 38.3 °F | 4.92 mph Southeast | 98 % | 100 % |
| 10 - 11 | 0.04 in | 39.2 °F | 4.25 mph Southeast | 99 % | 100 % |
| 11 - 12 | 0.05 in | 40.6 °F | 3.36 mph East | 98 % | 100 % |
| 12 - 13 | 0.05 in | 41.4 °F | 3.13 mph Southeast | 98 % | 100 % |
| 13 - 14 | 0.04 in | 41.5 °F | 2.68 mph Southeast | 97 % | 100 % |
| 14 - 15 | 0.02 in | 41.5 °F | 3.8 mph East | 96 % | 100 % |
| 15 - 16 | 0.0 in | 41.5 °F | 3.36 mph East | 98 % | 100 % |
| 16 - 17 | 0.0 in | 41.0 °F | 2.91 mph Southeast | 99 % | 100 % |
| 17 - 18 | 0.0 in | 40.5 °F | 2.24 mph Southeast | 99 % | 100 % |
| 18 - 19 | 0.0 in | 40.3 °F | 3.36 mph Southeast | 99 % | 100 % |
| 19 - 20 | 0.02 in | 40.5 °F | 2.46 mph Southeast | 100 % | 100 % |
| 20 - 21 | 0.03 in | 40.6 °F | 3.13 mph Southeast | 99 % | 100 % |
| 21 - 22 | 0.03 in | 41.0 °F | 3.58 mph Southeast | 99 % | 100 % |
| 22 - 23 | 0.08 in | 41.0 °F | 2.46 mph Southeast | 99 % | 100 % |
| 23 - 00 | 0.06 in | 40.8 °F | 3.58 mph Southeast | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.04 in | 41.2 °F | 5.14 mph Southeast | 99 % | 100 % |
| 01 - 02 | 0.02 in | 41.5 °F | 7.38 mph Southeast | 99 % | 100 % |
| 02 - 03 | 0.0 in | 42.3 °F | 8.28 mph Southeast | 99 % | 100 % |
| 03 - 04 | 0.0 in | 43.5 °F | 8.28 mph South | 98 % | 100 % |
| 04 - 05 | 0.0 in | 43.3 °F | 7.16 mph Southeast | 98 % | 100 % |
| 05 - 06 | 0.08 in | 43.3 °F | 7.38 mph Southeast | 96 % | 100 % |
| 06 - 07 | 0.07 in | 43.0 °F | 6.93 mph Southeast | 98 % | 100 % |
| 07 - 08 | 0.04 in | 42.8 °F | 10.96 mph Southeast | 98 % | 100 % |
| 08 - 09 | 0.17 in | 44.4 °F | 10.51 mph South | 97 % | 100 % |
| 09 - 10 | 0.11 in | 45.7 °F | 12.75 mph South | 97 % | 100 % |
| 10 - 11 | 0.1 in | 47.1 °F | 12.75 mph South | 98 % | 100 % |
| 11 - 12 | 0.2 in | 47.8 °F | 14.09 mph Southwest | 98 % | 100 % |
| 12 - 13 | 0.02 in | 48.6 °F | 15.21 mph Southwest | 100 % | 100 % |
| 13 - 14 | 0.01 in | 48.9 °F | 13.42 mph Southwest | 100 % | 100 % |
| 14 - 15 | 0.01 in | 48.9 °F | 15.21 mph Southwest | 100 % | 100 % |
| 15 - 16 | 0.0 in | 49.1 °F | 16.11 mph Southwest | 98 % | 100 % |
| 16 - 17 | 0.01 in | 48.4 °F | 15.21 mph Southwest | 97 % | 99 % |
| 17 - 18 | 0.02 in | 47.3 °F | 15.21 mph Southwest | 92 % | 98 % |
| 18 - 19 | 0.02 in | 45.0 °F | 14.54 mph Southwest | 98 % | 99 % |
| 19 - 20 | 0.02 in | 45.0 °F | 16.33 mph Southwest | 96 % | 98 % |
| 20 - 21 | 0.02 in | 44.2 °F | 14.54 mph Southwest | 98 % | 100 % |
| 21 - 22 | 0.05 in | 44.2 °F | 14.32 mph Southwest | 99 % | 100 % |
| 22 - 23 | 0.01 in | 44.2 °F | 14.76 mph Southwest | 98 % | 100 % |
| 23 - 00 | 0.02 in | 44.2 °F | 15.43 mph Southwest | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.02 in | 44.1 °F | 14.99 mph Southwest | 98 % | 100 % |
| 01 - 02 | 0.02 in | 44.1 °F | 15.43 mph Southwest | 99 % | 100 % |
| 02 - 03 | 0.03 in | 44.2 °F | 15.88 mph Southwest | 99 % | 100 % |
| 03 - 04 | 0.03 in | 44.2 °F | 15.21 mph Southwest | 99 % | 100 % |
| 04 - 10 | 0.02 in | 43.5 °F | 14.99 mph Southwest | 99 % | 100 % |
| 10 - 16 | 0.03 in | 43.3 °F | 10.07 mph Southwest | 92 % | 100 % |
| 16 - 22 | 0.04 in | 42.8 °F | 6.71 mph South | 96 % | 100 % |
| 22 - 04 | 0.14 in | 44.2 °F | 4.03 mph South | 96 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 0.8 in | 50.2 °F | 8.28 mph South | 97 % | 100 % |
| 10 - 16 | 0.46 in | 50.4 °F | 8.5 mph Southwest | 100 % | 100 % |
| 16 - 22 | 0.6 in | 46.9 °F | 0.89 mph East | 98 % | 100 % |
| 22 - 04 | 0.41 in | 42.8 °F | 2.68 mph East | 100 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Wed 03 Dec
|
0.0 in | 0.0 in | 31 / 35 °F | 3 mph Southeast | 89 % | ||
|
Thu 04 Dec
|
0.18 in | 0.24 in | 0.14 in | 0.19 in | 31 / 36 °F | 4 mph Southeast | 92 % |
|
Fri 05 Dec
|
0.29 in | 0.47 in | 0.18 in | 0.26 in | 35 / 43 °F | 17 mph West | 97 % |
|
Sat 06 Dec
|
0.11 in | 0.13 in | 0.14 in | 0.08 in | 37 / 39 °F | 16 mph Southwest | 98 % |
|
Sun 07 Dec
|
0.13 in | 0.54 in | 0.91 in | 0.11 in | 38 / 43 °F | 8 mph Southwest | 98 % |
|
Mon 08 Dec
|
0.07 in | 0.05 in | 0.21 in | 0.63 in | 43 / 45 °F | 6 mph South | 94 % |
|
Tue 09 Dec
|
1.19 in | 0.51 in | 0.56 in | 0.67 in | 38 / 46 °F | 10 mph Southwest | 97 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 13 - 14 | 0.0 in | 34.5 °F | 3.13 mph Northwest | 89 % | 100 % |
| 14 - 15 | 0.0 in | 34.2 °F | 2.24 mph West | 91 % | 100 % |
| 15 - 16 | 0.0 in | 33.1 °F | 2.01 mph West | 95 % | 100 % |
| 16 - 17 | 0.0 in | 32.4 °F | 1.79 mph Southeast | 97 % | 100 % |
| 17 - 18 | 0.0 in | 32.0 °F | 3.13 mph Southeast | 96 % | 100 % |
| 18 - 19 | 0.0 in | 32.2 °F | 3.13 mph Southeast | 94 % | 100 % |
| 19 - 20 | 0.0 in | 32.4 °F | 3.13 mph Southeast | 91 % | 100 % |
| 20 - 21 | 0.0 in | 32.0 °F | 3.36 mph Southeast | 92 % | 100 % |
| 21 - 22 | 0.0 in | 30.9 °F | 2.46 mph Southeast | 95 % | 100 % |
| 22 - 23 | 0.0 in | 31.1 °F | 2.24 mph Southeast | 95 % | 100 % |
| 23 - 00 | 0.0 in | 31.5 °F | 2.68 mph Southeast | 94 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.01 in | 30.6 °F | 2.46 mph Southeast | 96 % | 100 % |
| 01 - 02 | 0.01 in | 31.5 °F | 2.91 mph Southeast | 96 % | 100 % |
| 02 - 03 | 0.01 in | 31.8 °F | 2.68 mph Southeast | 96 % | 100 % |
| 03 - 04 | 0.03 in | 32.0 °F | 2.46 mph Southeast | 96 % | 100 % |
| 04 - 05 | 0.06 in | 32.0 °F | 2.46 mph East | 96 % | 100 % |
| 05 - 06 | 0.07 in | 31.6 °F | 3.58 mph Southeast | 98 % | 100 % |
| 06 - 07 | 0.06 in | 31.8 °F | 4.03 mph Southeast | 98 % | 100 % |
| 07 - 08 | 0.04 in | 32.0 °F | 4.25 mph Southeast | 98 % | 100 % |
| 08 - 09 | 0.03 in | 32.2 °F | 4.03 mph Southeast | 98 % | 100 % |
| 09 - 10 | 0.02 in | 32.9 °F | 4.25 mph Southeast | 97 % | 100 % |
| 10 - 11 | 0.04 in | 34.0 °F | 3.36 mph Southeast | 95 % | 100 % |
| 11 - 12 | 0.04 in | 35.4 °F | 2.91 mph Southeast | 93 % | 100 % |
| 12 - 13 | 0.05 in | 35.6 °F | 2.46 mph Southeast | 92 % | 100 % |
| 13 - 14 | 0.05 in | 35.6 °F | 2.91 mph Southeast | 92 % | 100 % |
| 14 - 15 | 0.02 in | 35.4 °F | 2.46 mph Southeast | 94 % | 100 % |
| 15 - 16 | 0.01 in | 35.4 °F | 2.46 mph Southeast | 94 % | 100 % |
| 16 - 17 | 0.01 in | 34.9 °F | 2.46 mph Southeast | 95 % | 100 % |
| 17 - 18 | 0.01 in | 35.1 °F | 3.13 mph Southeast | 96 % | 100 % |
| 18 - 19 | 0.0 in | 35.4 °F | 2.68 mph Southeast | 96 % | 100 % |
| 19 - 20 | 0.02 in | 35.8 °F | 2.46 mph South | 96 % | 100 % |
| 20 - 21 | 0.03 in | 35.8 °F | 2.68 mph South | 97 % | 100 % |
| 21 - 22 | 0.03 in | 35.8 °F | 2.91 mph Southeast | 98 % | 100 % |
| 22 - 23 | 0.06 in | 36.1 °F | 2.01 mph Southeast | 97 % | 100 % |
| 23 - 00 | 0.04 in | 36.1 °F | 2.46 mph South | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.04 in | 36.0 °F | 3.36 mph South | 98 % | 100 % |
| 01 - 02 | 0.02 in | 35.6 °F | 4.7 mph South | 99 % | 100 % |
| 02 - 03 | 0.0 in | 36.0 °F | 5.82 mph South | 99 % | 100 % |
| 03 - 04 | 0.09 in | 36.7 °F | 5.14 mph South | 100 % | 100 % |
| 04 - 05 | 0.01 in | 36.7 °F | 4.03 mph South | 99 % | 100 % |
| 05 - 06 | 0.13 in | 36.3 °F | 4.03 mph Southeast | 99 % | 100 % |
| 06 - 07 | 0.05 in | 35.4 °F | 4.92 mph Southeast | 98 % | 100 % |
| 07 - 08 | 0.07 in | 35.6 °F | 7.38 mph Southeast | 98 % | 100 % |
| 08 - 09 | 0.09 in | 36.9 °F | 7.61 mph South | 98 % | 100 % |
| 09 - 10 | 0.02 in | 39.2 °F | 9.17 mph South | 99 % | 100 % |
| 10 - 11 | 0.07 in | 41.4 °F | 9.62 mph Southwest | 99 % | 100 % |
| 11 - 12 | 0.16 in | 41.2 °F | 12.53 mph Southwest | 99 % | 100 % |
| 12 - 13 | 0.03 in | 43.3 °F | 14.32 mph Southwest | 100 % | 100 % |
| 13 - 14 | 0.03 in | 43.2 °F | 12.75 mph Southwest | 100 % | 100 % |
| 14 - 15 | 0.05 in | 42.8 °F | 16.11 mph West | 100 % | 100 % |
| 15 - 16 | 0.02 in | 43.0 °F | 17.0 mph West | 97 % | 100 % |
| 16 - 17 | 0.03 in | 42.3 °F | 15.88 mph West | 99 % | 100 % |
| 17 - 18 | 0.02 in | 41.0 °F | 17.0 mph West | 97 % | 100 % |
| 18 - 19 | 0.03 in | 39.2 °F | 16.11 mph West | 100 % | 100 % |
| 19 - 20 | 0.02 in | 38.8 °F | 16.55 mph Southwest | 99 % | 100 % |
| 20 - 21 | 0.04 in | 38.3 °F | 14.09 mph Southwest | 100 % | 100 % |
| 21 - 22 | 0.11 in | 38.5 °F | 13.87 mph Southwest | 100 % | 100 % |
| 22 - 23 | 0.04 in | 39.0 °F | 14.76 mph Southwest | 100 % | 100 % |
| 23 - 00 | 0.02 in | 38.7 °F | 15.43 mph Southwest | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.04 in | 38.7 °F | 13.87 mph Southwest | 100 % | 100 % |
| 01 - 02 | 0.02 in | 38.7 °F | 15.21 mph Southwest | 100 % | 100 % |
| 02 - 03 | 0.01 in | 38.8 °F | 14.76 mph Southwest | 100 % | 100 % |
| 03 - 04 | 0.02 in | 38.7 °F | 15.21 mph Southwest | 100 % | 100 % |
| 04 - 10 | 0.02 in | 38.1 °F | 15.66 mph Southwest | 100 % | 100 % |
| 10 - 16 | 0.13 in | 37.2 °F | 10.74 mph Southwest | 100 % | 100 % |
| 16 - 22 | 0.14 in | 36.9 °F | 4.25 mph West | 98 % | 100 % |
| 22 - 04 | 0.08 in | 38.3 °F | 3.8 mph Southwest | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 1.19 in | 45.3 °F | 4.92 mph Southwest | 98 % | 100 % |
| 10 - 16 | 0.51 in | 45.5 °F | 9.62 mph Southwest | 98 % | 100 % |
| 16 - 22 | 0.56 in | 41.2 °F | 2.24 mph South | 97 % | 100 % |
| 22 - 04 | 0.67 in | 37.6 °F | 4.03 mph Southeast | 99 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Wed 03 Dec
|
0.0 in | 0.0 in | 39 / 42 °F | 3 mph Southeast | 86 % | ||
|
Thu 04 Dec
|
0.2 in | 0.24 in | 0.16 in | 0.24 in | 39 / 43 °F | 4 mph Southeast | 93 % |
|
Fri 05 Dec
|
0.41 in | 0.29 in | 0.13 in | 0.5 in | 42 / 48 °F | 15 mph Southwest | 94 % |
|
Sat 06 Dec
|
0.72 in | 0.18 in | 0.21 in | 0.17 in | 42 / 45 °F | 9 mph Southwest | 99 % |
|
Sun 07 Dec
|
0.42 in | 0.52 in | 0.84 in | 0.33 in | 42 / 46 °F | 5 mph East | 94 % |
|
Mon 08 Dec
|
0.01 in | 0.07 in | 0.64 in | 1.2 in | 46 / 50 °F | 4 mph South | 97 % |
|
Tue 09 Dec
|
1.31 in | 0.58 in | 0.38 in | 0.26 in | 40 / 50 °F | 5 mph East | 93 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 13 - 14 | 0.0 in | 41.9 °F | 2.46 mph West | 86 % | 100 % |
| 14 - 15 | 0.0 in | 41.7 °F | 2.24 mph West | 88 % | 100 % |
| 15 - 16 | 0.0 in | 41.0 °F | 2.46 mph Southwest | 91 % | 100 % |
| 16 - 17 | 0.0 in | 40.1 °F | 2.24 mph South | 95 % | 100 % |
| 17 - 18 | 0.0 in | 39.7 °F | 2.01 mph Southeast | 96 % | 100 % |
| 18 - 19 | 0.0 in | 39.4 °F | 2.24 mph Southeast | 97 % | 100 % |
| 19 - 20 | 0.0 in | 39.6 °F | 2.24 mph Southeast | 97 % | 100 % |
| 20 - 21 | 0.0 in | 39.7 °F | 2.91 mph Southeast | 97 % | 100 % |
| 21 - 22 | 0.0 in | 39.6 °F | 2.01 mph Southeast | 97 % | 100 % |
| 22 - 23 | 0.0 in | 39.2 °F | 1.79 mph Southeast | 98 % | 100 % |
| 23 - 00 | 0.0 in | 39.4 °F | 2.24 mph Southeast | 97 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.02 in | 39.4 °F | 1.79 mph Southeast | 98 % | 100 % |
| 01 - 02 | 0.03 in | 39.4 °F | 2.24 mph East | 99 % | 100 % |
| 02 - 03 | 0.02 in | 39.4 °F | 2.24 mph East | 99 % | 100 % |
| 03 - 04 | 0.04 in | 39.4 °F | 2.24 mph East | 99 % | 100 % |
| 04 - 05 | 0.05 in | 39.4 °F | 3.13 mph Southeast | 99 % | 100 % |
| 05 - 06 | 0.05 in | 39.4 °F | 3.36 mph Southeast | 100 % | 100 % |
| 06 - 07 | 0.04 in | 39.6 °F | 4.25 mph Southeast | 100 % | 100 % |
| 07 - 08 | 0.04 in | 39.7 °F | 4.25 mph Southeast | 100 % | 100 % |
| 08 - 09 | 0.04 in | 39.7 °F | 4.03 mph Southeast | 100 % | 100 % |
| 09 - 10 | 0.04 in | 40.3 °F | 4.25 mph Southeast | 98 % | 100 % |
| 10 - 11 | 0.04 in | 41.0 °F | 3.8 mph Southeast | 97 % | 100 % |
| 11 - 12 | 0.05 in | 41.7 °F | 3.58 mph Southeast | 95 % | 100 % |
| 12 - 13 | 0.05 in | 42.8 °F | 3.36 mph Southeast | 94 % | 100 % |
| 13 - 14 | 0.04 in | 43.0 °F | 3.13 mph Southeast | 94 % | 100 % |
| 14 - 15 | 0.02 in | 43.0 °F | 3.58 mph Southeast | 94 % | 100 % |
| 15 - 16 | 0.02 in | 43.2 °F | 3.36 mph Southeast | 93 % | 100 % |
| 16 - 17 | 0.02 in | 42.4 °F | 3.36 mph Southeast | 96 % | 100 % |
| 17 - 18 | 0.02 in | 42.1 °F | 2.46 mph Southeast | 97 % | 100 % |
| 18 - 19 | 0.02 in | 42.1 °F | 2.46 mph Southeast | 97 % | 100 % |
| 19 - 20 | 0.02 in | 42.1 °F | 2.46 mph Southeast | 97 % | 100 % |
| 20 - 21 | 0.03 in | 42.1 °F | 2.68 mph Southeast | 97 % | 100 % |
| 21 - 22 | 0.05 in | 42.1 °F | 3.13 mph Southeast | 97 % | 100 % |
| 22 - 23 | 0.06 in | 41.7 °F | 3.8 mph Southeast | 99 % | 100 % |
| 23 - 00 | 0.07 in | 42.1 °F | 3.58 mph Southeast | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.07 in | 42.1 °F | 3.8 mph Southeast | 98 % | 100 % |
| 01 - 02 | 0.07 in | 42.1 °F | 3.58 mph Southeast | 98 % | 100 % |
| 02 - 03 | 0.11 in | 42.3 °F | 3.58 mph Southeast | 98 % | 100 % |
| 03 - 04 | 0.1 in | 42.3 °F | 5.37 mph Southeast | 98 % | 100 % |
| 04 - 05 | 0.04 in | 42.4 °F | 6.49 mph Southeast | 98 % | 100 % |
| 05 - 06 | 0.02 in | 42.4 °F | 4.92 mph Southeast | 99 % | 100 % |
| 06 - 07 | 0.07 in | 42.6 °F | 4.7 mph Southeast | 98 % | 100 % |
| 07 - 08 | 0.04 in | 42.6 °F | 5.82 mph Southeast | 98 % | 100 % |
| 08 - 09 | 0.09 in | 42.8 °F | 5.37 mph Southeast | 99 % | 100 % |
| 09 - 10 | 0.04 in | 43.3 °F | 5.59 mph Southeast | 97 % | 100 % |
| 10 - 11 | 0.03 in | 44.1 °F | 6.71 mph Southeast | 96 % | 100 % |
| 11 - 12 | 0.02 in | 45.3 °F | 8.95 mph South | 94 % | 100 % |
| 12 - 13 | 0.02 in | 46.8 °F | 9.62 mph Southwest | 95 % | 100 % |
| 13 - 14 | 0.06 in | 47.5 °F | 15.21 mph Southwest | 98 % | 100 % |
| 14 - 15 | 0.01 in | 48.2 °F | 14.09 mph Southwest | 100 % | 100 % |
| 15 - 16 | 0.02 in | 47.8 °F | 14.09 mph Southwest | 100 % | 100 % |
| 16 - 17 | 0.01 in | 47.1 °F | 14.76 mph Southwest | 100 % | 100 % |
| 17 - 18 | 0.01 in | 47.5 °F | 14.76 mph Southwest | 100 % | 97 % |
| 18 - 19 | 0.02 in | 46.2 °F | 14.54 mph Southwest | 98 % | 100 % |
| 19 - 20 | 0.02 in | 44.8 °F | 13.2 mph Southwest | 98 % | 100 % |
| 20 - 21 | 0.1 in | 45.0 °F | 11.86 mph Southwest | 100 % | 100 % |
| 21 - 22 | 0.13 in | 45.1 °F | 9.84 mph Southwest | 100 % | 100 % |
| 22 - 23 | 0.13 in | 45.1 °F | 9.17 mph Southwest | 100 % | 100 % |
| 23 - 00 | 0.1 in | 44.8 °F | 10.29 mph Southwest | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.05 in | 44.4 °F | 9.17 mph Southwest | 100 % | 100 % |
| 01 - 02 | 0.08 in | 44.6 °F | 7.61 mph Southwest | 100 % | 100 % |
| 02 - 03 | 0.11 in | 44.2 °F | 6.04 mph Southwest | 100 % | 100 % |
| 03 - 04 | 0.09 in | 44.1 °F | 7.38 mph Southwest | 100 % | 100 % |
| 04 - 10 | 0.39 in | 44.4 °F | 7.38 mph West | 99 % | 100 % |
| 10 - 16 | 0.18 in | 43.0 °F | 4.92 mph West | 100 % | 100 % |
| 16 - 22 | 0.21 in | 43.9 °F | 3.13 mph West | 100 % | 100 % |
| 22 - 04 | 0.17 in | 42.4 °F | 1.57 mph South | 99 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 10 | 1.31 in | 49.8 °F | 3.36 mph Southwest | 100 % | 100 % |
| 10 - 16 | 0.58 in | 49.1 °F | 1.57 mph East | 93 % | 100 % |
| 16 - 22 | 0.38 in | 41.9 °F | 4.7 mph Southeast | 100 % | 100 % |
| 22 - 04 | 0.26 in | 40.1 °F | 4.92 mph East | 100 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Wed 03 Dec
|
0.0 in | 0.0 in | 35 / 42 °F | 6 mph West | 71 % | ||
|
Thu 04 Dec
|
0.05 in | 0.05 in | 0.02 in | 0.04 in | 35 / 46 °F | 7 mph West | 78 % |
|
Fri 05 Dec
|
0.07 in | 0.2 in | 0.26 in | 0.59 in | 42 / 46 °F | 17 mph West | 86 % |
|
Sat 06 Dec
|
0.38 in | 0.19 in | 0.05 in | 0.09 in | 41 / 43 °F | 18 mph West | 88 % |
|
Sun 07 Dec
|
0.19 in | 0.44 in | 0.2 in | 0.02 in | 42 / 46 °F | 10 mph West | 90 % |
|
Mon 08 Dec
|
0.01 in | 0.0 in | 0.19 in | 0.56 in | 46 / 47 °F | 10 mph West | 87 % |
|
Tue 09 Dec
|
0.95 in | 0.73 in | 0.53 in | 0.72 in | 42 / 47 °F | 10 mph West | 92 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 13 - 14 | 0.0 in | 42.1 °F | 4.7 mph Northwest | 71 % | 100 % |
| 14 - 15 | 0.0 in | 42.1 °F | 4.7 mph Northwest | 75 % | 100 % |
| 15 - 16 | 0.0 in | 41.5 °F | 4.7 mph Northwest | 79 % | 100 % |
| 16 - 17 | 0.0 in | 39.0 °F | 4.25 mph Northwest | 89 % | 99 % |
| 17 - 18 | 0.0 in | 38.1 °F | 4.25 mph West | 92 % | 84 % |
| 18 - 19 | 0.0 in | 36.5 °F | 4.25 mph West | 92 % | 87 % |
| 19 - 20 | 0.0 in | 36.3 °F | 4.7 mph West | 92 % | 96 % |
| 20 - 21 | 0.0 in | 35.2 °F | 5.14 mph West | 92 % | 100 % |
| 21 - 22 | 0.0 in | 35.2 °F | 5.37 mph West | 92 % | 100 % |
