| Place |
Today
|
Tomorrow
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
|---|---|---|---|---|---|---|---|
|
Dalkey Quarry
|
30.3 mm | 18.4 mm | 2.5 mm | 0.1 mm | 0.7 mm | 0.0 mm | 1.7 mm |
|
Glendalough
|
39.9 mm | 11.8 mm | 1.7 mm | 0.3 mm | 1.2 mm | 0.0 mm | 3.0 mm |
|
Fair Head
|
0.8 mm | 0.3 mm | 0.0 mm | 1.0 mm | 15.7 mm | 5.3 mm | 6.8 mm |
|
Garron Point
|
1.2 mm | 1.5 mm | 0.0 mm | 1.0 mm | 2.6 mm | 3.6 mm | 5.6 mm |
|
Lower Cove (Mournes)
|
8.9 mm | 11.7 mm | 0.0 mm | 0.3 mm | 0.2 mm | 0.0 mm | 4.8 mm |
|
Ailladie
|
3.6 mm | 1.2 mm | 0.0 mm | 1.7 mm | 0.4 mm | 0.0 mm | 8.0 mm |
|
Muckros Head
|
0.0 mm | 0.0 mm | 0.0 mm | 0.9 mm | 0.7 mm | 2.2 mm | 6.8 mm |
|
Cruit Island
|
0.0 mm | 0.0 mm | 0.0 mm | 3.6 mm | 4.9 mm | 2.9 mm | 5.5 mm |
|
Dunmore
|
0.0 mm | 0.0 mm | 0.2 mm | 1.0 mm | 5.7 mm | 4.9 mm | 6.7 mm |
|
Gap of Dunloe
|
11.2 mm | 2.2 mm | 0.3 mm | 0.0 mm | 2.2 mm | 0.0 mm | 3.6 mm |
|
Rocklands
|
45.9 mm | 4.5 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 2.4 mm |
|
Inis Mór
|
3.2 mm | 2.4 mm | 0.0 mm | 1.9 mm | 1.2 mm | 0.0 mm | 10.2 mm |
The above table shows total rainfall for the given place and day. Weekend values are shown in bold. Click on a row in the overview table to go to the detailed forecast for that place. Then, click on a row in that table to open a detailed view of that day.
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 14 Nov
|
1.3 mm | 7.1 mm | 8.8 mm | 13.1 mm | 8 / 11 °C | 57 km/h Northeast | 86 % |
|
Sat 15 Nov
|
11.7 mm | 5.7 mm | 0.2 mm | 0.8 mm | 9 / 11 °C | 56 km/h East | 86 % |
|
Sun 16 Nov
|
1.6 mm | 0.9 mm | 0.0 mm | 0.0 mm | 8 / 11 °C | 26 km/h Northeast | 64 % |
|
Mon 17 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 4 / 7 °C | 10 km/h West | 78 % |
|
Tue 18 Nov
|
0.0 mm | 0.0 mm | 0.7 mm | 0.0 mm | 6 / 8 °C | 29 km/h West | 81 % |
|
Wed 19 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 2 / 4 °C | 22 km/h Northwest | 66 % |
|
Thu 20 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 1.7 mm | 1 / 4 °C | 17 km/h Northwest | 76 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 05 | 0.5 mm | 11.0 °C | 34.56 km/h East | 90 % | 100 % |
| 05 - 06 | 0.8 mm | 10.8 °C | 38.16 km/h East | 89 % | 100 % |
| 06 - 07 | 0.6 mm | 10.5 °C | 40.68 km/h East | 90 % | 100 % |
| 07 - 08 | 0.4 mm | 10.5 °C | 42.84 km/h East | 89 % | 100 % |
| 08 - 09 | 0.9 mm | 10.2 °C | 43.92 km/h East | 90 % | 100 % |
| 09 - 10 | 1.8 mm | 10.0 °C | 46.08 km/h East | 89 % | 100 % |
| 10 - 11 | 1.7 mm | 9.6 °C | 46.8 km/h Northeast | 91 % | 100 % |
| 11 - 12 | 1.7 mm | 9.4 °C | 48.96 km/h Northeast | 90 % | 100 % |
| 12 - 13 | 1.3 mm | 9.3 °C | 50.76 km/h Northeast | 88 % | 100 % |
| 13 - 14 | 1.1 mm | 9.2 °C | 51.12 km/h Northeast | 87 % | 100 % |
| 14 - 15 | 1.0 mm | 9.2 °C | 51.84 km/h Northeast | 86 % | 100 % |
| 15 - 16 | 1.1 mm | 9.0 °C | 52.2 km/h Northeast | 87 % | 100 % |
| 16 - 17 | 1.8 mm | 8.8 °C | 56.52 km/h Northeast | 86 % | 100 % |
| 17 - 18 | 2.5 mm | 8.7 °C | 54.0 km/h Northeast | 87 % | 100 % |
| 18 - 19 | 2.3 mm | 8.4 °C | 54.36 km/h Northeast | 89 % | 100 % |
| 19 - 20 | 2.9 mm | 8.6 °C | 52.2 km/h Northeast | 89 % | 100 % |
| 20 - 21 | 2.4 mm | 8.7 °C | 52.2 km/h East | 88 % | 100 % |
| 21 - 22 | 1.8 mm | 8.6 °C | 53.28 km/h East | 89 % | 100 % |
| 22 - 23 | 1.9 mm | 8.6 °C | 54.36 km/h East | 88 % | 100 % |
| 23 - 00 | 1.8 mm | 8.6 °C | 55.8 km/h East | 89 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 1.6 mm | 8.7 °C | 55.8 km/h East | 88 % | 100 % |
| 01 - 02 | 1.7 mm | 8.7 °C | 52.92 km/h East | 90 % | 100 % |
| 02 - 03 | 2.0 mm | 9.1 °C | 53.28 km/h East | 86 % | 100 % |
| 03 - 04 | 2.2 mm | 9.1 °C | 52.56 km/h East | 88 % | 100 % |
| 04 - 05 | 2.0 mm | 9.3 °C | 50.76 km/h East | 88 % | 100 % |
| 05 - 06 | 2.2 mm | 9.4 °C | 48.24 km/h East | 89 % | 100 % |
| 06 - 07 | 1.4 mm | 9.4 °C | 45.72 km/h East | 89 % | 100 % |
| 07 - 08 | 0.9 mm | 9.5 °C | 41.76 km/h East | 88 % | 100 % |
| 08 - 09 | 1.4 mm | 9.7 °C | 39.24 km/h East | 90 % | 100 % |
| 09 - 10 | 1.2 mm | 9.7 °C | 37.8 km/h East | 91 % | 100 % |
| 10 - 11 | 0.5 mm | 9.9 °C | 36.0 km/h East | 92 % | 100 % |
| 11 - 12 | 0.3 mm | 10.1 °C | 34.92 km/h East | 92 % | 100 % |
| 12 - 13 | 0.2 mm | 10.3 °C | 32.76 km/h East | 90 % | 100 % |
| 13 - 14 | 0.0 mm | 10.5 °C | 30.96 km/h East | 89 % | 100 % |
| 14 - 15 | 0.0 mm | 10.7 °C | 29.16 km/h East | 88 % | 100 % |
| 15 - 16 | 0.0 mm | 10.8 °C | 25.56 km/h East | 88 % | 100 % |
| 16 - 17 | 0.0 mm | 10.7 °C | 23.76 km/h East | 88 % | 100 % |
| 17 - 18 | 0.0 mm | 10.8 °C | 25.2 km/h East | 89 % | 100 % |
| 18 - 19 | 0.0 mm | 10.9 °C | 23.4 km/h East | 88 % | 100 % |
| 19 - 20 | 0.0 mm | 10.9 °C | 23.04 km/h East | 89 % | 100 % |
| 20 - 21 | 0.0 mm | 10.8 °C | 23.4 km/h East | 89 % | 100 % |
| 21 - 22 | 0.3 mm | 10.9 °C | 24.84 km/h East | 90 % | 100 % |
| 22 - 23 | 0.3 mm | 10.8 °C | 26.64 km/h East | 90 % | 100 % |
| 23 - 00 | 0.2 mm | 10.7 °C | 26.28 km/h East | 90 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.2 mm | 10.6 °C | 25.56 km/h East | 90 % | 100 % |
| 01 - 02 | 0.2 mm | 10.5 °C | 24.48 km/h East | 89 % | 100 % |
| 02 - 03 | 0.3 mm | 10.4 °C | 24.48 km/h East | 89 % | 100 % |
| 03 - 04 | 0.6 mm | 10.3 °C | 25.92 km/h Northeast | 90 % | 100 % |
| 04 - 05 | 0.3 mm | 10.1 °C | 26.28 km/h Northeast | 90 % | 100 % |
| 05 - 06 | 0.0 mm | 10.0 °C | 23.76 km/h Northeast | 88 % | 100 % |
| 06 - 07 | 0.2 mm | 10.1 °C | 23.04 km/h Northeast | 86 % | 100 % |
| 07 - 08 | 0.3 mm | 9.8 °C | 22.68 km/h Northeast | 86 % | 100 % |
| 08 - 09 | 0.2 mm | 9.7 °C | 20.88 km/h Northeast | 86 % | 100 % |
| 09 - 10 | 0.2 mm | 9.6 °C | 21.24 km/h Northeast | 84 % | 100 % |
| 10 - 11 | 0.0 mm | 9.6 °C | 21.6 km/h Northeast | 83 % | 100 % |
| 11 - 12 | 0.0 mm | 9.7 °C | 22.32 km/h Northeast | 80 % | 100 % |
| 12 - 13 | 0.0 mm | 9.7 °C | 20.88 km/h Northeast | 75 % | 100 % |
| 13 - 14 | 0.0 mm | 9.7 °C | 20.88 km/h Northeast | 72 % | 100 % |
| 14 - 15 | 0.0 mm | 9.6 °C | 21.96 km/h Northeast | 69 % | 100 % |
| 15 - 16 | 0.0 mm | 8.9 °C | 23.76 km/h North | 71 % | 100 % |
| 16 - 17 | 0.0 mm | 8.5 °C | 24.12 km/h North | 67 % | 100 % |
| 17 - 18 | 0.0 mm | 8.3 °C | 22.68 km/h North | 64 % | 98 % |
| 18 - 00 | 0.0 mm | 8.2 °C | 20.52 km/h North | 66 % | 97 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 06 | 0.0 mm | 1.3 °C | 17.28 km/h Northwest | 87 % | 9 % |
| 06 - 12 | 0.0 mm | 1.0 °C | 13.68 km/h West | 89 % | 34 % |
| 12 - 18 | 0.0 mm | 3.8 °C | 12.96 km/h West | 76 % | 94 % |
| 18 - 00 | 1.7 mm | 3.6 °C | 7.92 km/h Southwest | 84 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 14 Nov
|
0.9 mm | 9.5 mm | 14.7 mm | 14.8 mm | 5 / 9 °C | 48 km/h Northeast | 97 % |
|
Sat 15 Nov
|
9.7 mm | 2.0 mm | 0.1 mm | 0.0 mm | 6 / 8 °C | 41 km/h East | 97 % |
|
Sun 16 Nov
|
0.8 mm | 0.8 mm | 0.1 mm | 0.0 mm | 5 / 8 °C | 20 km/h Northeast | 74 % |
|
Mon 17 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.3 mm | 2 / 7 °C | 11 km/h North | 79 % |
|
Tue 18 Nov
|
0.4 mm | 0.0 mm | 0.8 mm | 0.0 mm | 3 / 5 °C | 23 km/h West | 96 % |
|
Wed 19 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | -2 / 2 °C | 26 km/h Northwest | 69 % |
|
Thu 20 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 3.0 mm | -2 / 2 °C | 17 km/h Northwest | 76 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 05 | 0.5 mm | 8.6 °C | 20.16 km/h East | 99 % | 100 % |
| 05 - 06 | 0.4 mm | 8.4 °C | 23.76 km/h Northeast | 100 % | 100 % |
| 06 - 07 | 0.3 mm | 8.3 °C | 30.6 km/h Northeast | 99 % | 100 % |
| 07 - 08 | 1.0 mm | 8.0 °C | 35.28 km/h East | 100 % | 100 % |
| 08 - 09 | 1.5 mm | 7.7 °C | 38.16 km/h Northeast | 99 % | 100 % |
| 09 - 10 | 1.5 mm | 7.5 °C | 40.32 km/h East | 99 % | 100 % |
| 10 - 11 | 2.5 mm | 7.1 °C | 42.84 km/h Northeast | 98 % | 100 % |
| 11 - 12 | 2.7 mm | 6.7 °C | 45.0 km/h Northeast | 98 % | 100 % |
| 12 - 13 | 2.7 mm | 6.4 °C | 47.16 km/h Northeast | 98 % | 100 % |
| 13 - 14 | 3.0 mm | 6.1 °C | 47.88 km/h Northeast | 98 % | 100 % |
| 14 - 15 | 2.1 mm | 6.1 °C | 47.88 km/h Northeast | 98 % | 100 % |
| 15 - 16 | 1.8 mm | 5.9 °C | 47.16 km/h Northeast | 97 % | 100 % |
| 16 - 17 | 2.7 mm | 5.8 °C | 45.0 km/h Northeast | 98 % | 100 % |
| 17 - 18 | 2.4 mm | 5.6 °C | 43.2 km/h Northeast | 98 % | 100 % |
| 18 - 19 | 2.5 mm | 5.6 °C | 40.68 km/h Northeast | 99 % | 100 % |
| 19 - 20 | 2.5 mm | 5.6 °C | 41.76 km/h Northeast | 98 % | 100 % |
| 20 - 21 | 1.9 mm | 5.6 °C | 42.12 km/h Northeast | 98 % | 100 % |
| 21 - 22 | 2.4 mm | 5.4 °C | 42.48 km/h Northeast | 98 % | 100 % |
| 22 - 23 | 2.7 mm | 5.5 °C | 40.68 km/h Northeast | 98 % | 100 % |
| 23 - 00 | 2.8 mm | 5.5 °C | 40.32 km/h Northeast | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 2.5 mm | 5.5 °C | 41.4 km/h East | 97 % | 100 % |
| 01 - 02 | 2.1 mm | 5.6 °C | 41.04 km/h East | 97 % | 100 % |
| 02 - 03 | 1.9 mm | 5.8 °C | 38.88 km/h East | 97 % | 100 % |
| 03 - 04 | 1.4 mm | 6.0 °C | 38.52 km/h East | 98 % | 100 % |
| 04 - 05 | 1.1 mm | 6.2 °C | 35.28 km/h East | 98 % | 100 % |
| 05 - 06 | 0.7 mm | 6.4 °C | 33.84 km/h East | 98 % | 100 % |
| 06 - 07 | 0.5 mm | 6.5 °C | 30.6 km/h East | 99 % | 100 % |
| 07 - 08 | 0.5 mm | 6.7 °C | 28.08 km/h East | 99 % | 100 % |
| 08 - 09 | 0.4 mm | 6.9 °C | 25.2 km/h East | 99 % | 100 % |
| 09 - 10 | 0.2 mm | 7.1 °C | 23.04 km/h East | 99 % | 100 % |
| 10 - 11 | 0.2 mm | 7.3 °C | 21.96 km/h East | 99 % | 100 % |
| 11 - 12 | 0.2 mm | 7.7 °C | 22.32 km/h East | 98 % | 100 % |
| 12 - 13 | 0.1 mm | 7.7 °C | 20.88 km/h East | 100 % | 100 % |
| 13 - 14 | 0.0 mm | 7.9 °C | 19.08 km/h East | 99 % | 100 % |
| 14 - 15 | 0.0 mm | 7.9 °C | 16.56 km/h East | 99 % | 100 % |
| 15 - 16 | 0.0 mm | 8.0 °C | 15.48 km/h Northeast | 99 % | 100 % |
| 16 - 17 | 0.0 mm | 7.9 °C | 15.48 km/h Northeast | 100 % | 100 % |
| 17 - 18 | 0.0 mm | 7.7 °C | 15.12 km/h Northeast | 100 % | 100 % |
| 18 - 19 | 0.0 mm | 7.8 °C | 15.84 km/h Northeast | 100 % | 100 % |
| 19 - 20 | 0.0 mm | 7.8 °C | 15.48 km/h Northeast | 100 % | 100 % |
| 20 - 21 | 0.0 mm | 7.8 °C | 14.4 km/h East | 100 % | 100 % |
| 21 - 22 | 0.0 mm | 7.9 °C | 14.04 km/h East | 100 % | 100 % |
| 22 - 23 | 0.0 mm | 8.0 °C | 14.76 km/h East | 100 % | 100 % |
| 23 - 00 | 0.0 mm | 8.0 °C | 15.12 km/h East | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 8.0 °C | 15.48 km/h East | 100 % | 100 % |
| 01 - 02 | 0.0 mm | 7.9 °C | 16.2 km/h East | 100 % | 100 % |
| 02 - 03 | 0.0 mm | 7.7 °C | 15.84 km/h Northeast | 100 % | 100 % |
| 03 - 04 | 0.2 mm | 7.6 °C | 16.92 km/h Northeast | 100 % | 100 % |
| 04 - 05 | 0.4 mm | 7.5 °C | 18.0 km/h Northeast | 99 % | 100 % |
| 05 - 06 | 0.2 mm | 7.4 °C | 18.36 km/h Northeast | 99 % | 100 % |
| 06 - 07 | 0.0 mm | 7.3 °C | 17.64 km/h Northeast | 99 % | 100 % |
| 07 - 08 | 0.1 mm | 7.2 °C | 17.64 km/h Northeast | 99 % | 100 % |
| 08 - 09 | 0.2 mm | 7.1 °C | 18.0 km/h Northeast | 99 % | 100 % |
| 09 - 10 | 0.1 mm | 6.9 °C | 18.72 km/h Northeast | 98 % | 100 % |
| 10 - 11 | 0.2 mm | 7.1 °C | 18.72 km/h Northeast | 96 % | 100 % |
| 11 - 12 | 0.2 mm | 7.1 °C | 17.64 km/h Northeast | 95 % | 100 % |
| 12 - 13 | 0.1 mm | 6.9 °C | 17.64 km/h Northeast | 94 % | 100 % |
| 13 - 14 | 0.0 mm | 6.9 °C | 16.92 km/h Northeast | 93 % | 100 % |
| 14 - 15 | 0.0 mm | 6.9 °C | 17.64 km/h Northeast | 86 % | 100 % |
| 15 - 16 | 0.0 mm | 6.7 °C | 18.36 km/h Northeast | 84 % | 100 % |
| 16 - 17 | 0.0 mm | 6.0 °C | 19.8 km/h Northeast | 84 % | 100 % |
| 17 - 18 | 0.0 mm | 5.4 °C | 19.44 km/h North | 80 % | 99 % |
| 18 - 00 | 0.0 mm | 5.2 °C | 18.36 km/h Northeast | 74 % | 73 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 06 | 0.0 mm | -1.9 °C | 16.92 km/h Northwest | 93 % | 28 % |
| 06 - 12 | 0.0 mm | -1.8 °C | 12.96 km/h Northwest | 92 % | 60 % |
| 12 - 18 | 0.0 mm | 2.1 °C | 12.24 km/h Northwest | 76 % | 100 % |
| 18 - 00 | 3.0 mm | -0.2 °C | 4.68 km/h Southwest | 95 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 14 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.8 mm | 7 / 8 °C | 56 km/h East | 63 % |
|
Sat 15 Nov
|
0.3 mm | 0.0 mm | 0.0 mm | 0.0 mm | 8 / 10 °C | 54 km/h East | 65 % |
|
Sun 16 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 7 / 9 °C | 32 km/h East | 59 % |
|
Mon 17 Nov
|
0.2 mm | 0.0 mm | 0.0 mm | 0.8 mm | 5 / 8 °C | 13 km/h Northeast | 64 % |
|
Tue 18 Nov
|
7.0 mm | 6.5 mm | 1.1 mm | 1.1 mm | 5 / 8 °C | 45 km/h Northwest | 75 % |
|
Wed 19 Nov
|
1.1 mm | 2.5 mm | 1.3 mm | 0.4 mm | 4 / 5 °C | 33 km/h North | 58 % |
|
Thu 20 Nov
|
0.1 mm | 0.2 mm | 0.0 mm | 6.5 mm | 4 / 5 °C | 21 km/h North | 68 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 05 | 0.0 mm | 6.9 °C | 46.08 km/h East | 78 % | 100 % |
| 05 - 06 | 0.0 mm | 6.9 °C | 45.0 km/h East | 78 % | 100 % |
| 06 - 07 | 0.0 mm | 6.8 °C | 44.64 km/h East | 79 % | 100 % |
| 07 - 08 | 0.0 mm | 6.7 °C | 45.72 km/h East | 78 % | 100 % |
| 08 - 09 | 0.0 mm | 6.7 °C | 47.52 km/h Northeast | 77 % | 98 % |
| 09 - 10 | 0.0 mm | 6.7 °C | 47.16 km/h Northeast | 75 % | 98 % |
| 10 - 11 | 0.0 mm | 6.8 °C | 47.88 km/h East | 75 % | 96 % |
| 11 - 12 | 0.0 mm | 6.9 °C | 45.72 km/h East | 74 % | 97 % |
| 12 - 13 | 0.0 mm | 7.2 °C | 44.64 km/h East | 72 % | 100 % |
| 13 - 14 | 0.0 mm | 7.6 °C | 47.52 km/h Northeast | 68 % | 98 % |
| 14 - 15 | 0.0 mm | 7.6 °C | 48.96 km/h East | 69 % | 85 % |
| 15 - 16 | 0.0 mm | 7.8 °C | 52.56 km/h East | 69 % | 86 % |
| 16 - 17 | 0.0 mm | 7.9 °C | 53.64 km/h East | 68 % | 76 % |
| 17 - 18 | 0.0 mm | 8.0 °C | 49.68 km/h East | 66 % | 42 % |
| 18 - 19 | 0.0 mm | 8.1 °C | 51.84 km/h East | 64 % | 73 % |
| 19 - 20 | 0.1 mm | 8.3 °C | 50.76 km/h East | 63 % | 76 % |
| 20 - 21 | 0.1 mm | 8.3 °C | 50.04 km/h East | 65 % | 80 % |
| 21 - 22 | 0.2 mm | 8.4 °C | 52.92 km/h East | 66 % | 73 % |
| 22 - 23 | 0.2 mm | 8.4 °C | 53.64 km/h East | 66 % | 84 % |
| 23 - 00 | 0.2 mm | 8.5 °C | 56.16 km/h East | 68 % | 71 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 8.4 °C | 54.0 km/h East | 70 % | 79 % |
| 01 - 02 | 0.0 mm | 8.4 °C | 53.28 km/h East | 69 % | 100 % |
| 02 - 03 | 0.1 mm | 8.4 °C | 51.12 km/h East | 69 % | 100 % |
| 03 - 04 | 0.1 mm | 8.3 °C | 51.12 km/h East | 70 % | 100 % |
| 04 - 05 | 0.1 mm | 8.3 °C | 51.12 km/h East | 69 % | 100 % |
| 05 - 06 | 0.0 mm | 8.4 °C | 51.48 km/h East | 68 % | 100 % |
| 06 - 07 | 0.0 mm | 8.6 °C | 49.32 km/h East | 66 % | 98 % |
| 07 - 08 | 0.0 mm | 8.6 °C | 47.52 km/h East | 65 % | 98 % |
| 08 - 09 | 0.0 mm | 8.6 °C | 47.52 km/h East | 66 % | 100 % |
| 09 - 10 | 0.0 mm | 8.9 °C | 47.16 km/h East | 67 % | 100 % |
| 10 - 11 | 0.0 mm | 9.1 °C | 45.72 km/h East | 67 % | 100 % |
| 11 - 12 | 0.0 mm | 9.3 °C | 45.36 km/h East | 68 % | 96 % |
| 12 - 13 | 0.0 mm | 9.7 °C | 44.64 km/h East | 68 % | 97 % |
| 13 - 14 | 0.0 mm | 9.9 °C | 42.48 km/h East | 67 % | 84 % |
| 14 - 15 | 0.0 mm | 10.0 °C | 40.32 km/h East | 68 % | 87 % |
| 15 - 16 | 0.0 mm | 9.9 °C | 38.52 km/h East | 69 % | 91 % |
| 16 - 17 | 0.0 mm | 9.9 °C | 37.8 km/h East | 69 % | 99 % |
| 17 - 18 | 0.0 mm | 10.0 °C | 37.08 km/h East | 70 % | 100 % |
| 18 - 19 | 0.0 mm | 9.8 °C | 36.36 km/h East | 71 % | 100 % |
| 19 - 20 | 0.0 mm | 9.6 °C | 35.64 km/h East | 72 % | 98 % |
| 20 - 21 | 0.0 mm | 9.3 °C | 34.92 km/h East | 74 % | 91 % |
| 21 - 22 | 0.0 mm | 9.2 °C | 33.12 km/h East | 74 % | 97 % |
| 22 - 23 | 0.0 mm | 9.1 °C | 31.32 km/h East | 74 % | 92 % |
| 23 - 00 | 0.0 mm | 8.9 °C | 31.32 km/h East | 74 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 8.8 °C | 31.68 km/h East | 74 % | 100 % |
| 01 - 02 | 0.0 mm | 8.7 °C | 30.96 km/h East | 74 % | 98 % |
| 02 - 03 | 0.0 mm | 8.4 °C | 29.16 km/h East | 74 % | 91 % |
| 03 - 04 | 0.0 mm | 8.2 °C | 26.28 km/h East | 75 % | 81 % |
| 04 - 05 | 0.0 mm | 8.0 °C | 24.84 km/h East | 75 % | 21 % |
| 05 - 06 | 0.0 mm | 7.3 °C | 23.76 km/h Northeast | 77 % | 36 % |
| 06 - 07 | 0.0 mm | 7.1 °C | 22.68 km/h Northeast | 75 % | 58 % |
| 07 - 08 | 0.0 mm | 7.1 °C | 21.96 km/h Northeast | 74 % | 11 % |
| 08 - 09 | 0.0 mm | 6.7 °C | 20.52 km/h Northeast | 75 % | 7 % |
| 09 - 10 | 0.0 mm | 6.8 °C | 18.36 km/h Northeast | 73 % | 7 % |
| 10 - 11 | 0.0 mm | 7.5 °C | 15.84 km/h Northeast | 69 % | 37 % |
| 11 - 12 | 0.0 mm | 7.7 °C | 14.76 km/h Northeast | 64 % | 83 % |
| 12 - 13 | 0.0 mm | 7.9 °C | 15.12 km/h Northeast | 62 % | 97 % |
| 13 - 14 | 0.0 mm | 7.9 °C | 16.92 km/h Northeast | 62 % | 99 % |
| 14 - 15 | 0.0 mm | 7.8 °C | 19.08 km/h North | 62 % | 100 % |
| 15 - 16 | 0.0 mm | 7.7 °C | 20.52 km/h North | 61 % | 66 % |
| 16 - 17 | 0.0 mm | 7.3 °C | 23.04 km/h North | 61 % | 35 % |
| 17 - 18 | 0.0 mm | 7.2 °C | 25.56 km/h North | 59 % | 64 % |
| 18 - 00 | 0.0 mm | 7.7 °C | 26.64 km/h North | 60 % | 62 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 06 | 0.1 mm | 3.8 °C | 20.88 km/h North | 68 % | 83 % |
| 06 - 12 | 0.2 mm | 3.8 °C | 15.48 km/h North | 72 % | 58 % |
| 12 - 18 | 0.0 mm | 4.8 °C | 7.92 km/h West | 75 % | 100 % |
| 18 - 00 | 6.5 mm | 3.9 °C | 18.72 km/h South | 80 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Fri 14 Nov
|
0.8 mm | 0.3 mm | 0.0 mm | 0.1 mm | 6 / 8 °C | 57 km/h East | 62 % |
|
Sat 15 Nov
|
1.5 mm | 0.0 mm | 0.0 mm | 0.0 mm | 7 / 9 °C | 57 km/h East | 66 % |
|
Sun 16 Nov
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 6 / 8 °C | 29 km/h East | 61 % |
|
Mon 17 Nov
|
0.2 mm | 0.0 mm | 0.0 mm | 0.8 mm | 4 / 7 °C | 14 km/h North | 67 % |
|
Tue 18 Nov
|
0.5 mm | 0.8 mm | 0.7 mm | 0.6 mm | 5 / 7 °C | 41 km/h Northwest | 74 % |
|
Wed 19 Nov
|
0.7 mm | 1.1 mm | 1.1 mm | 0.7 mm | 3 / 5 °C | 32 km/h North | 60 % |
|
Thu 20 Nov
|
0.1 mm | 0.0 mm | 0.0 mm | 5.5 mm | 3 / 4 °C | 19 km/h Northwest | 70 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 04 - 05 | 0.4 mm | 6.4 °C | 48.24 km/h Northeast | 89 % | 100 % |
| 05 - 06 | 0.4 mm | 6.3 °C | 48.96 km/h Northeast | 89 % | 100 % |
| 06 - 07 | 0.2 mm | 6.4 °C | 46.8 km/h Northeast | 87 % | 100 % |
| 07 - 08 | 0.1 mm | 6.3 °C | 46.44 km/h Northeast | 86 % | 100 % |
| 08 - 09 | 0.0 mm | 6.3 °C | 47.88 km/h Northeast | 86 % | 100 % |
| 09 - 10 | 0.0 mm | 6.5 °C | 48.24 km/h Northeast | 84 % | 100 % |
| 10 - 11 | 0.0 mm | 6.5 °C | 49.68 km/h Northeast | 82 % | 100 % |
| 11 - 12 | 0.0 mm | 6.8 °C | 50.76 km/h Northeast | 78 % | 100 % |
| 12 - 13 | 0.0 mm | 7.2 °C | 49.32 km/h Northeast | 74 % | 100 % |
| 13 - 14 | 0.0 mm | 7.4 °C | 50.4 km/h Northeast | 72 % | 99 % |
| 14 - 15 | 0.0 mm | 7.3 °C | 47.88 km/h Northeast | 72 % | 94 % |
| 15 - 16 | 0.0 mm | 7.6 °C | 48.24 km/h Northeast | 66 % | 71 % |
