| Place |
Today
|
Tomorrow
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
|---|---|---|---|---|---|---|---|
|
Dalkey Quarry
|
0.0 in | 0.24 in | 0.22 in | 0.17 in | 0.48 in | 0.33 in | 0.03 in |
|
Glendalough
|
0.01 in | 0.59 in | 0.72 in | 0.37 in | 0.6 in | 0.22 in | 0.04 in |
|
Fair Head
|
0.0 in | 0.08 in | 0.11 in | 0.16 in | 0.25 in | 0.27 in | 0.49 in |
|
Garron Point
|
0.05 in | 0.03 in | 0.22 in | 0.2 in | 0.24 in | 0.28 in | 0.53 in |
|
Lower Cove (Mournes)
|
0.06 in | 0.18 in | 0.22 in | 0.44 in | 0.61 in | 0.52 in | 0.34 in |
|
Ailladie
|
0.14 in | 0.02 in | 0.24 in | 0.06 in | 0.2 in | 0.19 in | 0.14 in |
|
Muckros Head
|
0.06 in | 0.15 in | 0.17 in | 0.06 in | 0.04 in | 0.05 in | 0.03 in |
|
Cruit Island
|
0.04 in | 0.17 in | 0.15 in | 0.04 in | 0.04 in | 0.04 in | 0.02 in |
|
Dunmore
|
0.0 in | 0.31 in | 0.02 in | 0.16 in | 0.06 in | 0.13 in | 0.06 in |
|
Gap of Dunloe
|
0.24 in | 0.09 in | 0.83 in | 0.93 in | 0.04 in | 0.09 in | 0.32 in |
|
Rocklands
|
0.01 in | 0.28 in | 0.65 in | 0.37 in | 0.17 in | 0.56 in | 0.06 in |
|
Inis Mór
|
0.16 in | 0.01 in | 0.24 in | 0.1 in | 0.21 in | 0.17 in | 0.18 in |
The above table shows total rainfall for the given place and day. Weekend values are shown in bold. Click on a row in the overview table to go to the detailed forecast for that place. Then, click on a row in that table to open a detailed view of that day.
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Sun 18 Jan
|
0.0 in | 0.0 in | 41 / 47 °F | 12 mph South | 81 % | ||
|
Mon 19 Jan
|
0.03 in | 0.07 in | 0.13 in | 0.0 in | 40 / 46 °F | 18 mph Southeast | 81 % |
|
Tue 20 Jan
|
0.0 in | 0.01 in | 0.2 in | 0.01 in | 37 / 46 °F | 30 mph Southeast | 79 % |
|
Wed 21 Jan
|
0.01 in | 0.02 in | 0.05 in | 0.09 in | 44 / 45 °F | 29 mph Southeast | 80 % |
|
Thu 22 Jan
|
0.11 in | 0.04 in | 0.23 in | 0.1 in | 43 / 46 °F | 20 mph East | 85 % |
|
Fri 23 Jan
|
0.02 in | 0.02 in | 0.18 in | 0.11 in | 44 / 45 °F | 18 mph East | 85 % |
|
Sat 24 Jan
|
0.01 in | 0.01 in | 0.01 in | 0.0 in | 42 / 43 °F | 17 mph South | 80 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 13 - 14 | 0.0 in | 46.2 °F | 10.29 mph South | 83 % | 20 % |
| 14 - 15 | 0.0 in | 46.6 °F | 10.07 mph South | 81 % | 25 % |
| 15 - 16 | 0.0 in | 46.0 °F | 9.4 mph South | 81 % | 40 % |
| 16 - 17 | 0.0 in | 44.8 °F | 8.28 mph South | 83 % | 99 % |
| 17 - 18 | 0.0 in | 43.2 °F | 7.38 mph South | 86 % | 100 % |
| 18 - 19 | 0.0 in | 41.5 °F | 8.72 mph South | 90 % | 99 % |
| 19 - 20 | 0.0 in | 41.0 °F | 9.62 mph South | 91 % | 100 % |
| 20 - 21 | 0.0 in | 41.2 °F | 9.4 mph South | 89 % | 100 % |
| 21 - 22 | 0.0 in | 42.3 °F | 11.86 mph South | 84 % | 100 % |
| 22 - 23 | 0.0 in | 42.4 °F | 10.07 mph South | 84 % | 100 % |
| 23 - 00 | 0.0 in | 43.2 °F | 11.86 mph South | 81 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 in | 43.7 °F | 11.86 mph South | 81 % | 100 % |
| 01 - 02 | 0.0 in | 43.9 °F | 11.63 mph South | 82 % | 100 % |
| 02 - 03 | 0.01 in | 43.9 °F | 10.96 mph South | 84 % | 100 % |
| 03 - 04 | 0.01 in | 43.7 °F | 10.74 mph South | 86 % | 100 % |
| 04 - 05 | 0.0 in | 43.3 °F | 10.07 mph South | 88 % | 100 % |
| 05 - 06 | 0.01 in | 43.2 °F | 9.4 mph South | 89 % | 100 % |
| 06 - 07 | 0.01 in | 43.2 °F | 8.5 mph South | 89 % | 100 % |
| 07 - 08 | 0.01 in | 43.0 °F | 7.38 mph South | 91 % | 100 % |
| 08 - 09 | 0.01 in | 43.0 °F | 6.26 mph South | 91 % | 100 % |
| 09 - 10 | 0.02 in | 42.6 °F | 5.59 mph South | 93 % | 100 % |
| 10 - 11 | 0.01 in | 42.8 °F | 5.14 mph South | 94 % | 100 % |
| 11 - 12 | 0.01 in | 43.3 °F | 4.92 mph Southeast | 94 % | 100 % |
| 12 - 13 | 0.04 in | 43.7 °F | 10.29 mph Southeast | 94 % | 100 % |
| 13 - 14 | 0.02 in | 44.2 °F | 11.41 mph Southeast | 95 % | 100 % |
| 14 - 15 | 0.04 in | 44.8 °F | 12.08 mph Southeast | 93 % | 100 % |
| 15 - 16 | 0.03 in | 44.6 °F | 13.42 mph Southeast | 93 % | 100 % |
| 16 - 17 | 0.01 in | 44.2 °F | 15.43 mph Southeast | 93 % | 100 % |
| 17 - 18 | 0.0 in | 44.6 °F | 17.45 mph Southeast | 93 % | 100 % |
| 18 - 19 | 0.0 in | 45.1 °F | 17.9 mph Southeast | 92 % | 71 % |
| 19 - 20 | 0.0 in | 45.5 °F | 17.45 mph Southeast | 92 % | 80 % |
| 20 - 21 | 0.0 in | 45.0 °F | 13.87 mph South | 94 % | 74 % |
| 21 - 22 | 0.0 in | 42.6 °F | 11.18 mph Southwest | 93 % | 100 % |
| 22 - 23 | 0.0 in | 40.6 °F | 10.29 mph Southwest | 95 % | 74 % |
| 23 - 00 | 0.0 in | 40.1 °F | 6.49 mph Southwest | 94 % | 9 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 in | 39.0 °F | 8.5 mph South | 97 % | 21 % |
| 01 - 02 | 0.0 in | 38.1 °F | 8.5 mph South | 96 % | 22 % |
| 02 - 03 | 0.0 in | 37.2 °F | 8.5 mph South | 92 % | 20 % |
| 03 - 04 | 0.0 in | 37.4 °F | 7.38 mph Southeast | 91 % | 84 % |
| 04 - 05 | 0.0 in | 38.1 °F | 8.05 mph East | 98 % | 99 % |
| 05 - 06 | 0.0 in | 41.9 °F | 15.21 mph Southeast | 87 % | 100 % |
| 06 - 07 | 0.0 in | 43.5 °F | 17.67 mph Southeast | 88 % | 100 % |
| 07 - 08 | 0.0 in | 44.2 °F | 20.8 mph Southeast | 89 % | 100 % |
| 08 - 09 | 0.0 in | 44.8 °F | 22.59 mph Southeast | 88 % | 100 % |
| 09 - 10 | 0.0 in | 44.8 °F | 23.94 mph Southeast | 88 % | 100 % |
| 10 - 11 | 0.0 in | 45.1 °F | 24.61 mph Southeast | 87 % | 100 % |
| 11 - 12 | 0.01 in | 45.7 °F | 25.28 mph Southeast | 85 % | 100 % |
| 12 - 13 | 0.03 in | 45.3 °F | 27.29 mph Southeast | 86 % | 100 % |
| 13 - 14 | 0.03 in | 45.0 °F | 29.53 mph Southeast | 87 % | 100 % |
| 14 - 15 | 0.05 in | 44.4 °F | 30.2 mph Southeast | 88 % | 100 % |
| 15 - 16 | 0.06 in | 44.6 °F | 30.2 mph Southeast | 88 % | 100 % |
| 16 - 17 | 0.03 in | 45.0 °F | 30.2 mph Southeast | 90 % | 100 % |
| 17 - 18 | 0.0 in | 44.6 °F | 22.59 mph South | 88 % | 100 % |
| 18 - 19 | 0.0 in | 43.9 °F | 18.57 mph Southeast | 88 % | 94 % |
| 19 - 20 | 0.0 in | 44.8 °F | 21.7 mph Southeast | 85 % | 100 % |
| 20 - 21 | 0.0 in | 45.3 °F | 25.05 mph Southeast | 81 % | 100 % |
| 21 - 22 | 0.0 in | 45.7 °F | 26.84 mph Southeast | 79 % | 94 % |
| 22 - 23 | 0.0 in | 45.7 °F | 28.19 mph Southeast | 80 % | 39 % |
| 23 - 00 | 0.01 in | 45.3 °F | 27.96 mph Southeast | 79 % | 97 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 in | 44.6 °F | 28.63 mph Southeast | 84 % | 100 % |
| 01 - 02 | 0.01 in | 44.4 °F | 27.74 mph South | 86 % | 100 % |
| 02 - 03 | 0.0 in | 45.0 °F | 24.38 mph South | 88 % | 99 % |
| 03 - 04 | 0.0 in | 44.4 °F | 19.46 mph South | 86 % | 96 % |
| 04 - 05 | 0.0 in | 44.1 °F | 18.12 mph South | 86 % | 84 % |
| 05 - 06 | 0.0 in | 43.7 °F | 15.88 mph South | 87 % | 62 % |
| 06 - 12 | 0.02 in | 43.7 °F | 15.88 mph South | 86 % | 99 % |
| 12 - 18 | 0.05 in | 45.3 °F | 17.22 mph Southeast | 80 % | 66 % |
| 18 - 00 | 0.09 in | 45.0 °F | 18.12 mph East | 85 % | 33 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 06 | 0.01 in | 41.7 °F | 17.22 mph South | 90 % | 100 % |
| 06 - 12 | 0.01 in | 42.4 °F | 13.42 mph Southeast | 83 % | 100 % |
| 12 - 18 | 0.01 in | 43.3 °F | 7.38 mph Southeast | 80 % | 100 % |
| 18 - 00 | 0.0 in | 42.3 °F | 6.26 mph Southeast | 88 % | 39 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Sun 18 Jan
|
0.0 in | 0.01 in | 36 / 41 °F | 12 mph South | 91 % | ||
|
Mon 19 Jan
|
0.08 in | 0.21 in | 0.29 in | 0.01 in | 35 / 41 °F | 13 mph Southeast | 95 % |
|
Tue 20 Jan
|
0.0 in | 0.13 in | 0.45 in | 0.15 in | 34 / 40 °F | 25 mph Southeast | 90 % |
|
Wed 21 Jan
|
0.11 in | 0.06 in | 0.06 in | 0.14 in | 38 / 40 °F | 19 mph Southeast | 94 % |
|
Thu 22 Jan
|
0.29 in | 0.12 in | 0.11 in | 0.09 in | 37 / 41 °F | 17 mph East | 98 % |
|
Fri 23 Jan
|
0.04 in | 0.02 in | 0.1 in | 0.06 in | 39 / 40 °F | 11 mph East | 98 % |
|
Sat 24 Jan
|
0.03 in | 0.01 in | 0.0 in | 0.0 in | 35 / 39 °F | 13 mph South | 87 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 13 - 14 | 0.0 in | 41.4 °F | 9.62 mph South | 94 % | 44 % |
| 14 - 15 | 0.0 in | 41.4 °F | 9.62 mph South | 91 % | 36 % |
| 15 - 16 | 0.0 in | 40.5 °F | 10.29 mph South | 92 % | 81 % |
| 16 - 17 | 0.0 in | 38.8 °F | 8.95 mph South | 97 % | 100 % |
| 17 - 18 | 0.0 in | 37.6 °F | 8.5 mph South | 99 % | 100 % |
| 18 - 19 | 0.0 in | 36.3 °F | 8.95 mph South | 99 % | 100 % |
| 19 - 20 | 0.0 in | 35.8 °F | 10.29 mph South | 98 % | 100 % |
| 20 - 21 | 0.0 in | 36.3 °F | 11.18 mph South | 97 % | 100 % |
| 21 - 22 | 0.0 in | 36.7 °F | 11.41 mph South | 95 % | 100 % |
| 22 - 23 | 0.0 in | 37.0 °F | 11.63 mph South | 95 % | 100 % |
| 23 - 00 | 0.01 in | 37.9 °F | 11.86 mph South | 94 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.01 in | 38.5 °F | 12.08 mph South | 95 % | 100 % |
| 01 - 02 | 0.01 in | 38.5 °F | 11.86 mph South | 98 % | 100 % |
| 02 - 03 | 0.02 in | 38.5 °F | 11.86 mph South | 98 % | 100 % |
| 03 - 04 | 0.02 in | 38.5 °F | 11.86 mph South | 99 % | 100 % |
| 04 - 05 | 0.01 in | 38.7 °F | 11.63 mph South | 98 % | 100 % |
| 05 - 06 | 0.02 in | 38.5 °F | 10.51 mph South | 99 % | 100 % |
| 06 - 07 | 0.03 in | 38.8 °F | 9.84 mph South | 99 % | 100 % |
| 07 - 08 | 0.03 in | 38.8 °F | 8.28 mph South | 99 % | 100 % |
| 08 - 09 | 0.03 in | 39.0 °F | 6.71 mph South | 100 % | 100 % |
| 09 - 10 | 0.04 in | 39.2 °F | 5.37 mph South | 100 % | 100 % |
| 10 - 11 | 0.04 in | 39.6 °F | 5.59 mph South | 100 % | 100 % |
| 11 - 12 | 0.06 in | 39.9 °F | 5.37 mph Southeast | 100 % | 100 % |
| 12 - 13 | 0.08 in | 40.1 °F | 8.05 mph Southeast | 100 % | 100 % |
| 13 - 14 | 0.06 in | 40.5 °F | 9.4 mph Southeast | 100 % | 100 % |
| 14 - 15 | 0.09 in | 40.6 °F | 10.96 mph Southeast | 100 % | 100 % |
| 15 - 16 | 0.04 in | 40.3 °F | 11.63 mph Southeast | 100 % | 100 % |
| 16 - 17 | 0.01 in | 40.5 °F | 12.53 mph Southeast | 100 % | 100 % |
| 17 - 18 | 0.01 in | 41.0 °F | 12.08 mph Southeast | 100 % | 100 % |
| 18 - 19 | 0.01 in | 41.2 °F | 11.86 mph Southeast | 100 % | 99 % |
| 19 - 20 | 0.0 in | 40.3 °F | 6.71 mph South | 100 % | 100 % |
| 20 - 21 | 0.0 in | 38.5 °F | 9.84 mph West | 100 % | 100 % |
| 21 - 22 | 0.0 in | 37.0 °F | 7.61 mph West | 100 % | 100 % |
| 22 - 23 | 0.0 in | 36.5 °F | 4.7 mph Southwest | 99 % | 100 % |
| 23 - 00 | 0.0 in | 35.4 °F | 6.71 mph Southwest | 99 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 in | 34.3 °F | 6.93 mph South | 99 % | 100 % |
| 01 - 02 | 0.0 in | 34.3 °F | 8.28 mph South | 98 % | 100 % |
| 02 - 03 | 0.0 in | 34.3 °F | 9.4 mph Southeast | 98 % | 100 % |
| 03 - 04 | 0.0 in | 34.3 °F | 11.63 mph Southeast | 98 % | 100 % |
| 04 - 05 | 0.0 in | 36.5 °F | 12.97 mph Southeast | 96 % | 97 % |
| 05 - 06 | 0.0 in | 37.4 °F | 14.54 mph Southeast | 99 % | 100 % |
| 06 - 07 | 0.0 in | 38.5 °F | 15.88 mph Southeast | 99 % | 100 % |
| 07 - 08 | 0.0 in | 39.2 °F | 17.67 mph Southeast | 99 % | 100 % |
| 08 - 09 | 0.0 in | 39.4 °F | 18.79 mph Southeast | 99 % | 100 % |
| 09 - 10 | 0.01 in | 39.7 °F | 19.91 mph Southeast | 98 % | 100 % |
| 10 - 11 | 0.03 in | 40.1 °F | 22.15 mph Southeast | 100 % | 100 % |
| 11 - 12 | 0.08 in | 40.3 °F | 23.04 mph Southeast | 99 % | 100 % |
| 12 - 13 | 0.11 in | 40.1 °F | 25.28 mph Southeast | 100 % | 100 % |
| 13 - 14 | 0.11 in | 40.1 °F | 23.49 mph Southeast | 99 % | 100 % |
| 14 - 15 | 0.11 in | 39.9 °F | 21.92 mph Southeast | 100 % | 100 % |
| 15 - 16 | 0.11 in | 40.1 °F | 20.13 mph Southeast | 100 % | 100 % |
| 16 - 17 | 0.02 in | 40.3 °F | 16.78 mph Southeast | 100 % | 100 % |
| 17 - 18 | 0.0 in | 39.4 °F | 12.53 mph South | 99 % | 99 % |
| 18 - 19 | 0.0 in | 39.0 °F | 16.11 mph Southeast | 98 % | 99 % |
| 19 - 20 | 0.0 in | 39.2 °F | 19.01 mph Southeast | 96 % | 100 % |
| 20 - 21 | 0.0 in | 39.6 °F | 20.36 mph Southeast | 93 % | 94 % |
| 21 - 22 | 0.01 in | 39.7 °F | 21.25 mph Southeast | 90 % | 44 % |
| 22 - 23 | 0.06 in | 39.0 °F | 20.36 mph Southeast | 93 % | 100 % |
| 23 - 00 | 0.08 in | 38.7 °F | 21.03 mph Southeast | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.09 in | 39.0 °F | 17.9 mph Southeast | 99 % | 100 % |
| 01 - 02 | 0.01 in | 38.5 °F | 14.99 mph South | 99 % | 100 % |
| 02 - 03 | 0.0 in | 39.0 °F | 16.11 mph South | 99 % | 100 % |
| 03 - 04 | 0.0 in | 38.5 °F | 16.33 mph South | 100 % | 100 % |
| 04 - 05 | 0.0 in | 38.7 °F | 15.43 mph South | 100 % | 99 % |
| 05 - 06 | 0.0 in | 38.1 °F | 13.65 mph South | 99 % | 98 % |
| 06 - 12 | 0.06 in | 37.6 °F | 12.3 mph South | 100 % | 80 % |
| 12 - 18 | 0.06 in | 39.9 °F | 18.79 mph Southeast | 94 % | 71 % |
| 18 - 00 | 0.14 in | 39.4 °F | 17.45 mph East | 99 % | 74 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 06 | 0.03 in | 35.4 °F | 13.2 mph South | 100 % | 100 % |
| 06 - 12 | 0.01 in | 36.0 °F | 10.96 mph Southeast | 97 % | 100 % |
| 12 - 18 | 0.0 in | 39.2 °F | 6.04 mph East | 87 % | 98 % |
| 18 - 00 | 0.0 in | 34.7 °F | 3.8 mph East | 99 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Sun 18 Jan
|
0.0 in | 0.0 in | 41 / 45 °F | 23 mph Southeast | 85 % | ||
|
Mon 19 Jan
|
0.0 in | 0.0 in | 0.02 in | 0.06 in | 42 / 44 °F | 26 mph Southeast | 83 % |
|
Tue 20 Jan
|
0.0 in | 0.0 in | 0.05 in | 0.06 in | 40 / 46 °F | 39 mph Southeast | 85 % |
|
Wed 21 Jan
|
0.03 in | 0.07 in | 0.04 in | 0.02 in | 44 / 46 °F | 36 mph Southeast | 80 % |
|
Thu 22 Jan
|
0.01 in | 0.2 in | 0.03 in | 0.02 in | 40 / 42 °F | 26 mph East | 83 % |
|
Fri 23 Jan
|
0.07 in | 0.07 in | 0.05 in | 0.08 in | 43 / 44 °F | 26 mph East | 86 % |
|
Sat 24 Jan
|
0.12 in | 0.03 in | 0.19 in | 0.15 in | 42 / 44 °F | 39 mph East | 84 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 13 - 14 | 0.0 in | 45.0 °F | 20.58 mph Southeast | 86 % | 57 % |
| 14 - 15 | 0.0 in | 44.6 °F | 21.25 mph Southeast | 85 % | 65 % |
| 15 - 16 | 0.0 in | 44.8 °F | 23.49 mph Southeast | 85 % | 94 % |
| 16 - 17 | 0.0 in | 44.6 °F | 21.03 mph Southeast | 85 % | 100 % |
| 17 - 18 | 0.0 in | 43.9 °F | 19.01 mph South | 86 % | 100 % |
| 18 - 19 | 0.0 in | 43.0 °F | 17.22 mph South | 89 % | 96 % |
| 19 - 20 | 0.0 in | 42.3 °F | 17.45 mph South | 90 % | 100 % |
| 20 - 21 | 0.0 in | 41.7 °F | 17.22 mph South | 89 % | 100 % |
| 21 - 22 | 0.0 in | 41.4 °F | 15.66 mph South | 88 % | 100 % |
| 22 - 23 | 0.0 in | 41.2 °F | 14.76 mph South | 90 % | 100 % |
| 23 - 00 | 0.0 in | 41.4 °F | 14.76 mph South | 86 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 in | 41.9 °F | 16.55 mph South | 83 % | 100 % |
| 01 - 02 | 0.0 in | 42.3 °F | 16.78 mph South | 83 % | 100 % |
| 02 - 03 | 0.0 in | 42.6 °F | 17.67 mph South | 84 % | 100 % |
| 03 - 04 | 0.0 in | 43.0 °F | 18.12 mph Southeast | 84 % | 100 % |
| 04 - 05 | 0.0 in | 43.3 °F | 19.01 mph Southeast | 84 % | 100 % |
| 05 - 06 | 0.0 in | 43.7 °F | 21.03 mph South | 84 % | 100 % |
| 06 - 07 | 0.0 in | 43.9 °F | 20.8 mph South | 84 % | 100 % |
| 07 - 08 | 0.0 in | 43.7 °F | 20.36 mph South | 85 % | 100 % |
| 08 - 09 | 0.0 in | 43.7 °F | 20.58 mph South | 85 % | 100 % |
| 09 - 10 | 0.0 in | 43.5 °F | 18.57 mph South | 86 % | 100 % |
| 10 - 11 | 0.0 in | 43.3 °F | 14.76 mph South | 89 % | 100 % |
| 11 - 12 | 0.0 in | 43.5 °F | 15.66 mph South | 90 % | 100 % |
| 12 - 13 | 0.0 in | 43.5 °F | 15.66 mph South | 90 % | 100 % |
| 13 - 14 | 0.0 in | 43.7 °F | 13.42 mph South | 90 % | 100 % |
| 14 - 15 | 0.0 in | 44.1 °F | 11.41 mph South | 89 % | 100 % |
| 15 - 16 | 0.0 in | 44.2 °F | 9.84 mph South | 87 % | 94 % |
| 16 - 17 | 0.01 in | 44.1 °F | 9.4 mph South | 88 % | 100 % |
| 17 - 18 | 0.01 in | 43.9 °F | 10.96 mph Southeast | 88 % | 100 % |
| 18 - 19 | 0.01 in | 43.9 °F | 16.55 mph Southeast | 89 % | 100 % |
| 19 - 20 | 0.0 in | 43.9 °F | 22.15 mph Southeast | 91 % | 99 % |
| 20 - 21 | 0.05 in | 43.2 °F | 23.49 mph Southeast | 88 % | 97 % |
| 21 - 22 | 0.0 in | 42.8 °F | 23.94 mph Southeast | 89 % | 100 % |
| 22 - 23 | 0.0 in | 43.5 °F | 25.28 mph Southeast | 88 % | 100 % |
| 23 - 00 | 0.0 in | 44.2 °F | 25.5 mph Southeast | 86 % | 94 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 in | 45.3 °F | 27.07 mph Southeast | 86 % | 100 % |
| 01 - 02 | 0.0 in | 45.9 °F | 31.09 mph Southeast | 86 % | 100 % |
| 02 - 03 | 0.0 in | 46.0 °F | 25.95 mph Southeast | 89 % | 95 % |
| 03 - 04 | 0.0 in | 44.4 °F | 23.04 mph South | 90 % | 83 % |
| 04 - 05 | 0.0 in | 41.9 °F | 22.82 mph South | 92 % | 98 % |
| 05 - 06 | 0.0 in | 41.2 °F | 21.92 mph South | 92 % | 92 % |
| 06 - 07 | 0.0 in | 41.4 °F | 19.01 mph South | 87 % | 13 % |
| 07 - 08 | 0.0 in | 40.5 °F | 14.32 mph Southeast | 87 % | 24 % |
| 08 - 09 | 0.0 in | 43.0 °F | 23.71 mph Southeast | 86 % | 95 % |
| 09 - 10 | 0.0 in | 44.6 °F | 27.07 mph Southeast | 90 % | 100 % |
| 10 - 11 | 0.0 in | 45.0 °F | 29.75 mph Southeast | 88 % | 100 % |
| 11 - 12 | 0.0 in | 45.3 °F | 28.86 mph Southeast | 86 % | 100 % |
| 12 - 13 | 0.0 in | 46.0 °F | 30.65 mph Southeast | 85 % | 100 % |
| 13 - 14 | 0.0 in | 45.7 °F | 30.87 mph Southeast | 86 % | 99 % |
| 14 - 15 | 0.0 in | 45.7 °F | 31.54 mph Southeast | 86 % | 96 % |
| 15 - 16 | 0.0 in | 45.9 °F | 33.55 mph Southeast | 85 % | 100 % |
| 16 - 17 | 0.03 in | 45.5 °F | 34.23 mph Southeast | 87 % | 100 % |
| 17 - 18 | 0.02 in | 45.0 °F | 35.12 mph Southeast | 89 % | 100 % |
| 18 - 19 | 0.02 in | 45.0 °F | 35.12 mph Southeast | 90 % | 100 % |
| 19 - 20 | 0.01 in | 45.5 °F | 39.37 mph Southeast | 87 % | 100 % |
| 20 - 21 | 0.02 in | 45.7 °F | 36.91 mph Southeast | 87 % | 100 % |
| 21 - 22 | 0.01 in | 45.7 °F | 36.01 mph Southeast | 88 % | 100 % |
| 22 - 23 | 0.0 in | 45.5 °F | 35.34 mph Southeast | 89 % | 100 % |
| 23 - 00 | 0.01 in | 45.5 °F | 34.67 mph Southeast | 88 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 in | 45.0 °F | 35.34 mph Southeast | 87 % | 100 % |
| 01 - 02 | 0.0 in | 45.0 °F | 35.79 mph Southeast | 87 % | 91 % |
| 02 - 03 | 0.0 in | 44.4 °F | 33.11 mph Southeast | 87 % | 81 % |
| 03 - 04 | 0.02 in | 45.3 °F | 36.46 mph Southeast | 80 % | 73 % |
| 04 - 05 | 0.01 in | 43.9 °F | 35.79 mph Southeast | 87 % | 100 % |
| 05 - 06 | 0.0 in | 44.1 °F | 34.9 mph Southeast | 88 % | 100 % |
| 06 - 12 | 0.07 in | 44.6 °F | 32.44 mph Southeast | 88 % | 98 % |
| 12 - 18 | 0.04 in | 45.9 °F | 25.5 mph Southeast | 83 % | 89 % |
| 18 - 00 | 0.02 in | 44.1 °F | 23.26 mph East | 86 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 06 | 0.12 in | 43.3 °F | 38.7 mph East | 85 % | 100 % |
| 06 - 12 | 0.03 in | 43.9 °F | 26.4 mph Southeast | 84 % | 37 % |
| 12 - 18 | 0.19 in | 42.1 °F | 23.49 mph Southeast | 88 % | 100 % |
| 18 - 00 | 0.15 in | 42.8 °F | 21.7 mph Southeast | 88 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Sun 18 Jan
|
0.05 in | 0.0 in | 40 / 44 °F | 20 mph Southeast | 89 % | ||
|
Mon 19 Jan
|
0.02 in | 0.0 in | 0.01 in | 0.0 in | 40 / 44 °F | 23 mph Southeast | 88 % |
|
Tue 20 Jan
|
0.0 in | 0.01 in | 0.09 in | 0.11 in | 40 / 45 °F | 36 mph Southeast | 88 % |
|
Wed 21 Jan
|
0.07 in | 0.04 in | 0.06 in | 0.03 in | 43 / 45 °F | 33 mph Southeast | 86 % |
|
Thu 22 Jan
|
0.04 in | 0.17 in | 0.02 in | 0.01 in | 40 / 41 °F | 22 mph East | 89 % |
|
Fri 23 Jan
|
0.04 in | 0.06 in | 0.05 in | 0.13 in | 42 / 44 °F | 23 mph East | 88 % |
|
Sat 24 Jan
|
0.1 in | 0.13 in | 0.19 in | 0.11 in | 41 / 42 °F | 34 mph Southeast | 89 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 13 - 14 | 0.0 in | 43.2 °F | 19.46 mph South | 91 % | 93 % |
| 14 - 15 | 0.0 in | 43.5 °F | 20.36 mph Southeast | 89 % | 73 % |
| 15 - 16 | 0.01 in | 43.7 °F | 20.36 mph Southeast | 89 % | 59 % |
| 16 - 17 | 0.03 in | 43.2 °F | 19.46 mph South | 89 % | 94 % |
| 17 - 18 | 0.0 in | 42.4 °F | 18.79 mph South | 93 % | 100 % |
| 18 - 19 | 0.0 in | 42.3 °F | 17.67 mph South | 92 % | 95 % |
| 19 - 20 | 0.0 in | 41.0 °F | 16.33 mph South | 94 % | 100 % |
| 20 - 21 | 0.0 in | 40.1 °F | 15.21 mph South | 96 % | 100 % |
