| Place |
Today
|
Tomorrow
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
|---|---|---|---|---|---|---|---|
|
I90 Exit 32
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 1.3 mm |
|
I90 Exit 38
|
0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 1.5 mm |
|
Index
|
0.4 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.2 mm |
|
Leavenworth (Icicle Buttress)
|
0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
Mount Erie
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.2 mm |
|
Tieton (The Bend)
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
Mazama
|
3.6 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
Frenchman Coulee (Vantage)
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
|
Squamish (Grand Wall)
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.8 mm | 1.0 mm |
|
Smith Rock
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
The above table shows total rainfall for the given place and day. Weekend values are shown in bold. Click on a row in the overview table to go to the detailed forecast for that place. Then, click on a row in that table to open a detailed view of that day.
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Sat 02 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 9 / 21 °C | 12 km/h Northwest | 64 % |
|
Sun 03 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 6 / 25 °C | 10 km/h Northwest | 41 % |
|
Mon 04 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 5 / 23 °C | 10 km/h Northwest | 43 % |
|
Tue 05 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 10 / 21 °C | 6 km/h West | 55 % |
|
Wed 06 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 9 / 20 °C | 9 km/h West | 53 % |
|
Thu 07 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 9 / 17 °C | 7 km/h West | 47 % |
|
Fri 08 May
|
0.0 mm | 0.0 mm | 0.0 mm | 1.3 mm | 8 / 18 °C | 10 km/h Southwest | 53 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 05 - 06 | 0.0 mm | 9.2 °C | 3.96 km/h South | 91 % | 99 % |
| 06 - 07 | 0.0 mm | 9.0 °C | 2.88 km/h Southeast | 92 % | 100 % |
| 07 - 08 | 0.0 mm | 10.3 °C | 4.32 km/h Southeast | 89 % | 100 % |
| 08 - 09 | 0.0 mm | 11.6 °C | 2.52 km/h Northwest | 82 % | 100 % |
| 09 - 10 | 0.0 mm | 12.0 °C | 4.32 km/h Northwest | 80 % | 100 % |
| 10 - 11 | 0.0 mm | 13.4 °C | 4.68 km/h West | 76 % | 100 % |
| 11 - 12 | 0.0 mm | 14.6 °C | 5.76 km/h Northwest | 72 % | 100 % |
| 12 - 13 | 0.0 mm | 15.4 °C | 5.76 km/h Northwest | 72 % | 100 % |
| 13 - 14 | 0.0 mm | 17.7 °C | 8.28 km/h Northwest | 67 % | 99 % |
| 14 - 15 | 0.0 mm | 19.3 °C | 10.44 km/h Northwest | 66 % | 88 % |
| 15 - 16 | 0.0 mm | 20.3 °C | 11.88 km/h Northwest | 64 % | 22 % |
| 16 - 17 | 0.0 mm | 20.8 °C | 11.52 km/h Northwest | 64 % | 9 % |
| 17 - 18 | 0.0 mm | 20.6 °C | 12.24 km/h Northwest | 67 % | 13 % |
| 18 - 19 | 0.0 mm | 19.7 °C | 9.72 km/h Northwest | 72 % | 18 % |
| 19 - 20 | 0.0 mm | 18.3 °C | 6.84 km/h Northwest | 78 % | 8 % |
| 20 - 21 | 0.0 mm | 16.1 °C | 5.04 km/h Northwest | 87 % | 3 % |
| 21 - 22 | 0.0 mm | 14.5 °C | 3.96 km/h Southeast | 90 % | 0 % |
| 22 - 23 | 0.0 mm | 13.2 °C | 3.6 km/h Southeast | 92 % | 0 % |
| 23 - 00 | 0.0 mm | 11.8 °C | 3.24 km/h Southeast | 91 % | 0 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 10.2 °C | 4.32 km/h Southeast | 91 % | 0 % |
| 01 - 02 | 0.0 mm | 8.7 °C | 5.4 km/h Southeast | 92 % | 1 % |
| 02 - 03 | 0.0 mm | 7.6 °C | 6.12 km/h Southeast | 92 % | 2 % |
| 03 - 04 | 0.0 mm | 7.0 °C | 6.48 km/h Southeast | 92 % | 2 % |
| 04 - 05 | 0.0 mm | 6.5 °C | 6.12 km/h Southeast | 91 % | 6 % |
| 05 - 06 | 0.0 mm | 5.9 °C | 7.2 km/h Southeast | 92 % | 70 % |
| 06 - 07 | 0.0 mm | 5.5 °C | 7.92 km/h Southeast | 94 % | 31 % |
| 07 - 08 | 0.0 mm | 8.2 °C | 7.2 km/h Southeast | 86 % | 5 % |
| 08 - 09 | 0.0 mm | 14.7 °C | 7.2 km/h Southeast | 69 % | 2 % |
| 09 - 10 | 0.0 mm | 19.0 °C | 4.68 km/h West | 60 % | 0 % |
| 10 - 11 | 0.0 mm | 20.2 °C | 6.48 km/h Northwest | 51 % | 58 % |
| 11 - 12 | 0.0 mm | 21.8 °C | 6.48 km/h Northwest | 46 % | 91 % |
| 12 - 13 | 0.0 mm | 23.6 °C | 6.84 km/h Northwest | 41 % | 88 % |
| 13 - 14 | 0.0 mm | 24.7 °C | 7.92 km/h Northwest | 41 % | 70 % |
| 14 - 15 | 0.0 mm | 25.1 °C | 9.0 km/h Northwest | 42 % | 48 % |
| 15 - 16 | 0.0 mm | 25.1 °C | 9.72 km/h Northwest | 44 % | 43 % |
| 16 - 17 | 0.0 mm | 24.8 °C | 10.44 km/h Northwest | 44 % | 82 % |
| 17 - 18 | 0.0 mm | 24.1 °C | 9.36 km/h Northwest | 47 % | 69 % |
| 18 - 19 | 0.0 mm | 22.8 °C | 7.92 km/h Northwest | 55 % | 20 % |
| 19 - 20 | 0.0 mm | 21.3 °C | 6.48 km/h Northwest | 67 % | 0 % |
| 20 - 21 | 0.0 mm | 18.5 °C | 5.4 km/h West | 75 % | 68 % |
| 21 - 22 | 0.0 mm | 16.2 °C | 4.32 km/h East | 81 % | 85 % |
| 22 - 23 | 0.0 mm | 14.8 °C | 4.32 km/h Southeast | 82 % | 60 % |
| 23 - 00 | 0.0 mm | 11.4 °C | 5.04 km/h Southeast | 89 % | 18 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 9.2 °C | 6.48 km/h Southeast | 94 % | 1 % |
| 01 - 02 | 0.0 mm | 7.8 °C | 6.84 km/h Southeast | 95 % | 0 % |
| 02 - 03 | 0.0 mm | 7.0 °C | 7.56 km/h Southeast | 95 % | 28 % |
| 03 - 04 | 0.0 mm | 6.5 °C | 8.28 km/h Southeast | 96 % | 46 % |
| 04 - 05 | 0.0 mm | 6.0 °C | 7.56 km/h Southeast | 97 % | 65 % |
| 05 - 06 | 0.0 mm | 5.4 °C | 6.48 km/h Southeast | 98 % | 77 % |
| 06 - 07 | 0.0 mm | 5.2 °C | 6.84 km/h Southeast | 98 % | 62 % |
| 07 - 08 | 0.0 mm | 8.2 °C | 6.48 km/h Southeast | 88 % | 48 % |
| 08 - 09 | 0.0 mm | 15.2 °C | 5.76 km/h Southeast | 77 % | 58 % |
| 09 - 10 | 0.0 mm | 19.3 °C | 3.96 km/h West | 53 % | 33 % |
| 10 - 11 | 0.0 mm | 20.6 °C | 6.12 km/h West | 49 % | 30 % |
| 11 - 12 | 0.0 mm | 21.4 °C | 8.28 km/h Northwest | 48 % | 11 % |
| 12 - 13 | 0.0 mm | 22.1 °C | 9.36 km/h Northwest | 47 % | 67 % |
| 13 - 14 | 0.0 mm | 22.6 °C | 9.72 km/h Northwest | 47 % | 98 % |
| 14 - 15 | 0.0 mm | 22.6 °C | 10.44 km/h Northwest | 46 % | 96 % |
| 15 - 16 | 0.0 mm | 22.8 °C | 10.44 km/h Northwest | 45 % | 59 % |
| 16 - 17 | 0.0 mm | 23.1 °C | 10.08 km/h Northwest | 44 % | 2 % |
| 17 - 23 | 0.0 mm | 23.1 °C | 9.36 km/h Northwest | 43 % | 38 % |
| 23 - 05 | 0.0 mm | 13.4 °C | 2.88 km/h South | 83 % | 11 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 05 - 11 | 0.0 mm | 8.4 °C | 3.24 km/h South | 82 % | 100 % |
| 11 - 17 | 0.0 mm | 14.1 °C | 8.64 km/h Southwest | 60 % | 26 % |
| 17 - 23 | 0.0 mm | 17.6 °C | 10.08 km/h Southwest | 53 % | 9 % |
| 23 - 05 | 1.3 mm | 12.0 °C | 3.96 km/h South | 80 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Sat 02 May
|
0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 7 / 20 °C | 10 km/h Northwest | 51 % |
|
Sun 03 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 4 / 24 °C | 12 km/h Northwest | 32 % |
|
Mon 04 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 4 / 21 °C | 12 km/h Northwest | 43 % |
|
Tue 05 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 7 / 18 °C | 9 km/h Northwest | 58 % |
|
Wed 06 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 8 / 17 °C | 12 km/h West | 56 % |
|
Thu 07 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 6 / 14 °C | 8 km/h West | 42 % |
|
Fri 08 May
|
0.0 mm | 0.0 mm | 0.0 mm | 1.5 mm | 6 / 14 °C | 10 km/h West | 60 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 05 - 06 | 0.0 mm | 7.3 °C | 4.32 km/h East | 91 % | 100 % |
| 06 - 07 | 0.0 mm | 6.9 °C | 6.48 km/h East | 90 % | 100 % |
| 07 - 08 | 0.0 mm | 8.0 °C | 7.56 km/h Southeast | 87 % | 100 % |
| 08 - 09 | 0.0 mm | 10.5 °C | 7.92 km/h East | 80 % | 100 % |
| 09 - 10 | 0.0 mm | 12.2 °C | 4.32 km/h Northwest | 76 % | 100 % |
| 10 - 11 | 0.0 mm | 13.6 °C | 4.68 km/h Northwest | 72 % | 100 % |
| 11 - 12 | 0.0 mm | 15.6 °C | 5.04 km/h North | 64 % | 100 % |
| 12 - 13 | 0.0 mm | 16.1 °C | 6.48 km/h North | 62 % | 100 % |
| 13 - 14 | 0.0 mm | 18.2 °C | 8.28 km/h North | 56 % | 100 % |
| 14 - 15 | 0.0 mm | 19.9 °C | 9.0 km/h Northwest | 51 % | 61 % |
| 15 - 16 | 0.0 mm | 20.0 °C | 10.44 km/h Northwest | 53 % | 33 % |
| 16 - 17 | 0.0 mm | 19.9 °C | 9.36 km/h Northwest | 58 % | 34 % |
| 17 - 18 | 0.1 mm | 18.7 °C | 7.92 km/h Northwest | 68 % | 40 % |
| 18 - 19 | 0.0 mm | 17.4 °C | 6.84 km/h North | 73 % | 23 % |
| 19 - 20 | 0.0 mm | 16.5 °C | 5.04 km/h North | 80 % | 2 % |
| 20 - 21 | 0.0 mm | 14.2 °C | 3.24 km/h Northeast | 90 % | 3 % |
| 21 - 22 | 0.0 mm | 12.0 °C | 5.04 km/h East | 93 % | 0 % |
| 22 - 23 | 0.0 mm | 10.0 °C | 6.84 km/h Southeast | 93 % | 1 % |
| 23 - 00 | 0.0 mm | 7.9 °C | 8.28 km/h Southeast | 94 % | 2 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 6.5 °C | 7.92 km/h Southeast | 93 % | 3 % |
| 01 - 02 | 0.0 mm | 5.9 °C | 8.28 km/h Southeast | 91 % | 4 % |
| 02 - 03 | 0.0 mm | 5.3 °C | 9.0 km/h Southeast | 90 % | 5 % |
| 03 - 04 | 0.0 mm | 4.9 °C | 9.36 km/h Southeast | 90 % | 6 % |
| 04 - 05 | 0.0 mm | 4.3 °C | 9.72 km/h Southeast | 92 % | 7 % |
| 05 - 06 | 0.0 mm | 4.1 °C | 10.08 km/h Southeast | 92 % | 54 % |
| 06 - 07 | 0.0 mm | 3.9 °C | 10.44 km/h Southeast | 92 % | 62 % |
| 07 - 08 | 0.0 mm | 6.9 °C | 10.44 km/h Southeast | 80 % | 17 % |
| 08 - 09 | 0.0 mm | 13.4 °C | 9.0 km/h Southeast | 64 % | 7 % |
| 09 - 10 | 0.0 mm | 18.4 °C | 7.2 km/h Southeast | 57 % | 0 % |
| 10 - 11 | 0.0 mm | 21.0 °C | 5.4 km/h Northwest | 42 % | 2 % |
| 11 - 12 | 0.0 mm | 22.0 °C | 5.4 km/h Northwest | 38 % | 99 % |
| 12 - 13 | 0.0 mm | 22.8 °C | 7.2 km/h Northwest | 37 % | 94 % |
| 13 - 14 | 0.0 mm | 23.3 °C | 9.0 km/h Northwest | 33 % | 91 % |
| 14 - 15 | 0.0 mm | 23.5 °C | 10.08 km/h Northwest | 32 % | 74 % |
| 15 - 16 | 0.0 mm | 23.1 °C | 10.8 km/h Northwest | 36 % | 59 % |
| 16 - 17 | 0.0 mm | 22.5 °C | 11.52 km/h Northwest | 39 % | 95 % |
| 17 - 18 | 0.0 mm | 21.6 °C | 11.16 km/h Northwest | 42 % | 90 % |
| 18 - 19 | 0.0 mm | 20.3 °C | 9.0 km/h Northwest | 49 % | 66 % |
| 19 - 20 | 0.0 mm | 18.6 °C | 5.04 km/h Northwest | 66 % | 0 % |
| 20 - 21 | 0.0 mm | 16.1 °C | 2.88 km/h North | 73 % | 4 % |
| 21 - 22 | 0.0 mm | 13.5 °C | 2.88 km/h East | 78 % | 91 % |
| 22 - 23 | 0.0 mm | 12.0 °C | 4.32 km/h Southeast | 77 % | 36 % |
| 23 - 00 | 0.0 mm | 9.1 °C | 5.4 km/h Southeast | 84 % | 15 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 7.2 °C | 6.48 km/h Southeast | 87 % | 2 % |
| 01 - 02 | 0.0 mm | 6.1 °C | 7.92 km/h Southeast | 88 % | 1 % |
| 02 - 03 | 0.0 mm | 5.5 °C | 8.28 km/h Southeast | 89 % | 52 % |
| 03 - 04 | 0.0 mm | 5.0 °C | 8.28 km/h Southeast | 90 % | 62 % |
| 04 - 05 | 0.0 mm | 4.7 °C | 7.92 km/h Southeast | 91 % | 70 % |
| 05 - 06 | 0.0 mm | 4.4 °C | 7.56 km/h Southeast | 92 % | 31 % |
| 06 - 07 | 0.0 mm | 4.4 °C | 7.2 km/h Southeast | 90 % | 30 % |
| 07 - 08 | 0.0 mm | 7.3 °C | 7.92 km/h Southeast | 81 % | 64 % |
| 08 - 09 | 0.0 mm | 13.6 °C | 6.12 km/h Southeast | 72 % | 50 % |
| 09 - 10 | 0.0 mm | 17.9 °C | 2.52 km/h Southwest | 47 % | 48 % |
| 10 - 11 | 0.0 mm | 19.2 °C | 5.76 km/h West | 43 % | 30 % |
| 11 - 12 | 0.0 mm | 19.7 °C | 8.64 km/h Northwest | 47 % | 9 % |
| 12 - 13 | 0.0 mm | 20.0 °C | 10.8 km/h Northwest | 48 % | 54 % |
| 13 - 14 | 0.0 mm | 20.5 °C | 11.16 km/h Northwest | 47 % | 98 % |
| 14 - 15 | 0.0 mm | 20.7 °C | 10.8 km/h Northwest | 46 % | 98 % |
| 15 - 16 | 0.0 mm | 20.3 °C | 11.88 km/h Northwest | 46 % | 73 % |
| 16 - 17 | 0.0 mm | 20.3 °C | 11.88 km/h Northwest | 46 % | 2 % |
| 17 - 23 | 0.0 mm | 20.0 °C | 11.52 km/h Northwest | 47 % | 8 % |
| 23 - 05 | 0.0 mm | 11.5 °C | 1.8 km/h South | 81 % | 8 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 05 - 11 | 0.0 mm | 6.4 °C | 2.52 km/h Southwest | 79 % | 100 % |
| 11 - 17 | 0.0 mm | 11.4 °C | 7.56 km/h West | 62 % | 9 % |
| 17 - 23 | 0.0 mm | 14.3 °C | 10.08 km/h West | 60 % | 8 % |
| 23 - 05 | 1.5 mm | 8.6 °C | 2.16 km/h Southwest | 88 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Sat 02 May
|
0.0 mm | 0.0 mm | 0.4 mm | 0.0 mm | 9 / 24 °C | 10 km/h North | 50 % |
|
Sun 03 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 10 / 27 °C | 12 km/h Southeast | 34 % |
|
Mon 04 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 11 / 25 °C | 12 km/h Southeast | 48 % |
|
Tue 05 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 10 / 22 °C | 9 km/h West | 62 % |
|
Wed 06 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 11 / 21 °C | 10 km/h West | 60 % |
|
Thu 07 May
|
0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 12 / 18 °C | 8 km/h West | 56 % |
|
Fri 08 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.2 mm | 10 / 19 °C | 10 km/h West | 52 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 05 - 06 | 0.0 mm | 10.0 °C | 5.04 km/h East | 94 % | 100 % |
| 06 - 07 | 0.0 mm | 9.1 °C | 6.12 km/h East | 96 % | 100 % |
| 07 - 08 | 0.0 mm | 9.9 °C | 7.92 km/h Southeast | 92 % | 100 % |
| 08 - 09 | 0.0 mm | 13.0 °C | 6.12 km/h Southeast | 86 % | 100 % |
| 09 - 10 | 0.0 mm | 16.0 °C | 3.24 km/h Southeast | 79 % | 100 % |
| 10 - 11 | 0.0 mm | 18.4 °C | 4.68 km/h West | 70 % | 100 % |
| 11 - 12 | 0.0 mm | 20.3 °C | 5.4 km/h Northwest | 59 % | 100 % |
| 12 - 13 | 0.0 mm | 21.9 °C | 5.76 km/h Northwest | 55 % | 100 % |
| 13 - 14 | 0.0 mm | 21.8 °C | 5.4 km/h North | 56 % | 100 % |
| 14 - 15 | 0.1 mm | 22.3 °C | 6.12 km/h North | 60 % | 100 % |
| 15 - 16 | 0.3 mm | 23.8 °C | 8.64 km/h North | 56 % | 97 % |
| 16 - 17 | 0.0 mm | 24.1 °C | 10.08 km/h North | 54 % | 97 % |
| 17 - 18 | 0.0 mm | 24.2 °C | 9.72 km/h North | 50 % | 99 % |
| 18 - 19 | 0.0 mm | 23.4 °C | 7.92 km/h Northwest | 58 % | 38 % |
| 19 - 20 | 0.0 mm | 22.0 °C | 4.68 km/h Northwest | 72 % | 15 % |
| 20 - 21 | 0.0 mm | 20.0 °C | 2.88 km/h North | 79 % | 3 % |
| 21 - 22 | 0.0 mm | 18.0 °C | 5.04 km/h East | 81 % | 2 % |
| 22 - 23 | 0.0 mm | 16.2 °C | 6.48 km/h East | 78 % | 0 % |
| 23 - 00 | 0.0 mm | 14.2 °C | 7.92 km/h East | 73 % | 0 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 12.4 °C | 9.36 km/h East | 68 % | 0 % |
| 01 - 02 | 0.0 mm | 11.0 °C | 10.8 km/h Southeast | 69 % | 0 % |
| 02 - 03 | 0.0 mm | 10.5 °C | 11.52 km/h Southeast | 69 % | 0 % |
| 03 - 04 | 0.0 mm | 10.3 °C | 11.16 km/h East | 71 % | 0 % |
| 04 - 05 | 0.0 mm | 10.0 °C | 11.52 km/h East | 71 % | 56 % |
| 05 - 06 | 0.0 mm | 10.0 °C | 11.88 km/h Southeast | 71 % | 12 % |
| 06 - 07 | 0.0 mm | 9.8 °C | 10.8 km/h Southeast | 70 % | 4 % |
| 07 - 08 | 0.0 mm | 11.7 °C | 11.16 km/h East | 68 % | 2 % |
| 08 - 09 | 0.0 mm | 16.5 °C | 9.72 km/h East | 60 % | 2 % |
| 09 - 10 | 0.0 mm | 21.3 °C | 5.76 km/h East | 55 % | 0 % |
| 10 - 11 | 0.0 mm | 24.8 °C | 3.6 km/h Northeast | 42 % | 95 % |
| 11 - 12 | 0.0 mm | 26.4 °C | 5.04 km/h Northwest | 35 % | 94 % |
| 12 - 13 | 0.0 mm | 26.9 °C | 6.84 km/h Northwest | 34 % | 86 % |
| 13 - 14 | 0.0 mm | 27.1 °C | 9.0 km/h West | 35 % | 73 % |
| 14 - 15 | 0.0 mm | 27.0 °C | 10.8 km/h Northwest | 37 % | 56 % |
| 15 - 16 | 0.0 mm | 26.7 °C | 11.88 km/h Northwest | 36 % | 49 % |
| 16 - 17 | 0.0 mm | 26.4 °C | 11.88 km/h Northwest | 36 % | 73 % |
| 17 - 18 | 0.0 mm | 25.6 °C | 10.8 km/h Northwest | 39 % | 32 % |
| 18 - 19 | 0.0 mm | 24.6 °C | 7.56 km/h Northwest | 47 % | 5 % |
| 19 - 20 | 0.0 mm | 23.1 °C | 3.96 km/h Northwest | 63 % | 9 % |
| 20 - 21 | 0.0 mm | 20.5 °C | 2.16 km/h Northwest | 71 % | 87 % |
| 21 - 22 | 0.0 mm | 19.2 °C | 3.24 km/h East | 72 % | 56 % |
| 22 - 23 | 0.0 mm | 17.7 °C | 5.04 km/h East | 76 % | 75 % |
| 23 - 00 | 0.0 mm | 16.0 °C | 6.84 km/h Southeast | 78 % | 58 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 14.9 °C | 9.0 km/h Southeast | 77 % | 4 % |
| 01 - 02 | 0.0 mm | 14.2 °C | 11.16 km/h Southeast | 74 % | 2 % |
| 02 - 03 | 0.0 mm | 13.4 °C | 11.88 km/h Southeast | 72 % | 45 % |
| 03 - 04 | 0.0 mm | 12.5 °C | 11.88 km/h Southeast | 73 % | 41 % |
| 04 - 05 | 0.0 mm | 11.7 °C | 11.88 km/h Southeast | 75 % | 61 % |
| 05 - 06 | 0.0 mm | 11.4 °C | 11.16 km/h Southeast | 75 % | 69 % |
| 06 - 07 | 0.0 mm | 11.3 °C | 11.16 km/h Southeast | 74 % | 81 % |
| 07 - 08 | 0.0 mm | 13.0 °C | 10.8 km/h Southeast | 71 % | 60 % |
| 08 - 09 | 0.0 mm | 16.9 °C | 8.28 km/h Southeast | 67 % | 71 % |
| 09 - 10 | 0.0 mm | 21.2 °C | 3.96 km/h Southeast | 56 % | 63 % |
| 10 - 11 | 0.0 mm | 23.6 °C | 6.12 km/h West | 50 % | 13 % |
| 11 - 12 | 0.0 mm | 24.4 °C | 7.92 km/h West | 50 % | 13 % |
| 12 - 13 | 0.0 mm | 24.8 °C | 9.36 km/h West | 50 % | 81 % |
| 13 - 14 | 0.0 mm | 25.2 °C | 10.08 km/h West | 48 % | 98 % |
| 14 - 15 | 0.0 mm | 25.0 °C | 10.8 km/h West | 50 % | 94 % |
| 15 - 16 | 0.0 mm | 24.7 °C | 10.8 km/h West | 49 % | 26 % |
| 16 - 17 | 0.0 mm | 24.6 °C | 10.08 km/h West | 49 % | 8 % |
| 17 - 23 | 0.0 mm | 24.0 °C | 10.08 km/h West | 51 % | 21 % |
| 23 - 05 | 0.0 mm | 15.5 °C | 1.8 km/h South | 80 % | 4 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 05 - 11 | 0.0 mm | 10.0 °C | 1.44 km/h South | 87 % | 100 % |
| 11 - 17 | 0.0 mm | 16.4 °C | 6.84 km/h Southwest | 52 % | 2 % |
| 17 - 23 | 0.0 mm | 18.6 °C | 10.08 km/h West | 59 % | 4 % |
| 23 - 05 | 0.2 mm | 13.4 °C | 2.88 km/h Southwest | 88 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Sat 02 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 14 / 21 °C | 13 km/h East | 33 % |
|
Sun 03 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 13 / 24 °C | 14 km/h North | 29 % |
|
Mon 04 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 12 / 24 °C | 13 km/h North | 29 % |
|
Tue 05 May
|
0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 12 / 22 °C | 8 km/h West | 42 % |
|
Wed 06 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 10 / 21 °C | 13 km/h West | 39 % |
|
Thu 07 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 9 / 18 °C | 12 km/h West | 36 % |
|
Fri 08 May
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 9 / 18 °C | 11 km/h West | 37 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 05 - 06 | 0.0 mm | 14.1 °C | 9.36 km/h East | 48 % | 100 % |
| 06 - 07 | 0.0 mm | 13.8 °C | 10.44 km/h East | 50 % | 100 % |
| 07 - 08 | 0.0 mm | 14.5 °C | 10.44 km/h Northeast | 52 % | 99 % |
| 08 - 09 | 0.0 mm | 16.0 °C | 9.72 km/h Northeast | 46 % | 100 % |
| 09 - 10 | 0.0 mm | 17.5 °C | 11.88 km/h East | 42 % | 70 % |
| 10 - 11 | 0.0 mm | 18.5 °C | 12.96 km/h East | 39 % | 100 % |
| 11 - 12 | 0.0 mm | 19.0 °C | 11.88 km/h East | 38 % | 100 % |
| 12 - 13 | 0.0 mm | 19.5 °C | 11.88 km/h East | 37 % | 100 % |
| 13 - 14 | 0.0 mm | 18.7 °C | 11.52 km/h East | 38 % | 95 % |
| 14 - 15 | 0.0 mm | 19.3 °C | 11.16 km/h East | 37 % | 42 % |
| 15 - 16 | 0.0 mm | 20.9 °C | 11.52 km/h East | 34 % | 8 % |
| 16 - 17 | 0.0 mm | 21.2 °C | 11.16 km/h East | 33 % | 12 % |
| 17 - 18 | 0.0 mm | 20.7 °C | 10.44 km/h East | 35 % | 30 % |
| 18 - 19 | 0.0 mm | 20.2 °C | 8.64 km/h East | 38 % | 38 % |
| 19 - 20 | 0.0 mm | 18.5 °C | 5.4 km/h East | 53 % | 41 % |
| 20 - 21 | 0.0 mm | 16.0 °C | 4.32 km/h Northwest | 55 % | 11 % |
