| Place |
Today
|
Tomorrow
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
Monday
|
|---|---|---|---|---|---|---|---|
|
I90 Exit 32
|
14.5 mm | 24.6 mm | 27.9 mm | 29.9 mm | 0.5 mm | 0.0 mm | 7.8 mm |
|
I90 Exit 38
|
11.4 mm | 17.1 mm | 15.3 mm | 33.9 mm | 0.5 mm | 0.0 mm | 7.5 mm |
|
Index
|
15.5 mm | 49.8 mm | 32.9 mm | 46.0 mm | 0.1 mm | 0.0 mm | 7.4 mm |
|
Leavenworth (Icicle Buttress)
|
6.7 mm | 6.6 mm | 8.3 mm | 12.1 mm | 0.0 mm | 0.0 mm | 4.3 mm |
|
Mount Erie
|
6.3 mm | 11.1 mm | 17.7 mm | 13.2 mm | 0.0 mm | 0.0 mm | 3.3 mm |
|
Tieton (The Bend)
|
1.0 mm | 0.2 mm | 0.4 mm | 5.6 mm | 0.0 mm | 0.0 mm | 0.7 mm |
|
Mazama
|
2.9 mm | 6.1 mm | 9.9 mm | 16.9 mm | 0.0 mm | 0.0 mm | 2.6 mm |
|
Frenchman Coulee (Vantage)
|
0.0 mm | 0.0 mm | 0.0 mm | 0.2 mm | 0.0 mm | 0.0 mm | 2.0 mm |
|
Squamish (Grand Wall)
|
14.9 mm | 39.4 mm | 22.6 mm | 17.1 mm | 0.0 mm | 0.0 mm | 5.2 mm |
|
Smith Rock
|
0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.3 mm |
The above table shows total rainfall for the given place and day. Weekend values are shown in bold. Click on a row in the overview table to go to the detailed forecast for that place. Then, click on a row in that table to open a detailed view of that day.
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Tue 17 Mar
|
4.2 mm | 10.3 mm | 5 / 11 °C | 9 km/h East | 76 % | ||
|
Wed 18 Mar
|
8.9 mm | 9.1 mm | 3.9 mm | 2.7 mm | 5 / 10 °C | 11 km/h Southeast | 94 % |
|
Thu 19 Mar
|
1.5 mm | 2.0 mm | 20.3 mm | 4.1 mm | 6 / 11 °C | 12 km/h Southeast | 95 % |
|
Fri 20 Mar
|
23.3 mm | 4.3 mm | 1.6 mm | 0.7 mm | 4 / 10 °C | 17 km/h South | 82 % |
|
Sat 21 Mar
|
0.4 mm | 0.1 mm | 0.0 mm | 0.0 mm | -1 / 7 °C | 8 km/h Northwest | 52 % |
|
Sun 22 Mar
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | -3 / 10 °C | 11 km/h Northwest | 46 % |
|
Mon 23 Mar
|
0.0 mm | 0.0 mm | 0.0 mm | 7.8 mm | -2 / 11 °C | 5 km/h Southeast | 51 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 13 - 14 | 0.2 mm | 5.9 °C | 7.92 km/h East | 95 % | 100 % |
| 14 - 15 | 0.0 mm | 8.5 °C | 8.64 km/h East | 86 % | 100 % |
| 15 - 16 | 0.0 mm | 11.0 °C | 6.48 km/h East | 76 % | 100 % |
| 16 - 17 | 2.1 mm | 10.0 °C | 7.56 km/h Southeast | 78 % | 100 % |
| 17 - 18 | 1.9 mm | 8.3 °C | 6.48 km/h Southeast | 87 % | 100 % |
| 18 - 19 | 1.9 mm | 6.8 °C | 6.84 km/h Southeast | 95 % | 100 % |
| 19 - 20 | 2.2 mm | 6.2 °C | 7.92 km/h Southeast | 97 % | 100 % |
| 20 - 21 | 2.2 mm | 5.5 °C | 5.4 km/h Southeast | 99 % | 100 % |
| 21 - 22 | 1.4 mm | 5.4 °C | 6.48 km/h Southeast | 99 % | 100 % |
| 22 - 23 | 1.4 mm | 4.9 °C | 8.28 km/h Southeast | 100 % | 100 % |
| 23 - 00 | 1.2 mm | 5.0 °C | 5.04 km/h Southeast | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.8 mm | 4.9 °C | 7.92 km/h Southeast | 100 % | 100 % |
| 01 - 02 | 0.6 mm | 5.2 °C | 5.76 km/h East | 99 % | 100 % |
| 02 - 03 | 1.5 mm | 5.4 °C | 3.96 km/h East | 99 % | 100 % |
| 03 - 04 | 2.0 mm | 5.9 °C | 4.32 km/h East | 98 % | 100 % |
| 04 - 05 | 2.3 mm | 6.2 °C | 5.4 km/h East | 98 % | 100 % |
| 05 - 06 | 1.7 mm | 6.7 °C | 7.92 km/h Southeast | 94 % | 100 % |
| 06 - 07 | 1.7 mm | 6.8 °C | 10.8 km/h Southeast | 95 % | 100 % |
| 07 - 08 | 2.4 mm | 6.9 °C | 11.16 km/h Southeast | 97 % | 100 % |
| 08 - 09 | 1.3 mm | 7.6 °C | 10.44 km/h Southeast | 96 % | 100 % |
| 09 - 10 | 1.3 mm | 8.2 °C | 11.16 km/h Southeast | 97 % | 100 % |
| 10 - 11 | 1.0 mm | 8.8 °C | 10.44 km/h South | 98 % | 100 % |
| 11 - 12 | 1.4 mm | 9.4 °C | 8.64 km/h South | 97 % | 100 % |
| 12 - 13 | 1.1 mm | 9.5 °C | 8.64 km/h South | 98 % | 100 % |
| 13 - 14 | 1.7 mm | 9.8 °C | 9.0 km/h Southeast | 98 % | 100 % |
| 14 - 15 | 0.5 mm | 9.9 °C | 9.0 km/h Southeast | 98 % | 100 % |
| 15 - 16 | 0.5 mm | 10.4 °C | 7.2 km/h Southeast | 98 % | 100 % |
| 16 - 17 | 0.1 mm | 10.3 °C | 5.76 km/h East | 99 % | 100 % |
| 17 - 18 | 0.0 mm | 9.6 °C | 5.4 km/h Southeast | 99 % | 100 % |
| 18 - 19 | 0.0 mm | 8.3 °C | 6.48 km/h Southeast | 99 % | 100 % |
| 19 - 20 | 1.3 mm | 7.2 °C | 8.64 km/h Southeast | 100 % | 100 % |
| 20 - 21 | 0.0 mm | 6.4 °C | 7.92 km/h Southeast | 99 % | 100 % |
| 21 - 22 | 1.2 mm | 6.0 °C | 8.28 km/h Southeast | 99 % | 100 % |
| 22 - 23 | 0.2 mm | 5.6 °C | 6.48 km/h East | 100 % | 100 % |
| 23 - 00 | 0.0 mm | 6.0 °C | 6.84 km/h Southeast | 98 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.0 mm | 6.9 °C | 7.92 km/h East | 96 % | 100 % |
| 01 - 02 | 0.0 mm | 6.4 °C | 5.4 km/h East | 99 % | 100 % |
| 02 - 03 | 0.0 mm | 6.3 °C | 7.2 km/h East | 98 % | 100 % |
| 03 - 04 | 0.1 mm | 6.7 °C | 8.28 km/h East | 95 % | 100 % |
| 04 - 05 | 0.7 mm | 6.4 °C | 7.56 km/h East | 98 % | 100 % |
| 05 - 06 | 0.7 mm | 5.9 °C | 7.92 km/h East | 99 % | 100 % |
| 06 - 07 | 0.1 mm | 5.7 °C | 7.92 km/h East | 100 % | 100 % |
| 07 - 08 | 0.5 mm | 5.8 °C | 9.72 km/h East | 99 % | 100 % |
| 08 - 09 | 0.1 mm | 5.8 °C | 9.0 km/h East | 99 % | 100 % |
| 09 - 10 | 0.2 mm | 6.8 °C | 9.72 km/h East | 97 % | 100 % |
| 10 - 11 | 0.3 mm | 7.7 °C | 9.72 km/h Southeast | 96 % | 100 % |
| 11 - 12 | 0.8 mm | 8.2 °C | 7.56 km/h East | 98 % | 100 % |
| 12 - 13 | 2.2 mm | 9.7 °C | 7.92 km/h East | 99 % | 100 % |
| 13 - 14 | 3.6 mm | 10.6 °C | 8.28 km/h East | 95 % | 100 % |
| 14 - 15 | 1.4 mm | 10.7 °C | 8.64 km/h Southeast | 97 % | 100 % |
| 15 - 16 | 6.2 mm | 10.3 °C | 6.12 km/h Southeast | 99 % | 100 % |
| 16 - 17 | 1.8 mm | 9.5 °C | 9.36 km/h East | 100 % | 100 % |
| 17 - 18 | 5.1 mm | 9.4 °C | 5.4 km/h East | 99 % | 100 % |
| 18 - 19 | 1.3 mm | 8.6 °C | 7.2 km/h East | 100 % | 100 % |
| 19 - 20 | 0.7 mm | 7.8 °C | 6.12 km/h East | 100 % | 100 % |
| 20 - 21 | 0.5 mm | 7.1 °C | 7.56 km/h East | 100 % | 100 % |
| 21 - 22 | 0.2 mm | 7.0 °C | 7.2 km/h East | 100 % | 100 % |
| 22 - 23 | 0.5 mm | 7.3 °C | 9.0 km/h Southeast | 99 % | 100 % |
| 23 - 00 | 0.9 mm | 8.6 °C | 11.88 km/h Southeast | 97 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 1.2 mm | 9.3 °C | 15.48 km/h Southeast | 96 % | 100 % |
| 01 - 02 | 4.9 mm | 9.9 °C | 17.28 km/h South | 94 % | 100 % |
| 02 - 03 | 1.3 mm | 10.0 °C | 15.84 km/h South | 93 % | 100 % |
| 03 - 04 | 1.4 mm | 9.9 °C | 16.2 km/h South | 92 % | 100 % |
| 04 - 05 | 1.7 mm | 9.7 °C | 12.6 km/h South | 95 % | 100 % |
| 05 - 11 | 12.8 mm | 10.0 °C | 11.88 km/h South | 87 % | 100 % |
| 11 - 17 | 4.3 mm | 9.5 °C | 5.4 km/h South | 98 % | 100 % |
| 17 - 23 | 1.6 mm | 10.4 °C | 12.96 km/h West | 82 % | 64 % |
| 23 - 05 | 0.7 mm | 4.2 °C | 7.2 km/h West | 96 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 05 - 11 | 0.0 mm | -2.4 °C | 2.16 km/h Southeast | 85 % | 100 % |
| 11 - 17 | 0.0 mm | 7.6 °C | 3.6 km/h Northwest | 56 % | 100 % |
| 17 - 23 | 0.0 mm | 10.7 °C | 5.04 km/h Northwest | 51 % | 100 % |
| 23 - 05 | 7.8 mm | 4.5 °C | 5.4 km/h Southeast | 84 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Tue 17 Mar
|
1.9 mm | 9.5 mm | 3 / 9 °C | 8 km/h Southeast | 59 % | ||
|
Wed 18 Mar
|
6.4 mm | 7.8 mm | 2.6 mm | 0.3 mm | 2 / 7 °C | 8 km/h Southeast | 72 % |
|
Thu 19 Mar
|
1.7 mm | 1.7 mm | 8.2 mm | 3.7 mm | 3 / 9 °C | 9 km/h Southeast | 68 % |
|
Fri 20 Mar
|
26.1 mm | 4.5 mm | 1.3 mm | 2.0 mm | 0 / 7 °C | 14 km/h Southwest | 78 % |
|
Sat 21 Mar
|
0.5 mm | 0.0 mm | 0.0 mm | 0.0 mm | -6 / 3 °C | 8 km/h Northwest | 61 % |
|
Sun 22 Mar
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | -8 / 5 °C | 6 km/h Northwest | 50 % |
|
Mon 23 Mar
|
0.0 mm | 0.0 mm | 0.0 mm | 7.5 mm | -6 / 7 °C | 7 km/h Southeast | 56 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 13 - 14 | 0.5 mm | 4.7 °C | 6.12 km/h Southeast | 80 % | 100 % |
| 14 - 15 | 0.0 mm | 7.6 °C | 7.2 km/h South | 64 % | 100 % |
| 15 - 16 | 0.0 mm | 9.1 °C | 4.32 km/h South | 59 % | 100 % |
| 16 - 17 | 0.4 mm | 7.0 °C | 4.32 km/h South | 70 % | 100 % |
| 17 - 18 | 1.0 mm | 5.8 °C | 4.68 km/h Southeast | 80 % | 100 % |
| 18 - 19 | 1.7 mm | 4.7 °C | 3.24 km/h East | 87 % | 100 % |
| 19 - 20 | 2.4 mm | 3.6 °C | 5.76 km/h Southeast | 93 % | 100 % |
| 20 - 21 | 2.2 mm | 2.8 °C | 3.6 km/h Southeast | 95 % | 100 % |
| 21 - 22 | 1.5 mm | 2.9 °C | 5.4 km/h Southeast | 93 % | 100 % |
| 22 - 23 | 1.1 mm | 2.7 °C | 7.92 km/h Southeast | 92 % | 100 % |
| 23 - 00 | 0.6 mm | 2.6 °C | 5.04 km/h Southeast | 92 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.4 mm | 2.7 °C | 5.04 km/h Southeast | 92 % | 100 % |
| 01 - 02 | 0.3 mm | 2.9 °C | 5.76 km/h East | 93 % | 100 % |
| 02 - 03 | 1.3 mm | 3.4 °C | 3.96 km/h East | 92 % | 100 % |
| 03 - 04 | 1.4 mm | 4.4 °C | 4.68 km/h North | 90 % | 100 % |
| 04 - 05 | 1.7 mm | 4.2 °C | 3.96 km/h East | 92 % | 100 % |
| 05 - 06 | 1.3 mm | 4.5 °C | 4.32 km/h North | 92 % | 100 % |
| 06 - 07 | 1.5 mm | 4.6 °C | 5.04 km/h North | 93 % | 100 % |
| 07 - 08 | 2.6 mm | 4.6 °C | 4.32 km/h North | 93 % | 100 % |
| 08 - 09 | 1.1 mm | 4.7 °C | 6.12 km/h South | 95 % | 100 % |
| 09 - 10 | 0.9 mm | 4.8 °C | 7.2 km/h South | 98 % | 100 % |
| 10 - 11 | 0.7 mm | 5.5 °C | 6.84 km/h South | 98 % | 100 % |
| 11 - 12 | 1.0 mm | 6.2 °C | 6.48 km/h Southwest | 98 % | 100 % |
| 12 - 13 | 0.8 mm | 6.3 °C | 6.12 km/h Southwest | 97 % | 100 % |
| 13 - 14 | 1.2 mm | 6.6 °C | 4.68 km/h Northwest | 96 % | 100 % |
| 14 - 15 | 0.4 mm | 6.3 °C | 4.68 km/h East | 93 % | 100 % |
| 15 - 16 | 0.2 mm | 6.4 °C | 3.24 km/h East | 79 % | 100 % |
| 16 - 17 | 0.0 mm | 7.0 °C | 4.68 km/h East | 72 % | 100 % |
| 17 - 18 | 0.0 mm | 5.3 °C | 5.4 km/h East | 78 % | 100 % |
| 18 - 19 | 0.0 mm | 3.8 °C | 6.48 km/h Southeast | 80 % | 100 % |
| 19 - 20 | 0.1 mm | 3.1 °C | 7.92 km/h Southeast | 81 % | 100 % |
| 20 - 21 | 0.0 mm | 2.8 °C | 7.56 km/h Southeast | 86 % | 100 % |
| 21 - 22 | 0.0 mm | 2.7 °C | 8.28 km/h Southeast | 88 % | 100 % |
| 22 - 23 | 0.0 mm | 2.4 °C | 5.4 km/h Southeast | 90 % | 100 % |
| 23 - 00 | 0.2 mm | 3.2 °C | 5.04 km/h Southeast | 89 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.2 mm | 4.0 °C | 7.2 km/h Southeast | 92 % | 100 % |
| 01 - 02 | 0.0 mm | 3.2 °C | 5.4 km/h East | 96 % | 100 % |
| 02 - 03 | 0.0 mm | 3.8 °C | 4.68 km/h Southeast | 89 % | 100 % |
| 03 - 04 | 0.1 mm | 3.6 °C | 5.4 km/h Southeast | 87 % | 100 % |
| 04 - 05 | 0.6 mm | 3.7 °C | 5.76 km/h Southeast | 86 % | 100 % |
| 05 - 06 | 0.8 mm | 3.6 °C | 7.2 km/h Southeast | 85 % | 100 % |
| 06 - 07 | 0.2 mm | 3.6 °C | 7.92 km/h Southeast | 84 % | 100 % |
| 07 - 08 | 0.5 mm | 4.0 °C | 9.0 km/h Southeast | 84 % | 100 % |
| 08 - 09 | 0.4 mm | 4.6 °C | 9.0 km/h South | 82 % | 100 % |
| 09 - 10 | 0.3 mm | 5.1 °C | 9.0 km/h Southeast | 81 % | 100 % |
| 10 - 11 | 0.3 mm | 5.2 °C | 7.92 km/h Southeast | 81 % | 100 % |
| 11 - 12 | 0.0 mm | 6.7 °C | 6.48 km/h East | 72 % | 100 % |
| 12 - 13 | 0.4 mm | 7.9 °C | 5.04 km/h Northeast | 69 % | 100 % |
| 13 - 14 | 1.7 mm | 8.9 °C | 5.04 km/h West | 68 % | 100 % |
| 14 - 15 | 1.2 mm | 7.2 °C | 5.4 km/h East | 75 % | 100 % |
| 15 - 16 | 1.0 mm | 6.2 °C | 3.24 km/h East | 76 % | 100 % |
| 16 - 17 | 2.6 mm | 5.1 °C | 6.48 km/h East | 81 % | 100 % |
| 17 - 18 | 1.3 mm | 5.2 °C | 4.68 km/h East | 79 % | 100 % |
| 18 - 19 | 0.6 mm | 4.7 °C | 6.48 km/h East | 83 % | 100 % |
| 19 - 20 | 0.3 mm | 4.0 °C | 6.12 km/h Southeast | 88 % | 100 % |
| 20 - 21 | 0.2 mm | 3.5 °C | 6.84 km/h Southeast | 89 % | 100 % |
| 21 - 22 | 0.3 mm | 3.7 °C | 6.48 km/h Southeast | 90 % | 100 % |
| 22 - 23 | 0.9 mm | 4.6 °C | 8.28 km/h Southeast | 89 % | 100 % |
| 23 - 00 | 1.4 mm | 6.1 °C | 8.64 km/h South | 84 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 1.8 mm | 6.4 °C | 11.52 km/h Southwest | 86 % | 100 % |
| 01 - 02 | 1.8 mm | 6.7 °C | 13.68 km/h Southwest | 86 % | 100 % |
| 02 - 03 | 2.5 mm | 7.4 °C | 12.96 km/h South | 78 % | 100 % |
| 03 - 04 | 2.3 mm | 6.7 °C | 12.96 km/h Southwest | 81 % | 100 % |
| 04 - 05 | 2.1 mm | 6.5 °C | 11.52 km/h Southwest | 85 % | 100 % |
| 05 - 11 | 15.6 mm | 5.4 °C | 11.52 km/h Southwest | 86 % | 100 % |
| 11 - 17 | 4.5 mm | 5.2 °C | 1.44 km/h Southeast | 96 % | 100 % |
| 17 - 23 | 1.3 mm | 5.7 °C | 10.44 km/h West | 86 % | 66 % |
| 23 - 05 | 2.0 mm | 0.5 °C | 8.64 km/h West | 100 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 05 - 11 | 0.0 mm | -5.5 °C | 0.72 km/h Southeast | 87 % | 100 % |
| 11 - 17 | 0.0 mm | 4.0 °C | 1.08 km/h Northwest | 59 % | 100 % |
| 17 - 23 | 0.0 mm | 7.2 °C | 4.68 km/h Northwest | 56 % | 100 % |
| 23 - 05 | 7.5 mm | 1.1 °C | 6.84 km/h Southeast | 84 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Tue 17 Mar
|
4.6 mm | 10.9 mm | 6 / 10 °C | 8 km/h Southeast | 71 % | ||
|
Wed 18 Mar
|
20.1 mm | 22.5 mm | 4.9 mm | 2.3 mm | 6 / 11 °C | 10 km/h Southeast | 80 % |
|
Thu 19 Mar
|
5.1 mm | 4.8 mm | 13.9 mm | 9.1 mm | 7 / 9 °C | 13 km/h Southeast | 80 % |
|
Fri 20 Mar
|
39.2 mm | 5.0 mm | 1.3 mm | 0.5 mm | 4 / 11 °C | 13 km/h South | 84 % |
|
Sat 21 Mar
|
0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | -2 / 7 °C | 7 km/h Northwest | 50 % |
|
Sun 22 Mar
|
0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | -5 / 10 °C | 6 km/h Southeast | 36 % |
|
Mon 23 Mar
|
0.0 mm | 0.0 mm | 0.0 mm | 7.4 mm | -2 / 11 °C | 6 km/h Southeast | 45 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 13 - 14 | 0.3 mm | 9.1 °C | 7.2 km/h Southeast | 77 % | 100 % |
| 14 - 15 | 1.5 mm | 9.7 °C | 7.2 km/h Southeast | 76 % | 100 % |
| 15 - 16 | 0.4 mm | 10.5 °C | 7.2 km/h Southeast | 71 % | 100 % |
| 16 - 17 | 1.3 mm | 9.3 °C | 7.2 km/h Southeast | 78 % | 100 % |
| 17 - 18 | 1.1 mm | 7.9 °C | 6.48 km/h Southeast | 86 % | 100 % |
| 18 - 19 | 1.5 mm | 7.5 °C | 6.48 km/h Southeast | 87 % | 100 % |
| 19 - 20 | 1.9 mm | 6.9 °C | 6.12 km/h Southeast | 91 % | 100 % |
| 20 - 21 | 2.3 mm | 6.5 °C | 5.76 km/h Southeast | 92 % | 100 % |
| 21 - 22 | 1.5 mm | 6.4 °C | 6.84 km/h Southeast | 92 % | 100 % |
| 22 - 23 | 1.5 mm | 6.2 °C | 7.56 km/h Southeast | 94 % | 100 % |
| 23 - 00 | 2.2 mm | 6.2 °C | 7.56 km/h Southeast | 94 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 2.7 mm | 6.4 °C | 7.2 km/h Southeast | 93 % | 100 % |
| 01 - 02 | 2.7 mm | 6.6 °C | 4.32 km/h Southeast | 95 % | 100 % |
| 02 - 03 | 2.8 mm | 6.6 °C | 5.76 km/h Southeast | 95 % | 100 % |
| 03 - 04 | 3.4 mm | 6.5 °C | 5.4 km/h South | 96 % | 100 % |
| 04 - 05 | 4.0 mm | 6.5 °C | 7.56 km/h Southeast | 96 % | 100 % |
| 05 - 06 | 4.5 mm | 6.6 °C | 7.92 km/h Southeast | 96 % | 100 % |
| 06 - 07 | 3.2 mm | 6.8 °C | 7.2 km/h Southeast | 98 % | 100 % |
| 07 - 08 | 4.6 mm | 6.8 °C | 8.28 km/h Southeast | 99 % | 100 % |
| 08 - 09 | 4.2 mm | 6.7 °C | 7.92 km/h Southeast | 99 % | 100 % |
| 09 - 10 | 4.0 mm | 6.7 °C | 6.48 km/h Southeast | 98 % | 100 % |
| 10 - 11 | 3.4 mm | 6.8 °C | 5.76 km/h Southeast | 95 % | 100 % |
| 11 - 12 | 3.1 mm | 7.3 °C | 5.4 km/h Southeast | 90 % | 100 % |
| 12 - 13 | 2.3 mm | 8.2 °C | 5.76 km/h Southeast | 87 % | 100 % |
| 13 - 14 | 1.2 mm | 9.2 °C | 6.12 km/h South | 84 % | 100 % |
| 14 - 15 | 0.5 mm | 10.1 °C | 6.48 km/h South | 83 % | 100 % |
| 15 - 16 | 0.5 mm | 11.0 °C | 4.32 km/h South | 84 % | 100 % |
| 16 - 17 | 0.1 mm | 11.4 °C | 3.24 km/h Southeast | 82 % | 100 % |
| 17 - 18 | 0.3 mm | 10.5 °C | 5.4 km/h Southeast | 80 % | 100 % |
| 18 - 19 | 0.5 mm | 9.3 °C | 6.48 km/h Southeast | 85 % | 100 % |
| 19 - 20 | 0.1 mm | 7.9 °C | 7.56 km/h Southeast | 91 % | 100 % |
| 20 - 21 | 0.0 mm | 7.4 °C | 8.28 km/h Southeast | 93 % | 100 % |
| 21 - 22 | 0.0 mm | 7.3 °C | 9.72 km/h Southeast | 93 % | 100 % |
| 22 - 23 | 0.0 mm | 7.3 °C | 9.0 km/h Southeast | 90 % | 100 % |
| 23 - 00 | 1.7 mm | 7.8 °C | 6.12 km/h Southeast | 90 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 0.3 mm | 7.6 °C | 5.4 km/h Southeast | 93 % | 100 % |
| 01 - 02 | 0.5 mm | 7.3 °C | 8.28 km/h Southeast | 92 % | 100 % |
| 02 - 03 | 0.2 mm | 7.1 °C | 7.56 km/h Southeast | 92 % | 100 % |
| 03 - 04 | 1.3 mm | 6.9 °C | 6.84 km/h Southeast | 92 % | 100 % |
| 04 - 05 | 1.5 mm | 7.0 °C | 7.2 km/h Southeast | 92 % | 100 % |
| 05 - 06 | 1.3 mm | 7.2 °C | 7.92 km/h Southeast | 92 % | 100 % |
| 06 - 07 | 0.2 mm | 7.1 °C | 7.92 km/h Southeast | 93 % | 100 % |
| 07 - 08 | 0.0 mm | 7.0 °C | 7.92 km/h Southeast | 92 % | 100 % |
| 08 - 09 | 0.4 mm | 7.2 °C | 7.92 km/h Southeast | 91 % | 100 % |
| 09 - 10 | 0.9 mm | 7.6 °C | 8.28 km/h Southeast | 90 % | 100 % |
| 10 - 11 | 2.1 mm | 8.1 °C | 6.84 km/h Southeast | 86 % | 100 % |
| 11 - 12 | 1.2 mm | 8.3 °C | 6.84 km/h Southeast | 83 % | 100 % |
| 12 - 13 | 1.2 mm | 8.2 °C | 7.56 km/h Southeast | 83 % | 100 % |
| 13 - 14 | 0.9 mm | 8.2 °C | 6.48 km/h Southeast | 83 % | 100 % |
| 14 - 15 | 2.4 mm | 8.6 °C | 7.2 km/h Southeast | 81 % | 100 % |
| 15 - 16 | 2.4 mm | 8.7 °C | 6.84 km/h Southeast | 80 % | 100 % |
| 16 - 17 | 3.4 mm | 8.6 °C | 7.92 km/h Southeast | 81 % | 100 % |
| 17 - 18 | 3.6 mm | 7.5 °C | 7.56 km/h Southeast | 87 % | 100 % |
| 18 - 19 | 1.9 mm | 7.7 °C | 9.0 km/h Southeast | 86 % | 100 % |
| 19 - 20 | 1.2 mm | 7.4 °C | 8.64 km/h Southeast | 88 % | 100 % |
| 20 - 21 | 1.9 mm | 7.4 °C | 7.92 km/h Southeast | 90 % | 100 % |
| 21 - 22 | 1.9 mm | 7.2 °C | 8.64 km/h Southeast | 91 % | 100 % |
| 22 - 23 | 0.8 mm | 7.5 °C | 8.28 km/h Southeast | 93 % | 100 % |
| 23 - 00 | 1.4 mm | 7.9 °C | 13.32 km/h Southeast | 95 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 00 - 01 | 2.4 mm | 8.0 °C | 12.96 km/h South | 94 % | 100 % |
| 01 - 02 | 2.3 mm | 7.8 °C | 11.16 km/h South | 95 % | 100 % |
| 02 - 03 | 2.6 mm | 7.8 °C | 9.36 km/h Southeast | 94 % | 100 % |
| 03 - 04 | 4.0 mm | 7.6 °C | 8.28 km/h Southeast | 95 % | 100 % |
| 04 - 05 | 4.6 mm | 7.4 °C | 10.44 km/h South | 94 % | 100 % |
| 05 - 11 | 23.3 mm | 7.5 °C | 9.36 km/h Southeast | 96 % | 100 % |
| 11 - 17 | 5.0 mm | 8.0 °C | 3.6 km/h South | 96 % | 100 % |
| 17 - 23 | 1.3 mm | 11.0 °C | 12.96 km/h West | 84 % | 98 % |
| 23 - 05 | 0.5 mm | 4.1 °C | 8.28 km/h Northwest | 94 % | 100 % |
| Time | Rain | Temp. | Wind | Humid. | Cloud cover |
|---|---|---|---|---|---|
| 05 - 11 | 0.0 mm | -2.4 °C | 2.16 km/h Southeast | 77 % | 100 % |
| 11 - 17 | 0.0 mm | 8.6 °C | 0.72 km/h West | 45 % | 99 % |
| 17 - 23 | 0.0 mm | 11.4 °C | 2.52 km/h West | 51 % | 100 % |
| 23 - 05 | 7.4 mm | 5.4 °C | 6.12 km/h Southeast | 81 % | 100 % |
| Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
|---|---|---|---|---|---|---|---|
|
Tue 17 Mar
|
2.5 mm | 4.2 mm | 8 / 12 °C | 16 km/h West | 73 % | ||
|
Wed 18 Mar
|
2.8 mm | 2.1 mm | 1.4 mm | 0.3 mm | 8 / 12 °C | 20 km/h West | 72 % |
|
Thu 19 Mar
|
1.9 mm | 2.0 mm | 3.5 mm | 0.9 mm | 9 / 12 °C | 24 km/h West | 61 % |
|
Fri 20 Mar
|
10.5 mm | 1.5 mm | 0.1 mm | 0.0 mm | 4 / 10 °C | 18 km/h West | 76 % |
|
Sat 21 Mar
|
